There were 1,689 Asian students enrolled in Clayton County school in the 2023-24 school year, 3% less than the previous year, according to reports from the Georgia Department of Education.
Data showed that Clayton County welcomed 60,585 students during the 2023-24 school year. Among them, Asian students comprised 2.8% of the student body to be the second least represented ethnicity in the county.
Among the 69 schools in Clayton County, Georgia Cyber Academy recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 196 students.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
| School name | % of Asian Students | Total Asian Students | Total enrollment |
|---|---|---|---|
| Morrow Elementary School | 16% | 65 | 412 |
| Elite Scholars Academy School | 14% | 100 | 718 |
| Lake City Elementary School | 13% | 58 | 453 |
| Morrow Middle School | 11% | 84 | 764 |
| William M. McGarrah Elementary School | 10% | 60 | 601 |
| Morrow High School | 8% | 154 | 1,927 |
| Thurgood Marshall Elementary School | 8% | 62 | 787 |
| Babb Middle School | 7% | 62 | 899 |
| Haynie Elementary School | 6% | 45 | 751 |
| Arnold Elementary School | 6% | 24 | 412 |
| Forest Park High School | 5% | 83 | 1,661 |
| Church Street Elementary School | 4% | 25 | 647 |
| Martha Ellen Stilwell School for the Performing Arts | 4% | 18 | 460 |
| North Clayton High School | 3% | 33 | 1,118 |
| M. D. Roberts Middle School | 3% | 25 | 839 |
| Mundys Mill Middle School | 3% | 20 | 679 |
| James Jackson Elementary School | 3% | 18 | 625 |
| Riverdale Middle School | 3% | 18 | 614 |
| Suder Elementary School | 3% | 16 | 554 |
| Riverdale Elementary School | 3% | 16 | 543 |
| Martin Luther King- Jr. Elementary School | 3% | 15 | 514 |
| Adamson Middle School | 3% | 15 | 506 |
| Oliver Elementary School | 3% | 14 | 476 |
| Georgia Cyber Academy | 2% | 196 | 9,833 |
| Charles R. Drew High School | 2% | 31 | 1,598 |
| Mundy’s Mill High School | 2% | 31 | 1,596 |
| Jonesboro High School | 2% | 29 | 1,461 |
| Riverdale High School | 2% | 24 | 1,242 |
| Mount Zion High School | 2% | 22 | 1,134 |
| Perry Career Academy – Eula Wilburn Ponds Perry Center for | 2% | 20 | 1,035 |
| Rex Mill Middle School | 2% | 18 | 918 |
| Jonesboro Middle School | 2% | 17 | 886 |
| Sequoyah Middle School | 2% | 15 | 758 |
| Brown Elementary School | 2% | 13 | 678 |
| Kendrick Middle School | 2% | 13 | 655 |
| Harper Elementary School | 2% | 13 | 654 |
| River’s Edge Elementary School | 2% | 12 | 634 |
| East Clayton Elementary School | 2% | 12 | 619 |
| Kemp Elem School | 2% | 12 | 600 |
| Northcutt Elementary School | 2% | 11 | 595 |
| Mount Zion Primary | 2% | 10 | 536 |
| Mount Zion Elementary School | 2% | 10 | 528 |
| Pointe South Elementary School | 2% | 10 | 518 |
| Utopian Academy for the Arts Charter School | 2% | 6 | 346 |
| Utopian Academy for the Arts Elementary School | 2% | 5 | 260 |
| Lovejoy High School | 1% | 20 | 2,012 |
| Eddie White Middle School | 1% | 13 | 1,366 |
| Dubois Integrity Academy | 1% | 13 | 1,335 |
| Michelle Obama STEM Elementary Academy | 1% | 9 | 902 |
| Hawthorne Elementary School | 1% | 7 | 791 |
| North Clayton Middle School | 1% | 7 | 777 |
| Pointe South Middle School | 1% | 7 | 732 |
| Roberta T. Smith Elementary School | 1% | 7 | 717 |
| Callaway Elementary School | 1% | 6 | 651 |
| Forest Park Middle School | 1% | 6 | 634 |
| Kemp Primary | 1% | 6 | 619 |
| Kilpatrick Elementary School | 1% | 6 | 612 |
| Huie Elementary School | 1% | 5 | 573 |
| Swint Elementary School | 1% | 5 | 541 |
| Kay R Pace Elementary School of the Arts | 1% | 4 | 497 |
| Edmonds Elementary School | 1% | 4 | 430 |
| Fountain Elementary School | 1% | 4 | 423 |
| Tara Elementary School | 0% | 0 | 542 |
| Lee Street Elementary School | 0% | 0 | 508 |
| Lake Ridge Elementary School | 0% | 0 | 446 |
| Anderson Elementary School | 0% | 0 | 437 |
| Unidos Dual Language School | 0% | 0 | 383 |
| West Clayton Elementary School | 0% | 0 | 374 |
| 7 Pillars Career Academy | 0% | 0 | 239 |



