There were 14 Native American students enrolled in Spalding County school in the 2023-24 school year, 36.4% less than the previous year, according to reports from the Georgia Department of Education.
Data showed that Spalding County welcomed 8,741 students during the 2023-24 school year. Among them, Native American students comprised less than 0.1% of the student body to be the least represented ethnicity in the county.
Among the 18 schools in Spalding County, Cowan Road Middle School recorded the highest enrollment of Native American students in the 2023-24 school year, with a total of five students.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
| School name | % of Native American Students | Total Native American Students | Total enrollment |
|---|---|---|---|
| Cowan Road Middle School | 1% | 5 | 540 |
| Cowan Road Elementary School | 1% | 4 | 487 |
| Atkinson Elementary School | 1% | 3 | 339 |
| Beaverbrook Elementary School | 1% | 2 | 269 |
| Griffin High School | 0% | 0 | 1,456 |
| Spalding High School | 0% | 0 | 1,164 |
| Futral Road Elementary School | 0% | 0 | 581 |
| Rehoboth Road Middle School | 0% | 0 | 556 |
| Carver Road Middle School | 0% | 0 | 469 |
| Orrs Elementary School | 0% | 0 | 448 |
| Kennedy Road Middle School | 0% | 0 | 416 |
| Moreland Road Elementary | 0% | 0 | 407 |
| Crescent Road Elementary School | 0% | 0 | 389 |
| Jordan Hill Road Elementary School | 0% | 0 | 317 |
| Jackson Road Elementary School | 0% | 0 | 315 |
| Anne Street Elementary School | 0% | 0 | 284 |
| Moore Elementary School | 0% | 0 | 278 |
| AZ Kelsey Academy | 0% | 0 | 26 |



