There were 4,168 first grade students enrolled in Clayton County schools in the 2023-24 school year, 9.8% less than the previous year, according to reports from the Georgia Department of Education.
Georgia Cyber Academy welcomed the largest number of first grade students among county schools, registering 470 students during the 2023-24 school year.
Within Clayton County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in 12th grade.
Statewide, Clayton County ranked fifth in enrollment numbers, with a total of 60,585 students enrolled in the 2023-24 school year. It was also ranked fifth the year before.
According to the National Assessment of Educational Progress (NAEP) 2024 reading report for Georgia 4th graders, the racial and ethnic composition of public school students was approximately 38% Black, 36% white, 17% Hispanic, 4% Asian, and 5% identifying as multiracial.
Chronic absenteeism remains a major issue in Georgia schools post-pandemic, with 20.7% of students missing 10% or more of school days in 2024, according to the Georgia Department of Education. In response, GaDOE launched a statewide initiative including a real-time attendance dashboard, a public awareness campaign, and targeted support for high-need districts to boost daily attendance.
In 2025, Georgia lawmakers passed a bill updating school attendance laws to ban expulsion solely for absenteeism. The law also adds new reporting requirements and aligns with programs that help students earn diplomas through alternative paths.
As of 2025, Georgia has an average student-to-teacher ratio of approximately 14:1, which is better than the national average of 15:1. The state’s best ratios are found in preschool, with an average of 13:1, and in elementary and middle school grades, both at 14:1, while high schools have a higher average ratio of 16:1.
| School name | # of 1st Grade Students Enrolled | % of Student Body | Total Enrollment |
|---|---|---|---|
| Georgia Cyber Academy | 470 | 4.8% | 9,833 |
| Kemp Primary School | 193 | 31.2% | 619 |
| Mount Zion Primary School | 170 | 31.7% | 536 |
| Michelle Obama STEM Elementary Academy | 157 | 17.4% | 902 |
| Dubois Integrity Academy | 153 | 11.5% | 1,335 |
| Thurgood Marshall Elementary School | 131 | 16.6% | 787 |
| Hawthorne Elementary School | 129 | 16.3% | 791 |
| Haynie Elementary School | 128 | 17% | 751 |
| Harper Elementary School | 117 | 17.9% | 654 |
| Roberta T. Smith Elementary School | 113 | 15.8% | 717 |
| River’s Edge Elementary School | 108 | 17% | 634 |
| Brown Elementary School | 106 | 15.6% | 678 |
| East Clayton Elementary School | 100 | 16.2% | 619 |
| James Jackson Elementary School | 99 | 15.8% | 625 |
| Huie Elementary School | 99 | 17.3% | 573 |
| Swint Elementary School | 99 | 18.3% | 541 |
| Northcutt Elementary School | 97 | 16.3% | 595 |
| Callaway Elementary School | 96 | 14.7% | 651 |
| Church Street Elementary School | 95 | 14.7% | 647 |
| William M. McGarrah Elementary School | 93 | 15.5% | 601 |
| Suder Elementary School | 93 | 16.8% | 554 |
| Riverdale Elementary School | 87 | 16% | 543 |
| Martin Luther King- Jr. Elementary School | 86 | 16.7% | 514 |
| Oliver Elementary School | 82 | 17.2% | 476 |
| Edmonds Elementary School | 82 | 19.1% | 430 |
| Pointe South Elementary School | 80 | 15.4% | 518 |
| Lake City Elementary School | 79 | 17.4% | 453 |
| Kay R. Pace Elementary School of the Arts | 79 | 15.9% | 497 |
| Kilpatrick Elementary School | 79 | 12.9% | 612 |
| Tara Elementary School | 78 | 14.4% | 542 |
| Unidos Dual Language School | 77 | 20.1% | 383 |
| Lee Street Elementary School | 71 | 14% | 508 |
| West Clayton Elementary School | 70 | 18.7% | 374 |
| Anderson Elementary School | 70 | 16% | 437 |
| Fountain Elementary School | 69 | 16.3% | 423 |
| Morrow Elementary School | 65 | 15.8% | 412 |
| Lake Ridge Elementary School | 63 | 14.1% | 446 |
| Arnold Elementary School | 54 | 13.1% | 412 |
| Utopian Academy for the Arts Elementary School | 51 | 19.6% | 260 |
| Kemp Elementary School | 0 | 0% | 600 |
| Mount Zion Elementary School | 0 | 0% | 528 |
