Among the many ethnicities represented in Clayton County schools, African American was the most prevalent among Clayton County students in the 2023-24 school year, according to the Georgia Department of Education.
Of the 60,585 students attending Clayton County schools, 65.1% were African American. Hispanic students were the second most common ethnicity, making up 21.8% of Clayton County student body.
In the previous school year, African American students were also the most common group in Clayton County, representing 65.9% of the student body.
In the 2023-24 school year, the total number of students enrolled in public schools in the county dropped 1.7% when compared to the previous year.
According to the Georgia Department of Education’s Fiscal Year 2025-3 report, over 1.7 million students were enrolled in Georgia’s public schools. The state boasted a diverse and closely distributed student body across grade levels, with approximately 806,891 students (46.5%) in elementary school, 393,308 (22.7%) in middle school, and 536,379 (30.9%) in high school.
Chronic absenteeism remains a major issue in Georgia schools post-pandemic, with 20.7% of students missing 10% or more of school days in 2024, according to the Georgia Department of Education. In response, GaDOE launched a statewide initiative including a real-time attendance dashboard, a public awareness campaign, and targeted support for high-need districts to boost daily attendance.
In 2025, Georgia lawmakers passed a bill updating school attendance laws to ban expulsion solely for absenteeism. The law also adds new reporting requirements and aligns with programs that help students earn diplomas through alternative paths.
As of 2025, Georgia has an average student-to-teacher ratio of approximately 14:1, which is better than the national average of 15:1. The state’s best ratios are found in preschool, with an average of 13:1, and in elementary and middle school grades, both at 14:1, while high schools have a higher average ratio of 16:1.
| School name | Most prevalent ethnic group | % of Total Student Population | Total Enrollment |
|---|---|---|---|
| Rex Mill Middle School | African American | 68% | 918 |
| Morrow Middle School | African American | 52% | 764 |
| Sequoyah Middle School | African American | 67% | 758 |
| Kemp Primary School | African American | 77% | 619 |
| William M. McGarrah Elementary School | African American | 61% | 601 |
| Kemp Elementary School | African American | 77% | 600 |
| Huie Elementary School | African American | 52% | 573 |
| Riverdale Elementary School | African American | 64% | 543 |
| Pointe South Elementary School | African American | 75% | 518 |
| Utopian Academy for the Arts Elementary School | African American | 87% | 260 |
| Georgia Cyber Academy | African American | 49% | 9,833 |
| Lovejoy High School | African American | 82% | 2,012 |
| Morrow High School | African American | 66% | 1,927 |
| Forest Park High School | Hispanic | 52% | 1,661 |
| Charles R. Drew High School | African American | 58% | 1,598 |
| Mundy’s Mill High School | African American | 79% | 1,596 |
| Jonesboro High School | African American | 69% | 1,461 |
| Eddie White Middle School | African American | 78% | 1,366 |
| Riverdale High School | African American | 73% | 1,242 |
| Mount Zion High School | African American | 66% | 1,134 |
| Perry Career Academy – Eula Wilburn Ponds Perry Center for | African American | 64% | 1,035 |
| Michelle Obama STEM Elementary Academy | African American | 81% | 902 |
| Babb Middle School | Hispanic | 55% | 899 |
| Jonesboro Middle School | African American | 59% | 886 |
| M. D. Roberts Middle School | African American | 74% | 839 |
| Hawthorne Elementary School | African American | 67% | 791 |
| Thurgood Marshall Elementary School | African American | 70% | 787 |
| Haynie Elementary School | Hispanic | 54% | 751 |
| Pointe South Middle School | African American | 76% | 732 |
| Elite Scholars Academy School | African American | 65% | 718 |
| Roberta T. Smith Elementary School | African American | 65% | 717 |
| Mundys Mill Middle School | African American | 79% | 679 |
| Kendrick Middle School | African American | 69% | 655 |
| Harper Elementary School | African American | 65% | 654 |
| Church Street Elementary School | African American | 76% | 647 |
| Forest Park Middle School | African American | 49% | 634 |
| River’s Edge Elementary School | African American | 85% | 634 |
| James Jackson Elementary School | African American | 78% | 625 |
| East Clayton Elementary School | African American | 78% | 619 |
| Riverdale Middle School | African American | 75% | 614 |
| Kilpatrick Elementary School | Hispanic | 46% | 612 |
| Northcutt Elementary School | African American | 80% | 595 |
| Suder Elementary School | African American | 71% | 554 |
| Swint Elementary School | African American | 71% | 541 |
| Mount Zion Primary School | African American | 71% | 536 |
| Mount Zion Elementary School | African American | 69% | 528 |
| Adamson Middle School | African American | 70% | 506 |
| Kay R. Pace Elementary School of the Arts | African American | 85% | 497 |
| Oliver Elementary School | African American | 77% | 476 |
| Martha Ellen Stilwell School for the Performing Arts | African American | 75% | 460 |
| Lake City Elementary School | Hispanic | 48% | 453 |
| Edmonds Elementary School | African American | 58% | 430 |
| Fountain Elementary School | African American | 49% | 423 |
| Arnold Elementary School | African American | 67% | 412 |
| Morrow Elementary School | African American | 48% | 412 |
| Utopian Academy for the Arts Charter School | African American | 85% | 346 |
| 7 Pillars Career Academy | African American | 88% | 239 |
| Dubois Integrity Academy | African American | 92% | 1,335 |
| North Clayton High School | African American | 83% | 1,118 |
| North Clayton Middle School | African American | 85% | 777 |
| Brown Elementary School | African American | 80% | 678 |
| Callaway Elementary School | African American | 77% | 651 |
| Tara Elementary School | African American | 61% | 542 |
| Martin Luther King- Jr. Elementary School | African American | 86% | 514 |
| Lee Street Elementary School | African American | 69% | 508 |
| Lake Ridge Elementary School | African American | 61% | 446 |
| Anderson Elementary School | African American | 55% | 437 |
| Unidos Dual Language School | Hispanic | 74% | 383 |
| West Clayton Elementary School | African American | 87% | 374 |
