There were 3,965 kindergarten students enrolled in Clayton County schools in the 2023-24 school year, 3% less than the previous year, according to reports from the Georgia Department of Education.
Georgia Cyber Academy welcomed the largest number of kindergarten students among county schools, registering 427 students during the 2023-24 school year.
Within Clayton County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in 12th grade.
Statewide, Clayton County ranked fifth in enrollment numbers, with a total of 60,585 students enrolled in the 2023-24 school year. It was also ranked fifth the year before.
According to the Georgia Department of Education’s Fiscal Year 2025-3 report, over 1.7 million students were enrolled in Georgia’s public schools. The state boasted a diverse and closely distributed student body across grade levels, with approximately 806,891 students (46.5%) in elementary school, 393,308 (22.7%) in middle school, and 536,379 (30.9%) in high school.
Chronic absenteeism remains a major issue in Georgia schools post-pandemic, with 20.7% of students missing 10% or more of school days in 2024, according to the Georgia Department of Education. In response, GaDOE launched a statewide initiative including a real-time attendance dashboard, a public awareness campaign, and targeted support for high-need districts to boost daily attendance.
In 2025, Georgia lawmakers passed a bill updating school attendance laws to ban expulsion solely for absenteeism. The law also adds new reporting requirements and aligns with programs that help students earn diplomas through alternative paths.
As of 2025, Georgia has an average student-to-teacher ratio of approximately 14:1, which is better than the national average of 15:1. The state’s best ratios are found in preschool, with an average of 13:1, and in elementary and middle school grades, both at 14:1, while high schools have a higher average ratio of 16:1.
| School name | # of Kindergarten Students Enrolled | % of Student Body | Total Enrollment |
|---|---|---|---|
| Georgia Cyber Academy | 427 | 4.3% | 9,833 |
| Kemp Primary School | 210 | 33.9% | 619 |
| Mount Zion Primary School | 191 | 35.6% | 536 |
| Dubois Integrity Academy | 158 | 11.8% | 1,335 |
| Michelle Obama STEM Elementary Academy | 130 | 14.4% | 902 |
| Hawthorne Elementary School | 125 | 15.8% | 791 |
| Haynie Elementary School | 121 | 16.1% | 751 |
| Kilpatrick Elementary School | 109 | 17.8% | 612 |
| Callaway Elementary School | 108 | 16.6% | 651 |
| William M. McGarrah Elementary School | 108 | 18% | 601 |
| River’s Edge Elementary School | 107 | 16.9% | 634 |
| James Jackson Elementary School | 107 | 17.1% | 625 |
| Thurgood Marshall Elementary School | 104 | 13.2% | 787 |
| Northcutt Elementary School | 102 | 17.1% | 595 |
| East Clayton Elementary School | 101 | 16.3% | 619 |
| Brown Elementary School | 98 | 14.5% | 678 |
| Harper Elementary School | 96 | 14.7% | 654 |
| Church Street Elementary School | 90 | 13.9% | 647 |
| Roberta T. Smith Elementary School | 90 | 12.6% | 717 |
| Martin Luther King- Jr. Elementary School | 89 | 17.3% | 514 |
| Huie Elementary School | 86 | 15% | 573 |
| Suder Elementary School | 84 | 15.2% | 554 |
| Tara Elementary School | 84 | 15.5% | 542 |
| Lee Street Elementary School | 82 | 16.1% | 508 |
| Riverdale Elementary School | 81 | 14.9% | 543 |
| Pointe South Elementary School | 78 | 15.1% | 518 |
| Swint Elementary School | 73 | 13.5% | 541 |
| Kay R. Pace Elementary School of the Arts | 71 | 14.3% | 497 |
| Lake Ridge Elementary School | 68 | 15.2% | 446 |
| Lake City Elementary School | 65 | 14.3% | 453 |
| Edmonds Elementary School | 64 | 14.9% | 430 |
| Unidos Dual Language School | 63 | 16.4% | 383 |
| Arnold Elementary School | 60 | 14.6% | 412 |
| Oliver Elementary School | 59 | 12.4% | 476 |
| Morrow Elementary School | 59 | 14.3% | 412 |
| Anderson Elementary School | 58 | 13.3% | 437 |
| Fountain Elementary School | 58 | 13.7% | 423 |
| West Clayton Elementary School | 55 | 14.7% | 374 |
| Utopian Academy for the Arts Elementary School | 46 | 17.7% | 260 |
| Kemp Elementary School | 0 | 0% | 600 |
| Mount Zion Elementary School | 0 | 0% | 528 |



