There were 4,841 fifth grade students enrolled in Clayton County schools in the 2023-24 school year, 0.9% more than the previous year, according to reports from the Georgia Department of Education.
Georgia Cyber Academy welcomed the largest number of fifth grade students among county schools, registering 786 students during the 2023-24 school year.
Within Clayton County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in 12th grade.
Statewide, Clayton County ranked fifth in enrollment numbers, with a total of 60,585 students enrolled in the 2023-24 school year. It was also ranked fifth the year before.
According to the Georgia Department of Education’s Fiscal Year 2025-3 report, over 1.7 million students were enrolled in Georgia’s public schools. The state boasted a diverse and closely distributed student body across grade levels, with approximately 806,891 students (46.5%) in elementary school, 393,308 (22.7%) in middle school, and 536,379 (30.9%) in high school.
Chronic absenteeism remains a major issue in Georgia schools post-pandemic, with 20.7% of students missing 10% or more of school days in 2024, according to the Georgia Department of Education. In response, GaDOE launched a statewide initiative including a real-time attendance dashboard, a public awareness campaign, and targeted support for high-need districts to boost daily attendance.
In 2025, Georgia lawmakers passed a bill updating school attendance laws to ban expulsion solely for absenteeism. The law also adds new reporting requirements and aligns with programs that help students earn diplomas through alternative paths.
As of 2025, Georgia has an average student-to-teacher ratio of approximately 14:1, which is better than the national average of 15:1. The state’s best ratios are found in preschool, with an average of 13:1, and in elementary and middle school grades, both at 14:1, while high schools have a higher average ratio of 16:1.
| School name | # of 5th Grade Students Enrolled | % of Student Body | Total Enrollment |
|---|---|---|---|
| Georgia Cyber Academy | 786 | 8% | 9,833 |
| Mount Zion Elementary School | 210 | 39.8% | 528 |
| Kemp Elementary School | 204 | 34% | 600 |
| Thurgood Marshall Elementary School | 161 | 20.5% | 787 |
| Dubois Integrity Academy | 158 | 11.8% | 1,335 |
| Hawthorne Elementary School | 154 | 19.5% | 791 |
| Roberta T. Smith Elementary School | 153 | 21.3% | 717 |
| Brown Elementary School | 139 | 20.5% | 678 |
| Michelle Obama STEM Elementary Academy | 136 | 15.1% | 902 |
| Haynie Elementary School | 135 | 18% | 751 |
| Callaway Elementary School | 123 | 18.9% | 651 |
| River’s Edge Elementary School | 119 | 18.8% | 634 |
| Harper Elementary School | 113 | 17.3% | 654 |
| Church Street Elementary School | 109 | 16.8% | 647 |
| East Clayton Elementary School | 105 | 17% | 619 |
| Kilpatrick Elementary School | 104 | 17% | 612 |
| Lee Street Elementary School | 103 | 20.3% | 508 |
| Suder Elementary School | 102 | 18.4% | 554 |
| Oliver Elementary School | 101 | 21.2% | 476 |
| Riverdale Elementary School | 100 | 18.4% | 543 |
| Swint Elementary School | 98 | 18.1% | 541 |
| Huie Elementary School | 98 | 17.1% | 573 |
| Anderson Elementary School | 95 | 21.7% | 437 |
| James Jackson Elementary School | 93 | 14.9% | 625 |
| Northcutt Elementary School | 90 | 15.1% | 595 |
| Edmonds Elementary School | 89 | 20.7% | 430 |
| Tara Elementary School | 89 | 16.4% | 542 |
| Kay R. Pace Elementary School of the Arts | 88 | 17.7% | 497 |
| Morrow Elementary School | 88 | 21.4% | 412 |
| Pointe South Elementary School | 86 | 16.6% | 518 |
| Lake City Elementary School | 85 | 18.8% | 453 |
| Lake Ridge Elementary School | 85 | 19.1% | 446 |
| William M. McGarrah Elementary School | 83 | 13.8% | 601 |
| Fountain Elementary School | 80 | 18.9% | 423 |
| Martin Luther King- Jr. Elementary School | 80 | 15.6% | 514 |
| Arnold Elementary School | 76 | 18.4% | 412 |
| West Clayton Elementary School | 69 | 18.4% | 374 |
| Unidos Dual Language School | 54 | 14.1% | 383 |
| Kemp Primary School | 0 | 0% | 619 |
| Mount Zion Primary School | 0 | 0% | 536 |
| Utopian Academy for the Arts Elementary School | 0 | 0% | 260 |
