There were 4,413 third grade students enrolled in Clayton County schools in the 2023-24 school year, 3.1% less than the previous year, according to reports from the Georgia Department of Education.
Georgia Cyber Academy welcomed the largest number of third grade students among county schools, registering 650 students during the 2023-24 school year.
Within Clayton County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in 12th grade.
Statewide, Clayton County ranked fifth in enrollment numbers, with a total of 60,585 students enrolled in the 2023-24 school year. It was also ranked fifth the year before.
According to the National Assessment of Educational Progress (NAEP) 2024 reading report for Georgia 4th graders, the racial and ethnic composition of public school students was approximately 38% Black, 36% white, 17% Hispanic, 4% Asian, and 5% identifying as multiracial.
Chronic absenteeism remains a major issue in Georgia schools post-pandemic, with 20.7% of students missing 10% or more of school days in 2024, according to the Georgia Department of Education. In response, GaDOE launched a statewide initiative including a real-time attendance dashboard, a public awareness campaign, and targeted support for high-need districts to boost daily attendance.
In 2025, Georgia lawmakers passed a bill updating school attendance laws to ban expulsion solely for absenteeism. The law also adds new reporting requirements and aligns with programs that help students earn diplomas through alternative paths.
As of 2025, Georgia has an average student-to-teacher ratio of approximately 14:1, which is better than the national average of 15:1. The state’s best ratios are found in preschool, with an average of 13:1, and in elementary and middle school grades, both at 14:1, while high schools have a higher average ratio of 16:1.
| School name | # of 3rd Grade Students Enrolled | % of Student Body | Total Enrollment |
|---|---|---|---|
| Georgia Cyber Academy | 650 | 6.6% | 9,833 |
| Kemp Elementary School | 195 | 32.5% | 600 |
| Dubois Integrity Academy | 178 | 13.3% | 1,335 |
| Mount Zion Elementary School | 163 | 30.9% | 528 |
| Michelle Obama STEM Elementary Academy | 149 | 16.5% | 902 |
| Hawthorne Elementary School | 131 | 16.6% | 791 |
| James Jackson Elementary School | 118 | 18.9% | 625 |
| Haynie Elementary School | 118 | 15.7% | 751 |
| Thurgood Marshall Elementary School | 117 | 14.9% | 787 |
| Church Street Elementary School | 115 | 17.8% | 647 |
| Roberta T. Smith Elementary School | 115 | 16% | 717 |
| Huie Elementary School | 112 | 19.5% | 573 |
| Brown Elementary School | 111 | 16.4% | 678 |
| Harper Elementary School | 110 | 16.8% | 654 |
| River’s Edge Elementary School | 104 | 16.4% | 634 |
| Suder Elementary School | 102 | 18.4% | 554 |
| William M. McGarrah Elementary School | 100 | 16.6% | 601 |
| Tara Elementary School | 98 | 18.1% | 542 |
| Kilpatrick Elementary School | 97 | 15.8% | 612 |
| Kay R. Pace Elementary School of the Arts | 96 | 19.3% | 497 |
| East Clayton Elementary School | 94 | 15.2% | 619 |
| Northcutt Elementary School | 93 | 15.6% | 595 |
| Callaway Elementary School | 91 | 14% | 651 |
| Martin Luther King- Jr. Elementary School | 88 | 17.1% | 514 |
| Pointe South Elementary School | 87 | 16.8% | 518 |
| Swint Elementary School | 87 | 16.1% | 541 |
| Riverdale Elementary School | 84 | 15.5% | 543 |
| Lee Street Elementary School | 80 | 15.7% | 508 |
| Arnold Elementary School | 74 | 18% | 412 |
| Oliver Elementary School | 73 | 15.3% | 476 |
| West Clayton Elementary School | 71 | 19% | 374 |
| Fountain Elementary School | 71 | 16.8% | 423 |
| Morrow Elementary School | 68 | 16.5% | 412 |
| Anderson Elementary School | 68 | 15.6% | 437 |
| Lake Ridge Elementary School | 67 | 15% | 446 |
| Lake City Elementary School | 66 | 14.6% | 453 |
| Unidos Dual Language School | 66 | 17.2% | 383 |
| Edmonds Elementary School | 57 | 13.3% | 430 |
| Utopian Academy for the Arts Elementary School | 49 | 18.8% | 260 |
| Mount Zion Primary School | 0 | 0% | 536 |
| Kemp Primary School | 0 | 0% | 619 |

