There were 4,580 Black students enrolled in Spalding County school in the 2023-24 school year, 1% less than the previous year, according to reports from the Georgia Department of Education.
Data showed that Spalding County welcomed 8,741 students during the 2023-24 school year. Among them, Black students comprised 52.4% of the student body to be the most represented ethnicity in the county.
Among the 18 schools in Spalding County, Griffin High School recorded the highest enrollment of Black students in the 2023-24 school year, with a total of 902 students.
According to the Georgia Department of Education, over 1.6 million students were enrolled in Georgia’s public schools during the 2021-22 school year. The state boasted a diverse and closely distributed student body across grade levels, with roughly 44% of the students in elementary, 24.5% in middle school, and 31.5% in high schools.
The state also registered an ethnically diverse student body, with 34.4% of the students identified as white, 36.5% as Black, 17.1% as Hispanic, and 4.5% as Asian.
| School name | % of Black Students | Total Black Students | Total enrollment |
|---|---|---|---|
| Moore Elementary School | 90% | 250 | 278 |
| Anne Street Elementary School | 89% | 252 | 284 |
| Atkinson Elementary School | 81% | 274 | 339 |
| Cowan Road Middle School | 63% | 340 | 540 |
| Griffin High School | 62% | 902 | 1,456 |
| Cowan Road Elementary School | 62% | 301 | 487 |
| Kennedy Road Middle School | 59% | 245 | 416 |
| AZ Kelsey Academy | 57% | 14 | 26 |
| Carver Road Middle School | 56% | 262 | 469 |
| Orrs Elementary School | 55% | 246 | 448 |
| Moreland Road Elementary | 50% | 203 | 407 |
| Spalding High School | 43% | 500 | 1,164 |
| Rehoboth Road Middle School | 43% | 239 | 556 |
| Jordan Hill Road Elementary School | 37% | 117 | 317 |
| Crescent Road Elementary School | 33% | 128 | 389 |
| Futral Road Elementary School | 28% | 162 | 581 |
| Jackson Road Elementary School | 26% | 81 | 315 |
| Beaverbrook Elementary School | 24% | 64 | 269 |



