There were 1,278 multiracial students enrolled in Fayette County school in the 2023-24 school year, 5.5% more than the previous year, according to reports from the Georgia Department of Education.
Data showed that Fayette County welcomed 19,910 students during the 2023-24 school year. Among them, multiracial students comprised 6.4% of the student body to be the second least represented ethnicity in the county.
Among the 25 schools in Fayette County, McIntosh High School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 85 students.
While enrollment in Georgia inches closer to pre-pandemic levels, chronic absenteeism remains a serious challenge. In 2023, a significant portion of students (23%) missed 10% or more of their classes. Although this is slightly better than the peak of 25% in 2022, it’s still nearly double the pre-pandemic rate of 13% recorded in 2019.
| School name | % of Multiracial Students | Total Multiracial Students | Total enrollment |
|---|---|---|---|
| Kedron Elementary School | 9% | 69 | 773 |
| Cleveland Elementary School | 9% | 34 | 387 |
| Bennett’s Mill Middle School | 8% | 70 | 886 |
| Whitewater Middle School | 8% | 68 | 860 |
| Sara Harp Minter Elementary School | 8% | 55 | 688 |
| Inman Elementary | 8% | 51 | 644 |
| Robert J. Burch Elementary School | 8% | 40 | 500 |
| Fayetteville Elementary School | 8% | 37 | 465 |
| Liberty Tech Charter Academy | 8% | 33 | 418 |
| Spring Hill Elementary School | 7% | 43 | 624 |
| Huddleston Elementary School | 7% | 41 | 586 |
| Crabapple Lane Elementary School | 7% | 40 | 584 |
| Peachtree City Elementary School | 7% | 31 | 444 |
| Oak Grove Elementary School | 7% | 30 | 431 |
| Fayette County High School | 6% | 81 | 1,353 |
| Starrs Mill High School | 6% | 80 | 1,345 |
| Booth Middle School | 6% | 69 | 1,151 |
| Flat Rock Middle School | 6% | 50 | 843 |
| Peeples Elementary School | 6% | 41 | 690 |
| North Fayette Elementary School | 6% | 35 | 585 |
| McIntosh High School | 5% | 85 | 1,713 |
| Whitewater High School | 5% | 65 | 1,307 |
| Sandy Creek High School | 5% | 57 | 1,151 |
| Rising Starr Middle School | 5% | 48 | 964 |
| Braelinn Elementary School | 5% | 25 | 518 |


