Newly passed bill authored by State Rep. Robert Dickey aims to revise water use permitting and measuring requirements for farm withdrawals in the Flint River Basin, following approval in both chambers, according to the Georgia State House.
It passed both chambers as of Tuesday, March 25, clearing the House by a vote of 165-0 and the Senate by a vote of 53-0.
The bill, introduced as HB143 on Tuesday, Jan. 28 during the 2025 regular session of the 158th General Assembly, was formally described as: ’Water resources; water-measuring devices for farm use of surface and ground water; revise provisions’.
The following is our breakdown, based on the actual bill text, and may include interpretation to clarify its provisions.
In essence, this bill amends portions of the Official Code of Georgia Annotated related to water resources, specifically revising rules concerning the use of water-measuring devices for farm use of surface and ground water. It establishes protocols for granting or renewing permits for water withdrawal for agricultural purposes in the Flint River Basin, setting a 25-year term with automatic renewal unless it adversely affects other water uses. The bill outlines conditions for the modification, transfer, or assignment of these permits and mandates the installation of water-measuring devices at withdrawal points. It also requires the Georgia Division of Water Resources to implement a program for measuring farm water use, develop a priority system for installing measuring devices, and provide annual reporting on the progress of these installations, including potential devices’ maintenance and audit requirements.
In the House, 67 Democrats and 98 Republicans voted in favor of the bill, with no opposition.
Meanwhile, in the Senate, 21 Democrats and 32 Republicans voted in favor, also with no opposing votes.
The bill was co-sponsored by Rep. Chas Cannon (Republican-172nd), Rep. Gerald Greene (Republican-154th), and Rep. Steven Meeks (Republican-178th), along with three other co-sponsors.
Dickey graduated from the University of Georgia in 1976 with a BA.
Dickey, a Republican, was elected to the Georgia State House in 2025 to represent the state’s 134th House District, replacing previous state representative David Knight.
The bill was signed into law by Gov. Brian Kemp on Thursday, May 8.
In Georgia, the legislative process begins when a lawmaker, often at a constituent’s request, works with the Office of Legislative Counsel to draft a bill. After filing with the Clerk of the House or Secretary of the Senate, the bill receives its first reading and is sent to a committee, where most of the debate and fact-finding takes place. If approved, it advances to the floor for a third reading, debate, and a vote. To become law, the bill must pass both chambers, sometimes through a conference committee if versions differ, before being sent to the governor. The governor then has six days during session—or 40 days after adjournment (Sine Die)—to sign, veto, or allow the bill to become law without a signature. The Georgia General Assembly meets annually for a 40-day session beginning the second Monday in January.
| Legislator | Party | District | Vote |
|---|---|---|---|
| Carl Gilliard | Democrat | 162nd | Excused |
| Edna Jackson | Democrat | 165th | Excused |
| Karen Bennett | Democrat | 94th | Excused |
| Mack Jackson | Democrat | 128th | Excused |
| Sam Park | Democrat | 107th | Excused |
| Shelly Hutchinson | Democrat | 106th | Excused |
| Al Williams | Democrat | 168th | Not Voting |
| Angela Moore | Democrat | 91st | Not Voting |
| Carolyn Hugley | Democrat | 141st | Not Voting |
| Gabriel Sanchez | Democrat | 42nd | Not Voting |
| Kimberly Alexander | Democrat | 66th | Not Voting |
| Marvin Lim | Democrat | 98th | Not Voting |
| Ruwa Romman | Democrat | 97th | Not Voting |
| Anissa Jones | Democrat | 143rd | Yea |
| Anne Allen Westbrook | Democrat | 163rd | Yea |
| Arlene Beckles | Democrat | 96th | Yea |
| Betsy Holland | Democrat | 54th | Yea |
| Billy Mitchell | Democrat | 88th | Yea |
| Brian Prince | Democrat | 132nd | Yea |
| Bryce Berry | Democrat | 56th | Yea |
| Dar’shun Kendrick | Democrat | 95th | Yea |
| David Sampson | Democrat | 153rd | Yea |
| David Wilkerson | Democrat | 38th | Yea |
| Debbie Buckner | Democrat | 137th | Yea |
| Debra Bazemore | Democrat | 69th | Yea |
| Demetrius Douglas | Democrat | 78th | Yea |
| Derrick Jackson | Democrat | 68th | Yea |
| Dewey McClain | Democrat | 109th | Yea |
| Dexter Sharper | Democrat | 177th | Yea |
| Doreen Carter | Democrat | 93rd | Yea |
| El-Mahdi Holly | Democrat | 116th | Yea |
| Eric Bell | Democrat | 75th | Yea |
| Esther Panitch | Democrat | 51st | Yea |
| Floyd Griffin | Democrat | 149th | Yea |
| Gabe Okoye | Democrat | 102nd | Yea |
| Imani Barnes | Democrat | 86th | Yea |
| Inga Willis | Democrat | 55th | Yea |
| Jasmine Clark | Democrat | 108th | Yea |
| Karen Lupton | Democrat | 83rd | Yea |
| Karla Drenner | Democrat | 85th | Yea |
| Karlton Howard | Democrat | 129th | Yea |
| Kim Schofield | Democrat | 63rd | Yea |
| L.C. Myles | Democrat | 126th | Yea |
| Lisa Campbell | Democrat | 35th | Yea |
| Long Tran | Democrat | 80th | Yea |
| Lydia Glaize | Democrat | 67th | Yea |
| Lynn Heffner | Democrat | 130th | Yea |
| Mary Ann Santos | Democrat | 117th | Yea |
| Mary Frances Williams | Democrat | 37th | Yea |
| Mary Margaret Oliver | Democrat | 84th | Yea |
| Mekyah McQueen | Democrat | 61st | Yea |
| Michael Smith | Democrat | 41st | Yea |
| Michelle Au | Democrat | 50th | Yea |
| Miriam Paris | Democrat | 142nd | Yea |
| Omari Crawford | Democrat | 89th | Yea |
| Park Cannon | Democrat | 58th | Yea |
| Patty Marie Stinson | Democrat | 150th | Yea |
| Phil Olaleye | Democrat | 59th | Yea |
| Regina Lewis-Ward | Democrat | 115th | Yea |
| Rhonda Burnough | Democrat | 77th | Yea |
| Rhonda Taylor | Democrat | 92nd | Yea |
| Robert Dawson | Democrat | 65th | Yea |
| Robert Flournoy | Democrat | 74th | Yea |
| Saira Draper | Democrat | 90th | Yea |
| Sandra Scott | Democrat | 76th | Yea |
| Scott Holcomb | Democrat | 101st | Yea |
| Segun Adeyina | Democrat | 110th | Yea |
| Sharon Henderson | Democrat | 113th | Yea |
| Shea Roberts | Democrat | 52nd | Yea |
| Sheila Jones | Democrat | 60th | Yea |
| Solomon Adesanya | Democrat | 43rd | Yea |
| Spencer Frye | Democrat | 122nd | Yea |
| Stacey Evans | Democrat | 57th | Yea |
| Sylvia Wayfer Baker | Democrat | 64th | Yea |
| Tangie Herring | Democrat | 145th | Yea |
| Tanya F. Miller | Democrat | 62nd | Yea |
| Terry Cummings | Democrat | 39th | Yea |
| Tremaine Teddy Reese | Democrat | 140th | Yea |
| Viola Davis | Democrat | 87th | Yea |
| Yasmin Neal | Democrat | 79th | Yea |
| Bruce Williamson | Republican | 112th | Excused |
| Jon Burns | Republican | 159th | Not Voting |
| Alan Powell | Republican | 33rd | Yea |
| Angie O’Steen | Republican | 169th | Yea |
| Beth Camp | Republican | 135th | Yea |
| Bethany Ballard | Republican | 147th | Yea |
| Bill Hitchens | Republican | 161st | Yea |
| Bill Werkheiser | Republican | 157th | Yea |
| Bill Yearta | Republican | 152nd | Yea |
| Brad Thomas | Republican | 21st | Yea |
| Brent Cox | Republican | 28th | Yea |
| Buddy DeLoach | Republican | 167th | Yea |
| Butch Parrish | Republican | 158th | Yea |
| Carmen Rice | Republican | 139th | Yea |
| Carter Barrett | Republican | 24th | Yea |
| Charlice Byrd | Republican | 20th | Yea |
| Chas Cannon | Republican | 172nd | Yea |
| Chris Erwin | Republican | 32nd | Yea |
| Chuck Efstration | Republican | 104th | Yea |
| Chuck Martin | Republican | 49th | Yea |
| Clint Crowe | Republican | 118th | Yea |
| Dale Washburn | Republican | 144th | Yea |
| Danny Mathis | Republican | 133rd | Yea |
| Darlene Taylor | Republican | 173rd | Yea |
| David Clark | Republican | 100th | Yea |
| David Huddleston | Republican | 72nd | Yea |
| David Jenkins | Republican | 136th | Yea |
| Deborah Silcox | Republican | 53rd | Yea |
| Derrick McCollum | Republican | 30th | Yea |
| Devan Seabaugh | Republican | 34th | Yea |
| Don Parsons | Republican | 44th | Yea |
| Eddie Lumsden | Republican | 12th | Yea |
| Emory Dunahoo | Republican | 31st | Yea |
| Gary Richardson | Republican | 125th | Yea |
| Gerald Greene | Republican | 154th | Yea |
| Ginny Ehrhart | Republican | 36th | Yea |
| Holt Persinger | Republican | 119th | Yea |
| Houston Gaines | Republican | 120th | Yea |
| Jaclyn Ford | Republican | 170th | Yea |
| James Burchett | Republican | 176th | Yea |
| Jan Jones | Republican | 47th | Yea |
| Jason Ridley | Republican | 6th | Yea |
| Jesse Petrea | Republican | 166th | Yea |
| Joe Campbell | Republican | 171st | Yea |
| John Carson | Republican | 46th | Yea |
| John Corbett | Republican | 174th | Yea |
| John LaHood | Republican | 175th | Yea |
| Johnny Chastain | Republican | 7th | Yea |
| Jordan Ridley | Republican | 22nd | Yea |
| Joseph Gullett | Republican | 19th | Yea |
| Josh Bonner | Republican | 73rd | Yea |
| Jutt Howard | Republican | 71st | Yea |
| Karen Mathiak | Republican | 82nd | Yea |
| Kasey Carpenter | Republican | 4th | Yea |
| Katie Dempsey | Republican | 13th | Yea |
| Kimberly New | Republican | 40th | Yea |
| Lauren McDonald III | Republican | 26th | Yea |
| Lee Hawkins | Republican | 27th | Yea |
| Leesa Hagan | Republican | 156th | Yea |
| Lehman Franklin | Republican | 160th | Yea |
| Lynn Smith | Republican | 70th | Yea |
| Mandi Ballinger | Republican | 23rd | Yea |
| Marcus Wiedower | Republican | 121st | Yea |
| Mark Newton | Republican | 127th | Yea |
| Martin Momtahan | Republican | 17th | Yea |
| Matt Barton | Republican | 5th | Yea |
| Matt Dubnik | Republican | 29th | Yea |
| Matt Hatchett | Republican | 155th | Yea |
| Matt Reeves | Republican | 99th | Yea |
| Matthew Gambill | Republican | 15th | Yea |
| Mike Cameron | Republican | 1st | Yea |
| Mike Cheokas | Republican | 151st | Yea |
| Mitchell Horner | Republican | 3rd | Yea |
| Mitchell Scoggins | Republican | 14th | Yea |
| Noel Williams, Jr. | Republican | 148th | Yea |
| Noelle Kahaian | Republican | 81st | Yea |
| Reynaldo “Rey” Martinez | Republican | 111th | Yea |
| Rick Jasperse | Republican | 11th | Yea |
| Rick Townsend | Republican | 179th | Yea |
| Rob Clifton | Republican | 131st | Yea |
| Rob Leverett | Republican | 123rd | Yea |
| Robert Dickey | Republican | 134th | Yea |
| Ron Stephens | Republican | 164th | Yea |
| Sandy Donatucci | Republican | 105th | Yea |
| Scott Hilton | Republican | 48th | Yea |
| Sharon Cooper | Republican | 45th | Yea |
| Shaw Blackmon | Republican | 146th | Yea |
| Soo Hong | Republican | 103rd | Yea |
| Stan Gunter | Republican | 8th | Yea |
| Steve Tarvin | Republican | 2nd | Yea |
| Steven Meeks | Republican | 178th | Yea |
| Steven Sainz | Republican | 180th | Yea |
| Tim Fleming | Republican | 114th | Yea |
| Todd Jones | Republican | 25th | Yea |
| Trey Kelley | Republican | 16th | Yea |
| Trey Rhodes | Republican | 124th | Yea |
| Tyler Paul Smith | Republican | 18th | Yea |
| Vance Smith | Republican | 138th | Yea |
| Victor Anderson | Republican | 10th | Yea |
| Will Wade | Republican | 9th | Yea |
| Legislator | Party | District | Vote |
|---|---|---|---|
| Harold Jones II | Democrat | 22nd | Excused |
| Nan Orrock | Democrat | 36th | Not Voting |
| David Lucas | Democrat | 26th | Yea |
| Derek Mallow | Democrat | 2nd | Yea |
| Donzella James | Democrat | 28th | Yea |
| Ed Harbison | Democrat | 15th | Yea |
| Elena Parent | Democrat | 44th | Yea |
| Emanuel Jones | Democrat | 10th | Yea |
| Freddie Powell Sims | Democrat | 12th | Yea |
| Gail Davenport | Democrat | 17th | Yea |
| Jason Esteves | Democrat | 35th | Yea |
| Josh McLaurin | Democrat | 14th | Yea |
| Kenya Wicks | Democrat | 34th | Yea |
| Kim Jackson | Democrat | 41st | Yea |
| Michael ‘Doc’ Rhett | Democrat | 33rd | Yea |
| Nabilah Islam Parkes | Democrat | 7th | Yea |
| Nikki Merritt | Democrat | 9th | Yea |
| RaShaun Kemp | Democrat | 38th | Yea |
| Randal Mangham | Democrat | 55th | Yea |
| Sally Harrell | Democrat | 40th | Yea |
| Sheikh Rahman | Democrat | 5th | Yea |
| Sonya Halpern | Democrat | 39th | Yea |
| Tonya Anderson | Democrat | 43rd | Yea |
| John F. Kennedy | Republican | 18th | Not Voting |
| Ben Watson | Republican | 1st | Yea |
| Bill Cowsert | Republican | 46th | Yea |
| Billy Hickman | Republican | 4th | Yea |
| Blake Tillery | Republican | 19th | Yea |
| Bo Hatchett | Republican | 50th | Yea |
| Brandon Beach | Republican | 21st | Yea |
| Brian Strickland | Republican | 42nd | Yea |
| Carden Summers | Republican | 13th | Yea |
| Chuck Hufstetler | Republican | 52nd | Yea |
| Chuck Payne | Republican | 54th | Yea |
| Clint Dixon | Republican | 45th | Yea |
| Colton Moore | Republican | 53rd | Yea |
| Drew Echols | Republican | 49th | Yea |
| Ed Setzler | Republican | 37th | Yea |
| Frank Ginn | Republican | 47th | Yea |
| Greg Dolezal | Republican | 27th | Yea |
| Jason Anavitarte | Republican | 31st | Yea |
| John Albers | Republican | 56th | Yea |
| Kay Kirkpatrick | Republican | 32nd | Yea |
| Larry Walker, III | Republican | 20th | Yea |
| Lee Anderson | Republican | 24th | Yea |
| Marty Harbin | Republican | 16th | Yea |
| Matt Brass | Republican | 6th | Yea |
| Max Burns | Republican | 23rd | Yea |
| Mike Hodges | Republican | 3rd | Yea |
| Randy Robertson | Republican | 29th | Yea |
| Rick Williams | Republican | 25th | Yea |
| Russ Goodman | Republican | 8th | Yea |
| Sam Watson | Republican | 11th | Yea |
| Shawn Still | Republican | 48th | Yea |
| Steve Gooch | Republican | 51st | Yea |
| Timothy Bearden | Republican | 30th | Yea |
Information in this article was obtained from the Georgia State House. The source data can be found here.


