There were 466 multiracial students enrolled in Spalding County school in the 2023-24 school year, 1.8% more than the previous year, according to reports from the Georgia Department of Education.
Data showed that Spalding County welcomed 8,741 students during the 2023-24 school year. Among them, multiracial students comprised 5.3% of the student body to be the fourth most represented ethnicity in the county.
Among the 18 schools in Spalding County, Griffin High School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 72 students.
While enrollment in Georgia inches closer to pre-pandemic levels, chronic absenteeism remains a serious challenge. In 2023, a significant portion of students (23%) missed 10% or more of their classes. Although this is slightly better than the peak of 25% in 2022, it’s still nearly double the pre-pandemic rate of 13% recorded in 2019.
| School name | % of Multiracial Students | Total Multiracial Students | Total enrollment |
|---|---|---|---|
| AZ Kelsey Academy | 18% | 4 | 26 |
| Futral Road Elementary School | 8% | 46 | 581 |
| Rehoboth Road Middle School | 8% | 44 | 556 |
| Jordan Hill Road Elementary School | 8% | 25 | 317 |
| Orrs Elementary School | 7% | 31 | 448 |
| Jackson Road Elementary School | 7% | 22 | 315 |
| Cowan Road Middle School | 6% | 32 | 540 |
| Moreland Road Elementary | 6% | 24 | 407 |
| Atkinson Elementary School | 6% | 20 | 339 |
| Griffin High School | 5% | 72 | 1,456 |
| Carver Road Middle School | 5% | 23 | 469 |
| Crescent Road Elementary School | 5% | 19 | 389 |
| Spalding High School | 4% | 46 | 1,164 |
| Cowan Road Elementary School | 4% | 19 | 487 |
| Kennedy Road Middle School | 4% | 16 | 416 |
| Beaverbrook Elementary School | 4% | 10 | 269 |
| Moore Elementary School | 3% | 8 | 278 |
| Anne Street Elementary School | 2% | 5 | 284 |



