There were 4,621 second grade students enrolled in Clayton County schools in the 2023-24 school year, 6% more than the previous year, according to reports from the Georgia Department of Education.
Georgia Cyber Academy welcomed the largest number of second grade students among county schools, registering 636 students during the 2023-24 school year.
Within Clayton County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in 12th grade.
Statewide, Clayton County ranked fifth in enrollment numbers, with a total of 60,585 students enrolled in the 2023-24 school year. It was also ranked fifth the year before.
According to the Georgia Department of Education’s Fiscal Year 2025-3 report, over 1.7 million students were enrolled in Georgia’s public schools. The state boasted a diverse and closely distributed student body across grade levels, with approximately 806,891 students (46.5%) in elementary school, 393,308 (22.7%) in middle school, and 536,379 (30.9%) in high school.
Chronic absenteeism remains a major issue in Georgia schools post-pandemic, with 20.7% of students missing 10% or more of school days in 2024, according to the Georgia Department of Education. In response, GaDOE launched a statewide initiative including a real-time attendance dashboard, a public awareness campaign, and targeted support for high-need districts to boost daily attendance.
In 2025, Georgia lawmakers passed a bill updating school attendance laws to ban expulsion solely for absenteeism. The law also adds new reporting requirements and aligns with programs that help students earn diplomas through alternative paths.
As of 2025, Georgia has an average student-to-teacher ratio of approximately 14:1, which is better than the national average of 15:1. The state’s best ratios are found in preschool, with an average of 13:1, and in elementary and middle school grades, both at 14:1, while high schools have a higher average ratio of 16:1.
| School name | # of 2nd Grade Students Enrolled | % of Student Body | Total Enrollment |
|---|---|---|---|
| Georgia Cyber Academy | 636 | 6.5% | 9,833 |
| Kemp Primary School | 216 | 34.9% | 619 |
| Michelle Obama STEM Elementary Academy | 195 | 21.6% | 902 |
| Dubois Integrity Academy | 189 | 14.2% | 1,335 |
| Mount Zion Primary School | 175 | 32.6% | 536 |
| Hawthorne Elementary School | 142 | 18% | 791 |
| Haynie Elementary School | 137 | 18.2% | 751 |
| Thurgood Marshall Elementary School | 134 | 17% | 787 |
| Church Street Elementary School | 127 | 19.6% | 647 |
| Callaway Elementary School | 122 | 18.7% | 651 |
| William M. McGarrah Elementary School | 120 | 20% | 601 |
| Kilpatrick Elementary School | 117 | 19.1% | 612 |
| Tara Elementary School | 114 | 21% | 542 |
| Brown Elementary School | 111 | 16.4% | 678 |
| East Clayton Elementary School | 109 | 17.6% | 619 |
| Northcutt Elementary School | 109 | 18.3% | 595 |
| James Jackson Elementary School | 108 | 17.3% | 625 |
| Roberta T. Smith Elementary School | 108 | 15.1% | 717 |
| Swint Elementary School | 107 | 19.8% | 541 |
| Harper Elementary School | 101 | 15.4% | 654 |
| Riverdale Elementary School | 95 | 17.5% | 543 |
| Pointe South Elementary School | 93 | 18% | 518 |
| River’s Edge Elementary School | 92 | 14.5% | 634 |
| Martin Luther King- Jr. Elementary School | 90 | 17.5% | 514 |
| Huie Elementary School | 88 | 15.4% | 573 |
| Lake Ridge Elementary School | 88 | 19.7% | 446 |
| Suder Elementary School | 82 | 14.8% | 554 |
| Lee Street Elementary School | 82 | 16.1% | 508 |
| Lake City Elementary School | 79 | 17.4% | 453 |
| Kay R. Pace Elementary School of the Arts | 76 | 15.3% | 497 |
| Oliver Elementary School | 74 | 15.5% | 476 |
| Arnold Elementary School | 69 | 16.7% | 412 |
| Morrow Elementary School | 68 | 16.5% | 412 |
| Anderson Elementary School | 68 | 15.6% | 437 |
| Fountain Elementary School | 66 | 15.6% | 423 |
| Edmonds Elementary School | 65 | 15.1% | 430 |
| Unidos Dual Language School | 64 | 16.7% | 383 |
| West Clayton Elementary School | 55 | 14.7% | 374 |
| Utopian Academy for the Arts Elementary School | 50 | 19.2% | 260 |
| Mount Zion Elementary School | 0 | 0% | 528 |
| Kemp Elementary School | 0 | 0% | 600 |
