There were 8,432 white students enrolled in Fayette County school in the 2023-24 school year, 2.5% less than the previous year, according to reports from the Georgia Department of Education.
Data showed that Fayette County welcomed 19,910 students during the 2023-24 school year. Among them, white students comprised 42.4% of the student body to be the most represented ethnicity in the county.
Among the 25 schools in Fayette County, Starrs Mill High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 941 students.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
| School name | % of White Students | Total White Students | Total enrollment |
|---|---|---|---|
| Braelinn Elementary School | 78% | 404 | 518 |
| Peeples Elementary School | 76% | 524 | 690 |
| Starrs Mill High School | 70% | 941 | 1,345 |
| Rising Starr Middle School | 68% | 655 | 964 |
| Huddleston Elementary School | 62% | 363 | 586 |
| Liberty Tech Charter Academy | 61% | 254 | 418 |
| Crabapple Lane Elementary School | 58% | 338 | 584 |
| Whitewater High School | 55% | 718 | 1,307 |
| McIntosh High School | 54% | 925 | 1,713 |
| Peachtree City Elementary School | 54% | 239 | 444 |
| Booth Middle School | 53% | 610 | 1,151 |
| Whitewater Middle School | 52% | 447 | 860 |
| Sara Harp Minter Elementary School | 50% | 344 | 688 |
| Oak Grove Elementary School | 49% | 211 | 431 |
| Inman Elementary | 44% | 283 | 644 |
| Kedron Elementary School | 39% | 301 | 773 |
| Cleveland Elementary School | 22% | 85 | 387 |
| Flat Rock Middle School | 15% | 126 | 843 |
| Robert J. Burch Elementary School | 15% | 75 | 500 |
| Bennett’s Mill Middle School | 14% | 124 | 886 |
| Fayetteville Elementary School | 14% | 65 | 465 |
| Sandy Creek High School | 12% | 138 | 1,151 |
| Fayette County High School | 11% | 148 | 1,353 |
| Spring Hill Elementary School | 11% | 68 | 624 |
| North Fayette Elementary School | 8% | 46 | 585 |


