There were 1,091 Hispanic students enrolled in Spalding County school in the 2023-24 school year, 4.6% more than the previous year, according to reports from the Georgia Department of Education.
Data showed that Spalding County welcomed 8,741 students during the 2023-24 school year. Among them, Hispanic students comprised 12.5% of the student body to be the third most represented ethnicity in the county.
Among the 18 schools in Spalding County, Griffin High School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 232 students.
According to the Georgia Department of Education, over 1.6 million students were enrolled in Georgia’s public schools during the 2021-22 school year. The state boasted a diverse and closely distributed student body across grade levels, with roughly 44% of the students in elementary, 24.5% in middle school, and 31.5% in high schools.
The state also registered an ethnically diverse student body, with 34.4% of the students identified as white, 36.5% as Black, 17.1% as Hispanic, and 4.5% as Asian.
| School name | % of Hispanic Students | Total Hispanic Students | Total enrollment |
|---|---|---|---|
| Beaverbrook Elementary School | 23% | 61 | 269 |
| Orrs Elementary School | 18% | 80 | 448 |
| Griffin High School | 16% | 232 | 1,456 |
| Jordan Hill Road Elementary School | 16% | 50 | 317 |
| Carver Road Middle School | 15% | 70 | 469 |
| Cowan Road Middle School | 14% | 75 | 540 |
| Kennedy Road Middle School | 14% | 58 | 416 |
| Futral Road Elementary School | 13% | 75 | 581 |
| Cowan Road Elementary School | 13% | 63 | 487 |
| Moreland Road Elementary | 11% | 44 | 407 |
| Jackson Road Elementary School | 11% | 34 | 315 |
| Spalding High School | 10% | 116 | 1,164 |
| Rehoboth Road Middle School | 9% | 50 | 556 |
| Atkinson Elementary School | 8% | 27 | 339 |
| Moore Elementary School | 7% | 19 | 278 |
| Crescent Road Elementary School | 6% | 23 | 389 |
| Anne Street Elementary School | 5% | 14 | 284 |
| AZ Kelsey Academy | 0% | 0 | 26 |



