Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
First quarter top campaign contribution recipients
Campaign Committee | Candidate | Amount |
---|---|---|
Perdue Victory Inc | David Perdue | $1,117,557 |
Perdue for Senate | David Perdue | $862,653 |
Warnock for Georgia | Raphael Warnock | $819,700 |
Georgians for Kelly Loeffler | Kelly Loeffler | $752,936 |
Friends of Lucy McBath Inc. | Lucia Kay Mcbath | $691,103 |
Jon Ossoff for Senate | Jonathan T. Ossoff | $605,787 |
Teresa Tomlinson for Senate | Teresa Pike Tomlinson | $477,713 |
Collins for Senate, Inc. | Douglas Allen Collins | $471,688 |
John Lewis for Congress | John Robert Lewis | $309,749 |
Carolyn for Congress | Carolyn Bourdeaux | $270,696 |
Matt Lieberman for Senate | Matthew Lieberman | $199,119 |
Handel for Congress, Inc. | Karen Christine Handel | $195,516 |
Friends of McCormick | Richard Dean Mccormick | $172,530 |
Kevin Tanner for Congress, Inc. | Kevin Tanner | $164,099 |
Rick W. Allen for Congress | Richard W. Allen | $141,524 |
Emmer Victory Committee | Thomas Earl Emmer Jr. | $137,350 |
Friends of Matt Gurtler, Inc. | Matt Gurtler | $133,827 |
Sarah Riggs Amico for Georgia Exploratory Committee, Inc. | Sarah Riggs Amico | $124,735 |
Friends for Zahra Karinshak | Zahra S. Karinshak | $122,107 |
Clayton Fuller for Congress | Clayton Fuller | $117,630 |
Paul Broun Committee | Paul Broun | $98,531 |
Wilkinson for Congress, Inc. | John Wilkinson | $97,093 |
Nabilah for Georgia | Nabilah Aishah Islam | $94,141 |
Greene for Congress | Marjorie Taylor Greene | $93,136 |
Kevin Cooke for Congress, Inc. | Kevin Cooke | $85,894 |
Drew Ferguson for Congress Inc. | Anderson Drew Ferguson IV | $78,021 |
Buddy Carter for Congress | Earl Leroy Carter | $70,910 |
Ben Bullock for Congress Inc. | Benjamin E. Bullock | $70,832 |
Collins for Congress | Douglas Allen Collins | $70,175 |
Unterman for Congress, Inc. | Renee Unterman | $66,525 |
Ethan Underwood for Congress | Ethan Underwood | $65,500 |
Hudson Freedom Fund | Richard L. Hudson Jr. | $63,800 |
Matt Laughridge for Congress | Matthew Laughridge | $62,400 |
Tarver for Senate | Edward J. Tarver | $62,190 |
Dana Barrett for Congress, Inc. | Dana Barrett | $52,087 |
Mark Congress 2020 | Mark Gonsalves | $41,855 |
Homrich for Congress | Lynne Homrich | $41,844 |
Austin Scott for Congress Inc | James Austin Scott | $39,500 |
Jody Hice for Congress | Jody B. Hice | $35,600 |
Wayne Johnson for US Senate, Inc. | Arthur Wayne Johnson | $35,000 |
Joe Profit for Congress LLC | Joseph Profit | $28,035 |
David Scott for Congress | David Albert Scott | $24,988 |
Committee to Elect Don Cole for Congress | Donald Eugene Cole | $24,749 |
John Barge for Congress | John D. Barge | $19,900 |
Lerah Lee for Congress | Lerah Lee | $18,868 |
Winfield for Senate | Richard Dien Winfield | $18,220 |
Committee to Re-Elect Henry Hank Johnson | Henry C. Johnson Jr. | $18,050 |
Vote Brenda Lopez Inc | Brenda Lopez Romero | $17,343 |
John Eaves for Congress | John H. Eaves | $13,569 |
Merritt for Congress | Daniel Merritt | $11,278 |
Graves for Congress | John Thomas Graves Jr. | $11,050 |
Hites for Congress Campaign Committee | Becky E. Hites | $10,630 |
Maya for Georgia | Maya Dillard Smith | $10,050 |
Clyde for Congress, Inc. | Andrew Clyde | $9,984 |
Dan Steiner for Congress | Dan Steiner | $7,771 |
Sanford D. Bishop, Jr. for Congress | Sanford Dixon Bishop Jr. | $7,600 |
Hembree for Congress | Bill Hembree | $7,550 |
Babbage for Congress | Lisa Noel Babbage | $7,000 |
The Committee to Elect Lisa Ring, LLC | Lisa M. Ring | $6,358 |
Johsiecruzforamerica LLC | Johsira C. Cruz | $5,858 |
Eugene for Congress | Eugene Chin Yu | $5,600 |
Georgians for Ted Terry | Edward Terry | $5,500 |
Daniel Ellyson 2018 | Daniel Evan Ellyson | $5,320 |
Kandiss Taylor for U.S. Senate | Kandiss Sharpe Taylor | $5,320 |
Committee to Elect Liz Johnson, LLC | Elizabeth Johnson | $4,685 |
Loudermilk for Congress | Barry Loudermilk | $4,650 |
Barrington II for Congress | Barrington Deon Martin II | $4,000 |
Committee to Elect Kellie Weeks | Kellie Weeks | $3,800 |
Kevin for Congress 2020 | Kevin Van Ausdal | $3,600 |
Cowen for Congress | Martin Lindsey Cowen III | $3,336 |
Jimmy Cooper for Congress | James L. Cooper III | $3,030 |
Devin Pandy for Congress | Devin D. Pandy Sr. | $2,768 |
Elaine Amankwah Nietmann for Congress | Elaine Nietmann | $2,600 |
Stanton-King for Congress, Inc. | Angela Stanton King | $2,411 |
Johnson-Green for Congress 2020 | Tabitha Johnson-Green | $2,410 |
Dan Wilson for Congress | Dan Caroll Wilson | $1,800 |
Jacqueline Tseng for Congress | Amida Jacqueline Tseng | $1,750 |
Committee to Elect Deborah Jackson | Deborah A. Jackson | $1,550 |
Barthelemy for Congress | Mykel Lynn Barthelemy | $1,550 |
Smith Victory | Jason T. Smith | $1,500 |
Committee to Elect Tamara Johnson Shealey / Tamara for Georgia | Tamara Johnson-Shealey | $1,338 |
Friends of Andy Gunther, Inc | Andreas Gunther | $1,200 |
Ferguson for Congress - Georgia Cant Wait | Andrew Ferguson | $1,020 |
William Haston for Congress | William Haston | $721 |
Buckley for U.S. Senate 2020 LLC | Allen Buckley | $550 |
Friends of Jannquell Exploratory Committee | Jannquell Peters | $399 |
ORGANIZATIONS IN THIS STORY
Joe Profit for Congress LLC• Friends of Andy Gunther Inc.• Teresa Tomlinson for Senate• John Lewis for Congress• Graves for Congress• Devin Pandy for Congress• Team Hudson• Dana Barrett for Congress Inc.• Babbage for Congress• Ben Bullock for Congress Inc.• Sarah Riggs Amico for Georgia Exploratory Committee Inc.• Sanford Bishop for Congress• Collins for Congress• Jon Ossoff for Senate• Perdue for Senate• Kevin for Congress 2020• Collins for Senate Inc.• Committee to Elect Tamara Johnson Shealey / Tamara for Georgia• Friends for Zahra Karinshak• Barrington II for Congress• Friends of Jannquell Exploratory Committee• Georgians for Ted Terry• Warnock for Georgia• Kevin Tanner for Congress Inc.• Hembree for Congress• John Barge for Congress• Committee to Elect Don Cole for Congress• Dan Steiner for Congress• Friends of McCormick• Matt Laughridge for Congress• Friends of Lucy McBath Inc.• Clayton Fuller for Congress• Emmer Victory Committee• Kandiss Taylor for U.S. Senate• Wayne Johnson for Us Senate Inc.• Nabilah for Georgia• Loudermilk for Congress• Jimmy Cooper for Congress• Wilkinson for Congress Inc.• Merritt for Congress• Matt Lieberman for Senate• Eugene for Congress• Ethan Underwood for Congress• Johsiecruzforamerica Llc• Hites for Congress Campaign Committee• Buddy Carter for Congress• Committee To Re-Elect Henry Hank Johnson• Drew Ferguson for Congress Inc.• Austin Scott for Congress Inc.• The Committee To Elect Lisa Ring, Llc• Lerah Lee for Congress• Clyde for Congress Inc.• Mark Congress 2020• Tarver for Senate• Paul Broun Committee• Vote Brenda Lopez Inc• Stanton King for Congress Inc.• Committee To Elect Kellie Weeks• David Scott for Congress• Committee To Elect Deborah Jackson• Buckley for U.S. Senate 2020 LLC• Jacqueline Tseng for Congress• Maya for Georgia• Daniel Ellyson 2018• Unterman for Congress Inc.• Elaine Amankwah Nietmann for Congress• Rick W. Allen for Congress• Perdue Victory Inc• Greene for Congress• William Haston for Congress• John Eaves for Congress• Handel for Congress Inc.• Dan Wilson for Congress• Homrich for Congress• Kevin Cooke for Congress Inc.• Winfield for Senate• Ferguson for Congress Georgia Cant Wait• Georgians for Kelly Loeffler• Cowen for Congress
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.