There were at least 19 contributions made to political candidates and committees by Zia, Inc. employees, 100 percent of which have gone to Republican Party causes and candidates.
According to the Federal Elections Commission, donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. In a study by opensecrets.org, they found the state with the highest percentage of contributions going to Democrats was Vermont with over 86-percent of the money going to Democratic candidates and committees. The most Republican-leaning state was Mississippi with over 71-percent of the money going to Republican candidates and committees.
Committee | Candidate | Party | Amount |
---|---|---|---|
Perdue for Senate | David Perdue | Republican Party | $5,950 |
Devin Nunes Campaign Committee | Devin Gerald Nunes | Republican Party | $1,000 |
Scalise for Congress | Stephen Joseph Scalise | Republican Party | $875 |
Jim Jordan for Congress | James D. Jordan | Republican Party | $825 |
Devin Nunes Campaign Committee | Devin Gerald Nunes | Republican Party | $600 |
Tuberville for Senate, Inc. | Thomas H. Tuberville | Republican Party | $525 |
Drew Ferguson for Congress Inc. | Anderson Drew Ferguson IV | Republican Party | $500 |
Winred | - | Republican Party | $450 |
Cummings for Congress | John C. Cummings | Republican Party | $450 |
Eric Early for Congress 2020 | Eric Early | Republican Party | $400 |
Handel for Congress, Inc. | Karen Christine Handel | Republican Party | $300 |
McConnell Senate Committee | Mitch McConnell | Republican Party | $250 |
Winred | - | Republican Party | $150 |
Team Graham, Inc. | Lindsey Olin Graham | Republican Party | $150 |
Jim Jordan for Congress | James D. Jordan | Republican Party | $100 |
Numbers are accurate as of November 27, 2020.