Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections. The Government Accountability Office reviews current campaign finance law and makes recommendations for keeping the laws relevant.
Top second-quarter campaign contribution recipients
Campaign Committee | Candidate | Amount | City |
---|---|---|---|
Schmitt for Senate | Eric Schmitt | $1,108,269 | Saint Louis, MO |
Josh Hawley for Senate | Joshua David Hawley | $891,221 | St. Louis, MO |
Vicky Hartzler for Congress | Vicky Hartzler | $643,611 | Harrisonville, MO |
Ann Wagner for Congress | Ann L. Wagner | $494,622 | Ballwin, MO |
Jason Smith for Congress | Jason T. Smith | $462,388 | Cape Girardeau, MO |
Lucas Kunce for Missouri | Lucas Kunce | $176,851 | Independence, MO |
Mark McCloskey for Missouri | Mark T. Mccloskey | $155,301 | Saint Louis, MO |
Greitens for US Senate | Eric Greitens | $139,753 | Chesterfield, MO |
Sifton for US Senate | Scott Sifton | $138,273 | St Louis, MO |
Graves for Congress | Samuel B. Graves Jr. | $120,235 | Kansas City, MO |
Billy Long for Congress | Billy Long | $117,500 | Springfield, MO |
Cori Bush for Congress | Cori Bush | $78,523 | Florissant, MO |
Blaine for Congress 2012 | Blaine W. Luetkemeyer | $69,189 | Columbia, MO |
Cleaver for Congress | Emanuel Cleaver II | $36,159 | Kansas City, MO |
Spencer Toder for Senate | Spencer Ross Toder | $28,993 | Saint Louis, MO |
Friends of Ed Emery | Edgar Glenn Harvey Emery | $22,817 | Lamar, MO |
Timothy Shepard Democrats | Timothy Jacob Shepard | $11,514 | Excelsior Springs, MO |
Sam Graves Victory Fund | Samuel B. Graves Jr. | $6,400 | Kansas City, MO |
Henry Martin for Congress | Henry Robert Martin | $6,250 | Kansas City, MO |
Friends of Roy Blunt | Roy Blunt | $2,470 | Columbia, MO |
Jewel Kelly for US Senate | Jewel William Kelly Jr. | $2,035 | Festus, MO |
JD Leathers for Congress | Jeffery Jd Leathers | $1,591 | Archie, MO |
Jeremy Dennison for Congress | Jeremy Todd Dennison | $600 | De Soto, MO |
Strauss for 22 | Nicholas Crane Strauss | $361 | Chesterfield, MO |
Missouri for Brandon Wilkinson | Brandon Wilkinson | $260 | Cedar Hill, MO |
ORGANIZATIONS IN THIS STORY
Schmitt for Senate• Friends of Roy Blunt• Friends of Ed Emery• Jason Smith for Congress• Jeremy Dennison for Congress• Timothy Shepard Democrats• Greitens for US Senate• Missouri for Brandon Wilkinson• Mark McCloskey for Missouri• Ann Wagner for Congress• Blaine for Congress 2012• Graves for Congress• Vicky Hartzler for Congress• Jewel Kelly for US Senate• Sam Graves Victory Fund• Billy Long for Congress• Cleaver for Congress• Strauss for 22• Henry Martin for Congress• Josh Hawley for Senate• Sifton for US Senate• Cori Bush for Congress• Spencer Toder for Senate• JD Leathers for Congress• Lucas Kunce for Missouri
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.