Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections. The Government Accountability Office reviews current campaign finance law and makes recommendations for keeping the laws relevant.
Top fourth-quarter campaign contribution recipients
Campaign Committee | Candidate | Amount | City |
---|---|---|---|
Warnock for Georgia | Raphael Warnock | $5,381,928 | Decatur, GA |
Team Herschel, Inc. | Herschel Walker | $3,499,511 | Atlanta, GA |
Georgians for Latham, Inc. | Latham Saddler | $755,602 | Atlanta, GA |
Friends of Lucy McBath Inc. | Lucia Kay Mcbath | $552,186 | Marietta, GA |
Gary Black for Senate Inc. | Gary Black | $392,206 | Athens, GA |
Greene for Congress | Marjorie Taylor Greene | $373,631 | Alpharetta, GA |
Carolyn for Congress | Carolyn Bourdeaux | $345,693 | Suwanee, GA |
Marcus Flowers Exploratory Committee Limited | Marcus Flowers | $284,827 | Bremen, GA |
Friends of McCormick | Richard Dean Mccormick | $251,076 | Suwanee, GA |
Jake Evans for Congress, Inc. | Jake Evans | $243,544 | Roswell, GA |
Earls for Georgia | Harold Earls | $226,960 | Alpharetta, GA |
Friends for Josh Clark, Inc. | Joshua Stephen Clark | $210,350 | Flowery Branch, GA |
Jon Ossoff for Senate | Jonathan T. Ossoff | $199,166 | Atlanta, GA |
Emmer Victory Committee | Thomas Earl Emmer Jr. | $151,828 | Athens, GA |
Chris West for Congress, Inc. | Christopher Chris West | $151,700 | Thomasville, GA |
Wade Herring for Congress | Wade Wilkes Herring II | $147,983 | Savannah, GA |
Holly McCormack for Congress | Holly Mccormack | $135,744 | Ringgold, GA |
Meagan Hanson for Congress, Inc. | Meagan Myers Hanson | $112,680 | Brookhaven, GA |
Timothy Barr for Congress, Inc. | Timothy Barr | $110,500 | Athens, GA |
Patrick Witt for Congress | Patrick J. Witt | $108,898 | Watkinsville, GA |
Rick W. Allen for Congress | Richard W. Allen | $89,488 | Augusta, GA |
Collins for Congress | Michael A. Collins Jr. | $88,611 | Jackson, GA |
Kelvin King for Georgia, Inc. | Kelvin King | $88,301 | Marietta, GA |
Mallory Staples for Congress | Mary Mallory Staples | $86,979 | Atlanta, GA |
David Curry for Congress | David Curry | $86,264 | Mcdonough, GA |
Drew Ferguson for Congress Inc. | Anderson Drew Ferguson IV | $79,465 | West Point, GA |
Paul Broun for Congress | Paul C. Broun | $70,519 | Athens, GA |
Buddy Carter for Congress | Earl Leroy Carter | $69,545 | Savannah, GA |
Alan Sims for Congress | Alan Sims | $59,628 | Winder, GA |
Gatewood for Georgia, Inc | Byron Gatewood | $58,616 | Marietta, GA |
Wendy for US | Wendy Davis | $55,513 | Rome, GA |
Hudson Freedom Fund | Richard L. Hudson Jr. | $54,400 | Athens, GA |
Mitchell Swan for Congress | Mitchell Swan | $45,175 | Watkinsville, GA |
Strahan for Congress | Jennifer Strahan | $43,083 | Dallas, GA |
David Scott for Congress | David Albert Scott | $40,850 | Atlanta, GA |
Marc McMain for Congress, Inc. | Marc Mcmain | $38,100 | Loganville, GA |
Wayne Johnson for Congress, Inc. | Arthur Wayne Johnson | $35,130 | Macon, GA |
Loudermilk for Congress | Barry Loudermilk | $33,540 | Cassville, GA |
Clyde for Congress, Inc. | Andrew Clyde | $33,475 | Jefferson, GA |
Nikema for Congress | Nikema Natassha Williams | $33,472 | Atlanta, GA |
Graham Allen for Congress | Graham Allen | $22,272 | Athens, GA |
YG for Congress | Yahanseh Yg Nyghtstorm George | $17,870 | Alpharetta, GA |
Austin Scott for Congress Inc | James Austin Scott | $16,750 | Tifton, GA |
Liz Johnson for US | Elizabeth Johnson | $15,105 | Statesboro, GA |
SUZI4GEORGIA | Susan Voyles | $15,030 | Atlanta, GA |
Donna McLeod for Congress | Donna Theresa Mcleod | $14,475 | Lawrenceville, GA |
Perdue for Senate | David Perdue | $11,500 | Atlanta, GA |
Sanford D. Bishop, Jr. for Congress | Sanford Dixon Bishop Jr. | $11,485 | Columbus, GA |
Elect Phyllis Hatcher for Congress LLC | Phyllis D. Hatcher | $9,014 | Lithonia, GA |
Mary West for Congress | Mary West | $6,751 | Wrens, GA |
Smith Victory | Jason T. Smith | $5,400 | Athens, GA |
Committee to Re-Elect Henry Hank Johnson | Henry C. Johnson Jr. | $5,201 | Decatur, GA |
Committee to Elect Lutin for Congress | Charles David Doctor Lutin | $5,000 | Atlanta, GA |
Committee to Elect Tamara Johnson Shealey / Tamara for Georgia | Tamara Johnson-Shealey | $4,895 | Tucker, GA |
Matt Richards for Congress | Matt Richards | $3,450 | Monroe, GA |
Committee to Elect Kimberly Clark Reuter to United States Congress | Kimberly Ann Clark Reuter | $3,000 | Johns Creek, GA |
Jared Craig for Congress, Inc. | Jared Craig | $2,775 | Newnan, GA |
Daza for Georgia | Antonio Miguel Daza-Fernandez | $1,397 | Atlanta, GA |
Cowen for Congress | Martin Lindsey Cowen III | $918 | Jonesboro, GA |
Childs for Congress Committee | Vivian Louise Childs | $800 | Byron, GA |
Butler for Georgia | Darrius Maurice Butler | $240 | Warner Robins, GA |
Jimmy Cooper for Congress | James L. Cooper III | $120 | Lizella, GA |
ORGANIZATIONS IN THIS STORY
Donna McLeod for Congress• Liz Johnson for Us• Team Hudson• Mary West for Congress• Sanford Bishop for Congress• Alan Sims for Congress• Jon Ossoff for Senate• Perdue for Senate• Chris West for Congress Inc.• Matt Richards for Congress• Committee to Elect Tamara Johnson Shealey / Tamara for Georgia• Jake Evans for Congress, Inc.• Marc McMain for Congress, Inc.• Holly McCormack for Congress• Marcus Flowers Exploratory Committee Limited• Warnock for Georgia• Mitchell Swan for Congress• Jared Craig for Congress, Inc.• Butler for Georgia• Gatewood for Georgia, Inc• Friends of McCormick• Friends of Lucy McBath Inc.• Paul Broun for Congress• Team Herschel, Inc.• Suzi4georgia• Collins for Congress• Gary Black for Senate Inc.• Committee to Elect Lutin for Congress• Emmer Victory Committee• Committee to Elect Kimberly Clark Reuter to United States Congress• Loudermilk for Congress• Jimmy Cooper for Congress• Meagan Hanson for Congress, Inc.• Wade Herring for Congress• Friends for Josh Clark, Inc.• Buddy Carter for Congress• Committee To Re-Elect Henry Hank Johnson• Drew Ferguson for Congress Inc.• Elect Phyllis Hatcher for Congress LLC• Austin Scott for Congress Inc.• Nikema for Congress• YG for Congress• Earls for Georgia• Patrick Witt for Congress• Clyde for Congress Inc.• Kelvin King for Georgia, Inc.• Mallory Staples for Congress• Daza for Georgia• David Scott for Congress• Timothy Barr for Congress, Inc.• Graham Allen for Congress• Rick W. Allen for Congress• Georgians for Latham, Inc.• Greene for Congress• Strahan for Congress• Childs for Congress Committee• Wendy for US• Cowen for Congress• Wayne Johnson for Congress, Inc.• David Curry for Congress
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.