U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
The voting breakdown in Central NE Clayton County: Precinct Morrow 7 reveals 218 votes supporting Republicans, making up 18.8% of the total, and 928 votes for Democrats, representing 79.9% of the votes, highlighting the precinct's political preferences.
Overall, 1,301 registered voters in Central NE Clayton County: Precinct Morrow 7 did not vote in 2020.
Additionally, there were a total of 2,463 residents in the 18+ age group in Central NE Clayton County: Precinct Morrow 7.
The Georgia State Election Board oversees elections and protects the right to vote in the state. It promulgates rules, investigates fraud, makes recommendations to the legislature, develops voting rules, and educates the public.
Name | Birthdate | Address | Voted/Didn't Vote |
---|---|---|---|
Aaron Antonio Beckhom | 01/01/1969 | 6488 Revena Drive, Morrow, GA 30260 | Voted |
Aaron Beckhom | 01/01/1948 | 6488 Revena Drive, Morrow, GA 30260 | Voted |
Abdul Mohamed Bah | 01/01/1976 | 105 Baywood Court, Morrow, GA 30260 | Voted |
Abel Cepeda Favela | 01/01/1984 | 6557 Demere Drive, Morrow, GA 30260 | Voted |
Abigail Lois Bagwell | 01/01/2000 | 6383 Oakhurst Drive, Morrow, GA 30260 | Voted |
Abraham Tejada | 01/01/1985 | 6495 Revena Drive, Morrow, GA 30260 | Didn't Vote |
Aceliah Amby Soulack | 01/01/1997 | 6517 Maddox Road, Morrow, GA 30260 | Voted |
Ada-Chinaeyi Doris Oli | 01/01/1984 | 4201 Stratford Circle, Morrow, GA 30260 | Didn't Vote |
Adam Ngoc Tran | 01/01/1998 | 6636 Dottie Mae Court, Morrow, GA 30260 | Voted |
Adriane Lurene Lawton Farley | 01/01/1979 | 2264 Willoby Court, Morrow, GA 30260 | Voted |
Adrianna Darshell Perkins | 01/01/1997 | 2328 Lanier Place, Morrow, GA 30260 | Didn't Vote |
Adrianne Monique Kent | 01/01/1996 | 707 Baywood Circle, Morrow, GA 30260 | Didn't Vote |
Adrianne Renee Alexander | 01/01/1987 | 611 Sandlewood Court, Morrow, GA 30260 | Didn't Vote |
Agusta Lee Davis | 01/01/1944 | 6416 Revena Dr Drive, Morrow, GA 30260 | Voted |
Aileen K. Garrison | 01/01/1938 | 6554 Maddox Road, Morrow, GA 30260 | Voted |
Aja Malaka Dotson | 01/01/1995 | 2562 Stratford Lane, Morrow, GA 30260 | Didn't Vote |
Akia Jaman Arnold | 01/01/1998 | 6423 Fleming Road, Morrow, GA 30260 | Voted |
Aking Eugene Ford | 01/01/1996 | 6542 Melandre Drive, Morrow, GA 30260 | Didn't Vote |
Alan Christopher Tesney | 01/01/1962 | 6400 Maddox Road, Morrow, GA 30260 | Voted |
Alana Nicole Joseph | 01/01/2002 | 6355 Lanier Road, Morrow, GA 30260 | Didn't Vote |
Alantis Danielle Duffy | 01/01/1989 | 6709 Cameron Road, Morrow, GA 30260 | Voted |
Alaya C. Fantroy | 01/01/1978 | 6512 W Meyer Court, Morrow, GA 30260 | Voted |
Albert Asuquo Eka | 01/01/1950 | 2205 Nordic PL, Morrow, GA 30260 | Voted |
Aleisha Rochelle Donald | 01/01/1992 | 6675 Cameron Road, Morrow, GA 30260 | Voted |
Alejandro Garcia | 01/01/1977 | 6361 Monica Drive, Morrow, GA 30260 | Voted |
Alex C. Winkfield | 01/01/1996 | 6440 Fleming Road, Morrow, GA 30260 | Didn't Vote |
Alexandra Shawntel Wiggins | 01/01/1990 | 2101 Stratford Circle, Morrow, GA 30260 | Didn't Vote |
Alexandria Lorraine Stroud | 01/01/1973 | 6589 Rabun Road, Morrow, GA 30260 | Voted |
Alexandro Macielle Rojas Tapia | 01/01/1995 | 6618 Dottie Mae Court, Morrow, GA 30260 | Didn't Vote |
Alexis Jennifer Freeman | 01/01/1970 | 6423 Oakhurst Drive, Morrow, GA 30260 | Didn't Vote |
Alexis Lashawn Allen | 01/01/1998 | 1202 Sandlewood Court, Morrow, GA 30260 | Didn't Vote |
Alexis Nicole Morris | 01/01/2001 | 908 Sandlewood Court, Morrow, GA 30260 | Voted |
Alexis Thomas | 01/01/1999 | 2341 Carousel Park Drive, Morrow, GA 30260 | Voted |
Alfraida Ann Harris | 01/01/1986 | 2584 Stratford Lane, Morrow, GA 30260 | Voted |
Alfred Lee Smith | 01/01/1954 | 6466 Monica Drive, Morrow, GA 30260 | Voted |
Alfreda D. Woolfork | 01/01/1964 | 4202 Stratford Circle, Morrow, GA 30260 | Voted |
Alfreda L. Fluellen | 01/01/1945 | 6418 Monica Drive, Morrow, GA 30260 | Voted |
Alice Paschal Taylor | 01/01/1953 | 2423 Castile Drive, Morrow, GA 30260 | Voted |
Alicia Ann Mabry | 01/01/1984 | 307 Sandlewood Drive, Morrow, GA 30260 | Didn't Vote |
Alisa Michelle Simpson | 01/01/1964 | 1403 Baywood Circle, Morrow, GA 30260 | Voted |
Alisha Lashaun Moore | 01/01/1986 | 6561 Melandre Drive, Morrow, GA 30260 | Voted |
Alisha Richelle Smith | 01/01/1983 | 6466 Monica Drive, Morrow, GA 30260 | Voted |
Allan Abonyo Onyango | 01/01/1958 | 6352 Oakhurst Drive, Morrow, GA 30260 | Didn't Vote |
Allen Sisana | 01/01/2001 | 6556 Rabun Road, Morrow, GA 30260 | Didn't Vote |
Alma L. Tejada | 01/01/1983 | 6495 Revena Drive, Morrow, GA 30260 | Didn't Vote |
Alonzo Jerome Williams | 01/01/1956 | 6559 Cameron Road, Morrow, GA 30260 | Voted |
Alonzo Jerome Williams | 01/01/1990 | 6559 Cameron Road, Morrow, GA 30260 | Didn't Vote |
Alton Reff | 01/01/1935 | 6432 Monica Drive, Morrow, GA 30260 | Didn't Vote |
Altonio Jerod Jenkins | 01/01/1978 | 2113 Amish Court, Morrow, GA 30260 | Didn't Vote |
Alvin Brown | 01/01/1962 | 1204 Stratford Circle, Morrow, GA 30260 | Voted |
Amanda Danielle Buchanan | 01/01/1986 | 308 Sandlewood Drive, Morrow, GA 30260 | Didn't Vote |
Amanda Darlene Griggs | 01/01/1979 | 6492 Maddox Road, Morrow, GA 30260 | Didn't Vote |
Amanda Nicole Moses | 01/01/1994 | 1203 Stratford Circle, Morrow, GA 30260 | Voted |
Amardial George | 01/01/1957 | 6569 Maddox Road, Morrow, GA 30260 | Voted |
Amazing Warren | 01/01/2001 | 6637 Fleming Road, Morrow, GA 30260 | Voted |
Amber C. Price | 01/01/1990 | 703 Sandlewood Court, Morrow, GA 30260 | Didn't Vote |
Amber Desiree Marzocchi | 01/01/1985 | 305 Sandlewood Drive, Morrow, GA 30260 | Voted |
Amber Gose Fielding | 01/01/1957 | 6591 Sleepy Hollow Lane, Morrow, GA 30260 | Voted |
Amber Samantha Henry | 01/01/1995 | 6505 W Meyer Court, Morrow, GA 30260 | Didn't Vote |
Amika Haughton | 01/01/1976 | 110 Sandlewood Drive, Morrow, GA 30260 | Voted |
Amy Khamsengdenane Sengsavath | 01/01/1993 | 614 Sandlewood Court, Morrow, GA 30260 | Voted |
Amy Lynn Griggs | 01/01/1981 | 6492 Maddox Road, Morrow, GA 30260 | Voted |
An Hong Vu | 01/01/2000 | 2233 Lake Harbin Road, Morrow, GA 30260 | Didn't Vote |
Andra Jerman Thompson | 01/01/1986 | 6582 Rabun Road, Morrow, GA 30260 | Voted |
Andrasa Leann Scott | 01/01/1991 | 6415 Oakhurst Drive, Morrow, GA 30260 | Voted |
Andre Dennard Andrews | 01/01/1980 | 6376 Maddox Road, Morrow, GA 30260 | Voted |
Andrea Janell Charles | 01/01/1963 | 6519 Melandre Drive, Morrow, GA 30260 | Voted |
Andrea M. Levett | 01/01/1974 | 406 Baywood Court, Morrow, GA 30260 | Voted |
Andrea Marcella Arceneaux | 01/01/1968 | 1111 Sandlewood Court, Morrow, GA 30260 | Voted |
Andrea Washington Wright | 01/01/1956 | 2571 Stratford Lane, Morrow, GA 30260 | Voted |
Andy Daro Lam | 01/01/1996 | 2358 Carousel Park Drive, Morrow, GA 30260 | Didn't Vote |
Angel Alfredo Caldero | 01/01/1998 | 2238 Lanier Place, Morrow, GA 30260 | Didn't Vote |
Angel Deloris Pounds | 01/01/1994 | 908 Sandlewood Court, Morrow, GA 30260 | Didn't Vote |
Angel Elise Jones | 01/01/2001 | 1205 Stratford Circle, Morrow, GA 30260 | Didn't Vote |
Angel Tonette Fulton | 01/01/1993 | 6451 Revena Drive, Morrow, GA 30260 | Voted |
Angela Barrett | 01/01/1987 | 913 Sandlewood Court, Morrow, GA 30260 | Didn't Vote |
Angela Dawn Perkins | 01/01/1977 | 2328 Lanier Place, Morrow, GA 30260 | Didn't Vote |
Angela Denise Frisco Johnson | 01/01/1987 | 6540 Demere Drive, Morrow, GA 30260 | Voted |
Angela Hollinger | 01/01/1966 | 6504 W Meyer Court, Morrow, GA 30260 | Voted |
Angela Lynnette Moore | 01/01/1959 | 6561 Melandre Drive, Morrow, GA 30260 | Voted |
Angela Marie Long | 01/01/1982 | 2497 Dorita Court, Morrow, GA 30260 | Didn't Vote |
Angela Swift Hilton | 01/01/1973 | 2599 Sparta Drive, Morrow, GA 30260 | Didn't Vote |
Angela Tran Huynh | 01/01/2002 | 6501 Allatoona Road, Morrow, GA 30260 | Voted |
Angelia B. McDowell | 01/01/1959 | 2468 Burton Circle, Morrow, GA 30260 | Voted |
Angelia Renee Landrum | 01/01/1965 | 6448 Fleming Road, Morrow, GA 30260 | Voted |
Angelique M. Dixon | 01/01/1968 | 6513 Veracruse Drive, Morrow, GA 30260 | Voted |
Angelo Levale Sims | 01/01/1964 | 6597 Sleepy Hollow Lane, Morrow, GA 30260 | Voted |
Angie Salomon | 01/01/1988 | 2203 Willoby Court, Morrow, GA 30260 | Voted |
Anh Dao Thi Hoang | 01/01/1970 | 6418 Maddox Road, Morrow, GA 30260 | Voted |
Anh Dung Thi Ngo | 01/01/1983 | 6624 Dottie Mae Court, Morrow, GA 30260 | Didn't Vote |
Anh T. Nguyen | 01/01/1957 | 6480 Veracruse Drive, Morrow, GA 30260 | Didn't Vote |
Anita Johnson Williams | 01/01/1980 | 1001 Sandlewood Court, Morrow, GA 30260 | Voted |
Anita Malissa Baker | 01/01/1967 | 6453 Maddox Road, Morrow, GA 30260 | Voted |
Anita Marie Williams | 01/01/1984 | 804 Baywood Circle, Morrow, GA 30260 | Voted |
Anita Rena Thomas | 01/01/1960 | 2277 Willoby Court, Morrow, GA 30260 | Voted |
Anna Lee Mann | 01/01/1942 | 6633 Cameron Road, Morrow, GA 30260 | Voted |
Anna Necole Smith | 01/01/1988 | 6466 Monica Drive, Morrow, GA 30260 | Voted |
Anne F. Herring | 01/01/1949 | 6432 Fleming Road, Morrow, GA 30260 | Voted |
Annette Benjamin | 01/01/1961 | 106 Baywood Court, Morrow, GA 30260 | Voted |
Antaleta Chandler-Jackson | 01/01/1959 | 2132 Baden Court, Morrow, GA 30260 | Didn't Vote |
Antawn Shaquawn Reynolds | 01/01/1988 | 2243 Lake Harbin Road, Morrow, GA 30260 | Didn't Vote |
Anthony Colon | 01/01/1975 | 5208 Stratford Circle, Morrow, GA 30260 | Didn't Vote |
Anthony Gerome Maxwell | 01/01/1959 | 6345 Monica Drive, Morrow, GA 30260 | Voted |
Anthony Nettles | 01/01/1998 | 2560 Sparta Drive, Morrow, GA 30260 | Didn't Vote |
Anthony Robbs | 01/01/1967 | 2611 Monica Way, Morrow, GA 30260 | Didn't Vote |
Anthony Stephon Gray | 01/01/1997 | 6536 Melandre Drive, Morrow, GA 30260 | Voted |
Anthony Trejo | 01/01/1999 | 2545 Castile Drive, Morrow, GA 30260 | Voted |
Antoinetta Denise Williams | 01/01/1959 | 2142 Loma Court, Morrow, GA 30260 | Didn't Vote |
Antoinne Demetrius Reid | 01/01/1969 | 2214 Lanier Place, Morrow, GA 30260 | Didn't Vote |
Antonea Hilliard | 01/01/1997 | 6408 Revena Drive, Morrow, GA 30260 | Voted |
Antonierria Rosheka Johnson | 01/01/2000 | 2230 Lanier Place, Morrow, GA 30260 | Didn't Vote |
Antwan Deontae White | 01/01/1985 | 916 Sandlewood Court, Morrow, GA 30260 | Voted |
April Nicole Bradley | 01/01/1980 | 1015 Sandlewood Court, Morrow, GA 30260 | Voted |
Araceli Sanchez | 01/01/1984 | 6397 Maddox Road, Morrow, GA 30260 | Voted |
Arantxa Alexandra Collins | 01/01/1989 | 1114 Sandlewood Court, Morrow, GA 30260 | Voted |
Ariana Denise Thomas | 01/01/1990 | 6513 W Meyer Court, Morrow, GA 30260 | Voted |
Ariel Teandra Jackson | 01/01/1993 | 6482 Sinclair Place, Morrow, GA 30260 | Didn't Vote |
Arlante Demarko Ringfield | 01/01/1996 | 2406 Castile Drive, Morrow, GA 30260 | Voted |
Arleth Jimenez Torres | 01/01/1999 | 4104 Stratford Circle, Morrow, GA 30260 | Didn't Vote |
Arlon Devinei Griggs | 01/01/1964 | 2212 Nordic PL, Morrow, GA 30260 | Voted |
Armand Jamal Arnold | 01/01/1998 | 6423 Fleming Road, Morrow, GA 30260 | Voted |
Arnold Magies Sherrod | 01/01/1965 | 6530 Maddox Road, Morrow, GA 30260 | Voted |
Artavious Antwon Mahone | 01/01/1986 | 6378 Veracruse Drive, Morrow, GA 30260 | Didn't Vote |
Artremus F. White | 01/01/1967 | 5301 Stratford Lane, Morrow, GA 30260 | Voted |
Asha Bethel | 01/01/1993 | 1402 Baywood Circle, Morrow, GA 30260 | Voted |
Ashanti Keondra Glenn | 01/01/2002 | 2483 Castile Drive, Morrow, GA 30260 | Voted |
Ashley Briana Davis | 01/01/1996 | 1210 Baywood Circle, Morrow, GA 30260 | Voted |
Ashley Chanel Boler | 01/01/1983 | 2594 W Meyer Drive, Morrow, GA 30260 | Voted |
Atarah Tamar Walker | 01/01/1993 | 2150 Loma Court, Morrow, GA 30260 | Voted |
Athalene Dallas | 01/01/1952 | 6529 Sinclair Place, Morrow, GA 30260 | Didn't Vote |
Aundrea Samantha Duffy | 01/01/1990 | 6709 Cameron Road, Morrow, GA 30260 | Voted |
Aurelius Leon Simpson | 01/01/2000 | 1403 Baywood Circle, Morrow, GA 30260 | Didn't Vote |
Auyanna Denise Beal | 01/01/1982 | 2254 Lanier Place, Morrow, GA 30260 | Didn't Vote |
Ayalin Cassmarin Larkin | 01/01/2000 | 2352 Carousel Park Drive, Morrow, GA 30260 | Voted |
Ayana Rae Roberson | 01/01/1993 | 6330 Highview Road, Morrow, GA 30260 | Voted |
Bang Hai Tran | 01/01/1960 | 6450 Monica Drive, Morrow, GA 30260 | Didn't Vote |
Bao Truc X. Dang | 01/01/1985 | 6393 Highview Road, Morrow, GA 30260 | Didn't Vote |
Barbara Denise White | 01/01/1952 | 6589 Demere Drive, Morrow, GA 30260 | Voted |
Barbara Diana Cartair | 01/01/1948 | 6474 Sinclair Place, Morrow, GA 30260 | Voted |
Barbara J. Lawrence | 01/01/1956 | 2542 Burton Circle, Morrow, GA 30260 | Voted |
Barbara Reynolds | 01/01/1945 | 6593 Allatoona Road, Morrow, GA 30260 | Voted |
Ben Khem | 01/01/1965 | 2358 Carousel Park Drive, Morrow, GA 30260 | Didn't Vote |
Benam van Tran | 01/01/1941 | 2342 Carousel Park Drive, Morrow, GA 30260 | Didn't Vote |
Benjamin Lee Russell | 01/01/1951 | 2422 Castile Drive, Morrow, GA 30260 | Didn't Vote |
Benjamin Leon Muhammad | 01/01/1960 | 6655 Mount Zion Boulevard, Morrow, GA 30260 | Didn't Vote |
Benson Dinh Tran | 01/01/1970 | 6376 Highview Road, Morrow, GA 30260 | Voted |
Benson L. Freeman | 01/01/1947 | 6535 Demere Drive, Morrow, GA 30260 | Voted |
Bernard Rosemond | 01/01/1988 | 2131 Baden Court, Morrow, GA 30260 | Voted |
Bernard Rosemond | 01/01/1957 | 2131 Baden Court, Morrow, GA 30260 | Voted |
Bessie Haddon Arnold | 01/01/1948 | 2586 W Meyer Drive, Morrow, GA 30260 | Voted |
Betty Ann Walker | 01/01/1965 | 6470 Maddox Road, Morrow, GA 30260 | Voted |
Betty J. Bryant | 01/01/1957 | 6679 Cameron Road, Morrow, GA 30260 | Voted |
Beverly Jane Stgermain | 01/01/1943 | 2360 Lanier Place, Morrow, GA 30260 | Didn't Vote |
Beyonce Vaughn | 01/01/2000 | 6319 Veracruse Drive, Morrow, GA 30260 | Voted |
Bianca Renee Henry | 01/01/1990 | 1003 Baywood Circle, Morrow, GA 30260 | Didn't Vote |
Bianca S. Fortineaux | 01/01/1989 | 2620 Terrace Parkway, Morrow, GA 30260 | Voted |
Bich Chau Thi Le | 01/01/1975 | 6320 Monica Drive, Morrow, GA 30260 | Didn't Vote |
Bich Ngoc Dinh Le | 01/01/1971 | 6647 Dottie Mae Court, Morrow, GA 30260 | Voted |
Bich Trong Tran | 01/01/1937 | 6590 Melandre Drive, Morrow, GA 30260 | Voted |
Bill Hoang Vu | 01/01/2001 | 6480 Veracruse Drive, Morrow, GA 30260 | Voted |
Billy Cornell Herring | 01/01/1946 | 6432 Fleming Road, Morrow, GA 30260 | Voted |
Billy D. Evans | 01/01/1975 | 2102 Stratford Circle, Morrow, GA 30260 | Voted |
Billy Howard Tubbs | 01/01/1998 | 4101 Stratford Circle, Morrow, GA 30260 | Didn't Vote |
Bobby Ray McBride | 01/01/1963 | 6517 Fleming Road, Morrow, GA 30260 | Didn't Vote |
Bong Thi Dao | 01/01/1957 | 6319 Monica Drive, Morrow, GA 30260 | Didn't Vote |
Bong Thi Tran | 01/01/1945 | 2601 Monica Way, Morrow, GA 30260 | Didn't Vote |
Bounga Mp Phillips | 01/01/1947 | 6515 Melandre Drive, Morrow, GA 30260 | Didn't Vote |
Bradley Nolan Fincher | 01/01/1967 | 6433 Fleming Road, Morrow, GA 30260 | Voted |
Bradly Wayne Beshers | 01/01/1956 | 2217 Willoby Court, Morrow, GA 30260 | Didn't Vote |
Brand Loves Obuchowski | 01/01/1986 | 6578 Cameron Road, Morrow, GA 30260 | Voted |
Brandi Jeanaya Troutman | 01/01/1987 | 6418 Monica Drive, Morrow, GA 30260 | Didn't Vote |
Brandi Shawnice Harvey | 01/01/1996 | 201 Sandlewood Drive, Morrow, GA 30260 | Didn't Vote |
Brandy Meshell Branche | 01/01/1977 | 1304 Stratford Circle, Morrow, GA 30260 | Voted |
Brandy Michelle Palmer | 01/01/1973 | 6499 Veracruse Drive, Morrow, GA 30260 | Didn't Vote |
Breanna Kaymone Jones | 01/01/1997 | 1410 Baywood Circle, Morrow, GA 30260 | Didn't Vote |
Breeze' Simone Norwood | 01/01/1989 | 2568 Castile Drive, Morrow, GA 30260 | Voted |
Brenda Denice Bivins | 01/01/1966 | 6385 Lanier Road, Morrow, GA 30260 | Voted |
Brenda Denise Edison | 01/01/1963 | 6516 Fleming Road, Morrow, GA 30260 | Voted |
Brenda Joyce Massey | 01/01/1942 | 6527 Melandre Drive, Morrow, GA 30260 | Didn't Vote |
Brenda McDonald | 01/01/1955 | 1108 Stratford Circle, Morrow, GA 30260 | Voted |
Brenna Nichole Jones | 01/01/1993 | 502 Baywood Court, Morrow, GA 30260 | Didn't Vote |
Breokia Keaunte McMaster | 01/01/1998 | 803 Baywood Circle, Morrow, GA 30260 | Voted |
Brian Clay Fox | 01/01/1983 | 6458 Sinclair Place, Morrow, GA 30260 | Voted |
Brian Kenneth Brown | 01/01/1986 | 6410 Monica Drive, Morrow, GA 30260 | Didn't Vote |
Brian Lewis Davis | 01/01/1967 | 2609 Lake Harbin Road, Morrow, GA 30260 | Didn't Vote |
Brian Uribe Torres | 01/01/1996 | 6515 Rabun Road, Morrow, GA 30260 | Didn't Vote |
Briana Antoinette Nawatha P. Boykin | 01/01/2000 | 6628 Fleming Road, Morrow, GA 30260 | Voted |
Briana Michelle Strange | 01/01/1994 | 6520 W Meyer Court, Morrow, GA 30260 | Voted |
Brianna Baker | 01/01/1987 | 6453 Maddox Road, Morrow, GA 30260 | Didn't Vote |
Brianna Monique Bailey | 01/01/1999 | 6470 Revena Drive, Morrow, GA 30260 | Didn't Vote |
Brianna N. Cullins | 01/01/1996 | 1206 Sandlewood Court, Morrow, GA 30260 | Didn't Vote |
Brianna Troi McDonald | 01/01/1994 | 1108 Stratford Circle, Morrow, GA 30260 | Voted |
Brigette Mccoy Wright | 01/01/1966 | 6451 Monica Drive, Morrow, GA 30260 | Voted |
Brittany Danielle Harris | 01/01/1990 | 215 Sandlewood Drive, Morrow, GA 30260 | Voted |
Brittany Kaye' Keller | 01/01/1986 | 1103 Sandlewood Court, Morrow, GA 30260 | Didn't Vote |
Brittany N. Bailey | 01/01/1988 | 6432 Veracruse Drive, Morrow, GA 30260 | Didn't Vote |
Brittney Latrice Cothran | 01/01/1988 | 608 Baywood Court, Morrow, GA 30260 | Didn't Vote |
Brock Steven Atkinson | 01/01/1989 | 2360 Lanier Place, Morrow, GA 30260 | Didn't Vote |
Broderick Eugene Brittian | 01/01/1969 | 6442 Revena Drive, Morrow, GA 30260 | Voted |
Bruce Victor Gossett | 01/01/1970 | 2622 Terrace Parkway, Morrow, GA 30260 | Voted |
Bryant Keith Barbour | 01/01/1984 | 6621 Demere Drive, Morrow, GA 30260 | Voted |
Bryant Keith Pritchett | 01/01/1994 | 4204 Stratford Circle, Morrow, GA 30260 | Didn't Vote |
Bryant Lenard Varner | 01/01/1994 | 6577 Allatoona Road, Morrow, GA 30260 | Voted |
Byron G. Echols | 01/01/1934 | 2635 Lake Harbin Road, Morrow, GA 30260 | Voted |
Cameron B. Miller | 01/01/1990 | 2343 Lanier Place, Morrow, GA 30260 | Voted |
Camille P. Spriggs-Green | 01/01/1970 | 6459 Sinclair Place, Morrow, GA 30260 | Voted |
Candace Theresa Dabney | 01/01/1966 | 1205 Stratford Circle, Morrow, GA 30260 | Voted |
Candi Roshay White | 01/01/1986 | 6491 Sinclair Place, Morrow, GA 30260 | Didn't Vote |
Candice Monique Barnes | 01/01/1981 | 6319 Veracruse Drive, Morrow, GA 30260 | Voted |
Candice Nicole Drake | 01/01/1983 | 2518 Burton Circle, Morrow, GA 30260 | Voted |
Candyce Williams | 01/01/1986 | 2142 Loma Court, Morrow, GA 30260 | Didn't Vote |
Caresse Trinette Granger | 01/01/1975 | 6506 Sinclair Place, Morrow, GA 30260 | Voted |
Carlos Ismael Cuevas Cintron | 01/01/1978 | 6365 Oakhurst Drive, Morrow, GA 30260 | Didn't Vote |
Carlton Martin | 01/01/1962 | 2131 Lake Harbin Road, Morrow, GA 30260 | Didn't Vote |
Carlzell Jermaine Jacobs | 01/01/1972 | 6398 Revena Drive, Morrow, GA 30260 | Didn't Vote |
Carmen Sugey Jordan | 01/01/1981 | 6597 Demere Drive, Morrow, GA 30260 | Voted |
Carmesha Goodman Stroud | 01/01/1987 | 1108 Baywood Circle, Morrow, GA 30260 | Didn't Vote |
Carol G. Stephens | 01/01/1954 | 2473 Burton Circle, Morrow, GA 30260 | Voted |
Carol Marie King | 01/01/1972 | 6423 Fleming Road, Morrow, GA 30260 | Voted |
Carolina Chavez | 01/01/1970 | 6467 Sinclair Place, Morrow, GA 30260 | Voted |
Carolyn Evangeline Wood | 01/01/1944 | 6683 Cameron Road, Morrow, GA 30260 | Didn't Vote |
Carolyn Hairston Giles | 01/01/1945 | 6564 Fleming Road, Morrow, GA 30260 | Voted |
Carolyn Onyango | 01/01/1953 | 6540 Demere Drive, Morrow, GA 30260 | Voted |
Caronda Lasha Curtis | 01/01/1974 | 2253 Lake Harbin Road, Morrow, GA 30260 | Didn't Vote |
Carrie Rene Thomas | 01/01/1989 | 2277 Willoby Court, Morrow, GA 30260 | Voted |
Cassandra Brown Henry | 01/01/1983 | 2204 Nordic PL, Morrow, GA 30260 | Voted |
Cassandra Seabrooks | 01/01/1964 | 2201 Stratford Circle, Morrow, GA 30260 | Voted |
Catherine Marguerite Nicholson | 01/01/1964 | 6501 Fleming Road, Morrow, GA 30260 | Voted |
Cathy Cockfield | 01/01/1966 | 706 Baywood Circle, Morrow, GA 30260 | Voted |
Cazmere Lamoniya Anderson | 01/01/1994 | 6551 Cameron Road, Morrow, GA 30260 | Didn't Vote |
Cecil Tyrone Jenkins | 01/01/1952 | 6715 Cameron Road, Morrow, GA 30260 | Voted |
Cedric Breyau Nettles | 01/01/1994 | 2560 Sparta Drive, Morrow, GA 30260 | Didn't Vote |
Cedrick Terrell Hudson | 01/01/1981 | 2571 Sparta Drive, Morrow, GA 30260 | Didn't Vote |
Cesar Pinal | 01/01/2001 | 6410 Lanier Road, Morrow, GA 30260 | Didn't Vote |
Chameka Rachae Johnson | 01/01/1975 | 703 Baywood Circle, Morrow, GA 30260 | Voted |
Chanh Thi Le | 01/01/1947 | 2364 Carousel Park Drive, Morrow, GA 30260 | Voted |
Chantel Serrano | 01/01/1996 | 2561 Castile Drive, Morrow, GA 30260 | Didn't Vote |
Chantesha Lavheryl Morrison | 01/01/1988 | 6359 Lanier Road, Morrow, GA 30260 | Voted |
Chao Hung Dulaney | 01/01/1941 | 2233 Willoby Court, Morrow, GA 30260 | Voted |
Charlene Cha Abbott | 01/01/1969 | 6484 Maddox Road, Morrow, GA 30260 | Didn't Vote |
Charlene Scott | 01/01/1964 | 6596 Allatoona Road, Morrow, GA 30260 | Voted |
Charles Allen Gantt | 01/01/1977 | 2383 Lake Harbin Road, Morrow, GA 30260 | Didn't Vote |
Charles J. Scherer | 01/01/1951 | 6627 Cameron Road, Morrow, GA 30260 | Voted |
Charles Jerome Menendez | 01/01/1952 | 2154 Amish Court, Morrow, GA 30260 | Voted |
Charles Kay Anderson | 01/01/1983 | 6330 Veracruse Drive, Morrow, GA 30260 | Voted |
Charles L. Norwood | 01/01/1972 | 6464 W Meyer Court, Morrow, GA 30260 | Voted |
Charles Simon Lundi | 01/01/1983 | 6703 Cameron Road, Morrow, GA 30260 | Voted |
Charlie Frank Hardy | 01/01/1951 | 2581 Sparta Drive, Morrow, GA 30260 | Didn't Vote |
Charlisa Nicole Thornton | 01/01/1984 | 1206 Baywood Circle, Morrow, GA 30260 | Didn't Vote |
Charlotte V. Holtzclaw | 01/01/1944 | 6445 Fleming Road, Morrow, GA 30260 | Voted |
Charmaine Harris Curtis | 01/01/1989 | 2431 Castile Drive, Morrow, GA 30260 | Voted |
Charmaine Lefluer Wamble | 01/01/1966 | 6481 Rabun Road, Morrow, GA 30260 | Voted |
Charrie Jane Henderson | 01/01/1967 | 3202 Stratford Circle, Morrow, GA 30260 | Voted |
Chayse Taylor Armorer Roland | 01/01/2001 | 6529 W Meyer Court, Morrow, GA 30260 | Voted |
Chelsea Paige Mims | 01/01/1993 | 2615 Stratford Lane, Morrow, GA 30260 | Didn't Vote |
Chelvis Deandre Smith | 01/01/1977 | 6540 Demere Drive, Morrow, GA 30260 | Didn't Vote |
Cheryl Annette Simpson | 01/01/1962 | 5102 Stratford Circle, Morrow, GA 30260 | Voted |
Cheryl Debra Vialva | 01/01/1961 | 2544 Sparta Drive, Morrow, GA 30260 | Voted |
Cheryl Denise Evans-Swain | 01/01/1969 | 6382 Revena Drive, Morrow, GA 30260 | Voted |
Chester Lee James | 01/01/1983 | 2475 Castile Drive, Morrow, GA 30260 | Voted |
Chi Anh Truong | 01/01/1985 | 6518 Melandre Drive, Morrow, GA 30260 | Voted |
Chinatea Williams Bland | 01/01/1973 | 2243 Lake Harbin Road, Morrow, GA 30260 | Didn't Vote |
Chiquita Parks | 01/01/1981 | 6581 Allatoona Road, Morrow, GA 30260 | Voted |
Chiqute Monique Morris | 01/01/1982 | 1301 Baywood Circle, Morrow, GA 30260 | Didn't Vote |
Christian Pauline Pendley | 01/01/1987 | 2445 Lake Harbin Road, Morrow, GA 30260 | Didn't Vote |
Christina Fox | 01/01/1986 | 6458 Sinclair Place, Morrow, GA 30260 | Voted |
