U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
The voting breakdown in Central NW City of Griffin: Precinct 5 reveals 877 votes supporting Republicans, making up 42.1% of the total, and 1,187 votes for Democrats, representing 57% of the votes, highlighting the precinct's political preferences.
Overall, 2,405 registered voters in Central NW City of Griffin: Precinct 5 did not vote in 2020.
Additionally, there were a total of 4,487 residents in the 18+ age group in Central NW City of Griffin: Precinct 5.
The Georgia State Election Board oversees elections and protects the right to vote in the state. It promulgates rules, investigates fraud, makes recommendations to the legislature, develops voting rules, and educates the public.
Name | Birthdate | Address | Voted/Didn't Vote |
---|---|---|---|
A'Miracle J'mirah Berry | 01/01/1999 | 127 Coach Drive, Griffin, GA 30224 | Didn't Vote |
Aadmir Rasheed Marshall | 01/01/1999 | 143 Coach Drive, Griffin, GA 30224 | Didn't Vote |
Aalijah Zacorey King | 01/01/2002 | 626 N 18th Street, Griffin, GA 30223 | Didn't Vote |
Aaliyah Zacoria King | 01/01/2002 | 626 N 18th Street, Griffin, GA 30223 | Voted |
Aaliyaha Brilyana Miller | 01/01/2002 | 415 N 18th Street, Griffin, GA 30223 | Didn't Vote |
Aaron B. Sloan | 01/01/1971 | 1715 Wesminster Circle, Griffin, GA 30223 | Didn't Vote |
Aaron Elders | 01/01/1960 | 1903 Ridge Street, Griffin, GA 30223 | Voted |
Aaron Markiel Armstrong | 01/01/1990 | 600 S Pine Hill Road, Griffin, GA 30224 | Didn't Vote |
Aaron Stephan Johnson | 01/01/1991 | 1340 Ruth Street, Griffin, GA 30223 | Didn't Vote |
Abbey Caroline Peavy | 01/01/1993 | 509 Forest Trail, Griffin, GA 30223 | Voted |
Abigail Lee Locke | 01/01/1983 | 503 Forest Trail, Griffin, GA 30223 | Voted |
Ablavi Akakpossa | 01/01/1980 | 1130 Drewry Avenu, Griffin, GA 30223 | Voted |
Abrelyn Camille Rackley | 01/01/1995 | 1762 Carrington Drive, Griffin, GA 30224 | Didn't Vote |
Ackman Ferrari Jones | 01/01/1978 | 64 Ashford Way, Griffin, GA 30224 | Didn't Vote |
Ackoy Alexander Norman | 01/01/1999 | 1743 Carrington Drive, Griffin, GA 30224 | Didn't Vote |
Ada Grace McLeod | 01/01/2002 | 614 Garrett Street, Griffin, GA 30223 | Didn't Vote |
Adam Adrian Sturgeon | 01/01/1978 | 1704 Crossings Place, Griffin, GA 30223 | Didn't Vote |
Adam Blake Hefner | 01/01/1988 | 1239 Herndon Street, Griffin, GA 30223 | Voted |
Adam Keith Nelson | 01/01/1993 | 1713 Summerwoods Lane, Griffin, GA 30224 | Didn't Vote |
Adam Laroy Harris | 01/01/1989 | 124 Poplar Point Terrace, Griffin, GA 30224 | Didn't Vote |
Adam Scott Rickman Brady | 01/01/1987 | 600 S Pine Hill Road, Griffin, GA 30224 | Didn't Vote |
Adesia Monique Cloud | 01/01/1987 | 1752 Park Place, Griffin, GA 30224 | Didn't Vote |
Adjoavi Laure Barboza Anthonio | 01/01/1983 | 901 Crossings Place, Griffin, GA 30223 | Didn't Vote |
Adolphus Lester | 01/01/1949 | 439 Audubon Circle, Griffin, GA 30223 | Voted |
Adrian Colby Vandeford | 01/01/1983 | 212 Cheshire Drive, Griffin, GA 30223 | Voted |
Adrian Daniel Ramirez | 01/01/1996 | 1727 Park Circle, Griffin, GA 30224 | Didn't Vote |
Adriane Annette Stalls | 01/01/1973 | 600 S Pine Hill Road, Griffin, GA 30224 | Voted |
Adriane Nicole Phinazee | 01/01/1976 | 600 S Pine Hill Road, Griffin, GA 30224 | Voted |
Adrianna Lashun Jackson | 01/01/1999 | 145 Waterford Way, Griffin, GA 30223 | Voted |
Ai'Jona Nicole Perry | 01/01/1997 | 108 Tuscany Lane, Griffin, GA 30223 | Voted |
Airess Janice Nicole Hood | 01/01/1999 | 101 Pier Point, Griffin, GA 30223 | Didn't Vote |
Aivana Marie Walker | 01/01/1992 | 600 S Pine Hill Road, Griffin, GA 30224 | Didn't Vote |
Ajmon Dyshaun Jamez Barkley | 01/01/1988 | 120 Tuscany Lane, Griffin, GA 30223 | Didn't Vote |
Akeem Olajuwon Berry | 01/01/1986 | 1825 Abbey Road, Griffin, GA 30223 | Voted |
Akiel Jackson | 01/01/1995 | 131 Waterford Way, Griffin, GA 30223 | Didn't Vote |
Akita Schantay Reeves | 01/01/1976 | 1625 Carriage Hills Drive, Griffin, GA 30224 | Didn't Vote |
Alan Jerome Griffith | 01/01/1997 | 1750 Park Place, Griffin, GA 30224 | Didn't Vote |
Alan Lee Couch | 01/01/1962 | 1806 Spring Valley Circle, Griffin, GA 30223 | Voted |
Albert Allen Oakley | 01/01/1954 | 111 Cheshire Drive, Griffin, GA 30223 | Voted |
Albert Sterling Robinson | 01/01/1994 | 1767 Park Court, Griffin, GA 30224 | Didn't Vote |
Albert Stroud | 01/01/1982 | 1717 Wesminster Circle, Griffin, GA 30223 | Didn't Vote |
Albert Thomas Campbell | 01/01/1930 | 1710 Quail Drive, Griffin, GA 30223 | Voted |
Albert Thomas Campbell | 01/01/1962 | 1710 Quail Drive, Griffin, GA 30223 | Voted |
Alebachew Belay | 01/01/1969 | 1505 Ridgewood Drive, Griffin, GA 30223 | Voted |
Alegenard Gates | 01/01/1971 | 150 Crystal Brk, Griffin, GA 30223 | Didn't Vote |
Alejandro Simon Herrero | 01/01/1998 | 701 Carver Road, Griffin, GA 30224 | Voted |
Alexander Collin Starr | 01/01/1996 | 1239 Herndon Street, Griffin, GA 30223 | Didn't Vote |
Alexander Craig | 01/01/1990 | 1431 Experiment Street, Griffin, GA 30223 | Didn't Vote |
Alexis Bernae Brownlee | 01/01/1993 | 71 Ashford Way, Griffin, GA 30224 | Voted |
Alexis Breanna Carroll | 01/01/1997 | 1220 Lake Avenu, Griffin, GA 30223 | Didn't Vote |
Alexis Dawn Brookens | 01/01/1988 | 1219 Crossings Place, Griffin, GA 30223 | Voted |
Alexis Dominic Himmons | 01/01/1988 | 100 Stillwater Terrace, Griffin, GA 30223 | Didn't Vote |
Alexis Mone't Waters | 01/01/1999 | 107 Crossings Place, Griffin, GA 30223 | Didn't Vote |
Alexis Yasmeene Wyatt | 01/01/1998 | 70 Ashford Way, Griffin, GA 30224 | Voted |
Alexus Ronae Dennis | 01/01/1997 | 1705 Carrington Drive, Griffin, GA 30224 | Didn't Vote |
Alfonza Hicks | 01/01/1956 | 112 Point Court, Griffin, GA 30224 | Voted |
Alianza Clyne-Roberts | 01/01/1998 | 600 S Pine Hill Road, Griffin, GA 30224 | Voted |
Alice A. Redding | 01/01/1960 | 122 Crystal Brk, Griffin, GA 30223 | Voted |
Alice Marie Burns | 01/01/1966 | 1654 Hallmark Hills Drive, Griffin, GA 30223 | Voted |
Alice Renee' Curry | 01/01/1962 | 122 Waterford Way, Griffin, GA 30223 | Voted |
Alicia Ann Lewis | 01/01/1973 | 1827 Old Atlanta Road, Griffin, GA 30223 | Didn't Vote |
Alicia Deeann Clark | 01/01/1981 | 1334 Ruth Street, Griffin, GA 30223 | Voted |
Alicia Latrice Warren | 01/01/1969 | 111 Tuscany Lane, Griffin, GA 30223 | Voted |
Alicia Terrell Beckham | 01/01/1971 | 120 Poplar Point Terrace, Griffin, GA 30224 | Voted |
Alicia Webb Bell | 01/01/1963 | 1613 Hallmark Hills Drive, Griffin, GA 30223 | Voted |
Aliece Orr Calloway | 01/01/1947 | 1624 Hallmark Drive, Griffin, GA 30223 | Voted |
Alisa D. Walker | 01/01/1965 | 1677 W Poplar Street, Griffin, GA 30224 | Voted |
Alison Leigh McDowell | 01/01/1985 | 96 Crystal Brk, Griffin, GA 30223 | Didn't Vote |
Alivia Calderon | 01/01/1944 | 655 Garrett Street, Griffin, GA 30223 | Didn't Vote |
Aljova Damond Young | 01/01/1984 | 1123 Drewry Avenu, Griffin, GA 30223 | Voted |
Allen Junior Holloway | 01/01/1971 | 701 Carver Road, Griffin, GA 30224 | Voted |
Allen Wayne Buford | 01/01/1996 | 206 Ashley Drive, Griffin, GA 30224 | Didn't Vote |
Allen Wayne Buford | 01/01/1961 | 206 Ashley Drive, Griffin, GA 30224 | Voted |
Allishea Yovonne Parks | 01/01/1980 | 625 N 17th Street, Griffin, GA 30223 | Voted |
Allison Alexis Aubrey | 01/01/1993 | 621 N 16th Street, Griffin, GA 30223 | Didn't Vote |
Allison Marie Curfman | 01/01/1987 | 233 Westchester Drive, Griffin, GA 30223 | Voted |
Allison Renee Jarrard | 01/01/1993 | 206 Crossings Place, Griffin, GA 30223 | Didn't Vote |
Alma Rebecca Jackson | 01/01/1927 | 213 Mobley Street, Griffin, GA 30223 | Didn't Vote |
Almer Ruth Benford | 01/01/1943 | 1717 Summerwoods Lane, Griffin, GA 30224 | Voted |
Alonzo Parris | 01/01/1966 | 701 Carver Road, Griffin, GA 30224 | Voted |
Alvin Lamar Goldstein | 01/01/1942 | 225 Westchester Drive, Griffin, GA 30223 | Voted |
Alvin Sylvester Prophet | 01/01/1976 | 1775 Summerwoods Ln Lane, Griffin, GA 30224 | Voted |
Alvin T. Alexander | 01/01/1936 | 231 Westchester Drive, Griffin, GA 30223 | Voted |
Alvontrez Rashad Parks | 01/01/1999 | 625 N 17th Street, Griffin, GA 30223 | Voted |
Alyssa Gail Hately | 01/01/1992 | 204 Ashley Drive, Griffin, GA 30224 | Voted |
Amanda Christine Gunn | 01/01/1986 | 1648 Hallmark Hills Drive, Griffin, GA 30223 | Didn't Vote |
Amanda Kirsten Remington | 01/01/1972 | 27 Stillwater Terrace, Griffin, GA 30223 | Voted |
Amanda Leverne Chambliss | 01/01/1966 | 75 Ashford Way, Griffin, GA 30224 | Voted |
Amanda Mary Howard | 01/01/1990 | 112 Shandon Lane, Griffin, GA 30223 | Didn't Vote |
Amber Nicole Canady | 01/01/1997 | 317 Leola Drive, Griffin, GA 30224 | Voted |
Amber Renee Cunningham | 01/01/2000 | 523 N Pine Hill Road, Griffin, GA 30223 | Voted |
Amber Whitney Pearson | 01/01/1992 | 207 Ashley Drive, Griffin, GA 30224 | Voted |
Ambria Walker | 01/01/1998 | 1312 Crossings Place, Griffin, GA 30223 | Voted |
Amir Rimiz Hughley | 01/01/1984 | 21 Ashford Way, Griffin, GA 30224 | Didn't Vote |
Amy Hinkel Oldham | 01/01/1991 | 701 Carver Road, Griffin, GA 30224 | Didn't Vote |
Amy Lashan Mangham | 01/01/1986 | 1405 Crossings Place, Griffin, GA 30223 | Didn't Vote |
Amy Necole Berry | 01/01/1970 | 110 Surrey Lane, Griffin, GA 30224 | Didn't Vote |
An'Gela Russell | 01/01/1971 | 141 Crystal Brk, Griffin, GA 30223 | Didn't Vote |
Ana Charlise Giddings | 01/01/2002 | 1223 Herndon Street, Griffin, GA 30223 | Didn't Vote |
Andeija Nakiyah Puckett | 01/01/1998 | 1746 Carrington Drive, Griffin, GA 30224 | Voted |
Andre Denard Faulks | 01/01/1989 | 102 Surrey Lane, Griffin, GA 30224 | Didn't Vote |
Andre Morelle Casey | 01/01/2002 | 1707 Wesminster Circle, Griffin, GA 30223 | Didn't Vote |
Andrea Alicia Ellis-Grant | 01/01/1986 | 701 Carver Road, Griffin, GA 30224 | Voted |
Andrea Dale Garwood | 01/01/1964 | 603 Crossings Place, Griffin, GA 30223 | Voted |
Andrea Denise Callahan | 01/01/1981 | 1424 Lucky Street, Griffin, GA 30223 | Didn't Vote |
Andrea Lee Motes | 01/01/1971 | 105 Tuscany Lane, Griffin, GA 30223 | Voted |
Andrea Lynn Fowler | 01/01/1968 | 137 Carriage Terrace, Griffin, GA 30224 | Voted |
Andrew Kaleb Kinard | 01/01/1993 | 1708 W Poplar Street, Griffin, GA 30224 | Didn't Vote |
Andrew Lawrence Mattadeen | 01/01/1985 | 1752 Park Place, Griffin, GA 30224 | Didn't Vote |
Anessa Shae Espana Reid | 01/01/1971 | 1616 Pinebrook Drive, Griffin, GA 30224 | Voted |
Angel Jeree' Logan | 01/01/2001 | 109 Chariot Drive, Griffin, GA 30224 | Voted |
Angel L. Ford | 01/01/1974 | 1439 Beatty Street, Griffin, GA 30223 | Voted |
Angel Samuel Benitez | 01/01/1995 | 155 Crystal Brk, Griffin, GA 30223 | Didn't Vote |
Angela Chenese Chatman | 01/01/1967 | 106 Chariot Drive, Griffin, GA 30224 | Voted |
Angela Danawa Troutman | 01/01/1975 | 119 Wedgewood Walk, Griffin, GA 30223 | Voted |
Angela Denise Jennings | 01/01/1974 | 1401 Crossings Place, Griffin, GA 30223 | Voted |
Angela Karen Castleberry | 01/01/1959 | 223 Cheshire Drive, Griffin, GA 30223 | Voted |
Angela Kay Hensler | 01/01/1973 | 521 N Pine Hill Road, Griffin, GA 30223 | Voted |
Angela Marie Craine | 01/01/2000 | 117 Crossings Place, Griffin, GA 30223 | Didn't Vote |
Angela Rena Giddings | 01/01/1972 | 1223 Herndon Street, Griffin, GA 30223 | Voted |
Angela Renee Birdsong | 01/01/1964 | 85 Ashford Way, Griffin, GA 30224 | Voted |
Angela Ruth Ziolkowski | 01/01/1974 | 1611 Carriage Hills Drive, Griffin, GA 30224 | Didn't Vote |
Angelia Thomas | 01/01/1979 | 51 Ashford Way, Griffin, GA 30224 | Voted |
Angelian Celeste Reid | 01/01/1995 | 1740 Mary Avenu, Griffin, GA 30224 | Voted |
Angelina Sequoia Littles | 01/01/1992 | 1730 E Mercer Drive, Griffin, GA 30223 | Voted |
Anita Paulette Walker | 01/01/1967 | 1332 Ruth Street, Griffin, GA 30223 | Voted |
Aniya Lenaye Link | 01/01/2002 | 600 S Pine Hill Road, Griffin, GA 30224 | Didn't Vote |
Ann Maria Ybarra | 01/01/1945 | 1618 Summerwoods Circle, Griffin, GA 30224 | Voted |
Ann Perry | 01/01/1973 | 108 Tuscany Lane, Griffin, GA 30223 | Voted |
Anna Kathryn Rigdon | 01/01/1979 | 222 Cheshire Drive, Griffin, GA 30223 | Voted |
Anna Marie Elliott | 01/01/1995 | 1453 Beatty Street, Griffin, GA 30223 | Voted |
Anna Marie Sampson | 01/01/1998 | 631 Garrett Street, Griffin, GA 30223 | Didn't Vote |
Annel Perez Collazo | 01/01/1997 | 102 Surrey Lane, Griffin, GA 30224 | Didn't Vote |
Annette Joy Jackson | 01/01/1967 | 427 Audubon Circle, Griffin, GA 30223 | Voted |
Annette Lee Mancini | 01/01/1973 | 1521 Oakview Drive, Griffin, GA 30223 | Didn't Vote |
Annette Wilson | 01/01/1959 | 1624 Hallmark Drive, Griffin, GA 30223 | Voted |
Annie B. Walker | 01/01/1937 | 1679 Summerwoods Circle, Griffin, GA 30224 | Voted |
Annie Houston Leeks | 01/01/1960 | 130 Carriage Terrace, Griffin, GA 30224 | Voted |
Annie Jean Cameron | 01/01/1949 | 1117 Lake Avenu, Griffin, GA 30223 | Didn't Vote |
Annie M. Harvey | 01/01/1950 | 143 Coach Drive, Griffin, GA 30224 | Voted |
Annie Marilyn Shields | 01/01/1935 | 1624 Hallmark Drive, Griffin, GA 30223 | Voted |
Annie N. Robinson | 01/01/1959 | 1414 Posey Street, Griffin, GA 30223 | Didn't Vote |
Anshu Patre | 01/01/1990 | 1727 Cardinal Drive, Griffin, GA 30223 | Didn't Vote |
Anthonette V. Hughley | 01/01/1958 | 600 S Pine Hill Road, Griffin, GA 30224 | Voted |
Anthony Bernard Marshall | 01/01/1968 | 1717 Park Circle, Griffin, GA 30224 | Voted |
Anthony Bernard Penn | 01/01/1983 | 105 Shandon Lane, Griffin, GA 30223 | Didn't Vote |
Anthony Bernard Weston | 01/01/1952 | 1503 Crossings Place, Griffin, GA 30223 | Didn't Vote |
Anthony Bernard Willis | 01/01/1956 | 1603 Summerwoods Circle, Griffin, GA 30224 | Voted |
Anthony Chaz Martinez | 01/01/2001 | 220 Westchester Drive, Griffin, GA 30223 | Voted |
Anthony Cruz | 01/01/1985 | 114 Coach Drive, Griffin, GA 30224 | Voted |
Anthony Gentile | 01/01/1994 | 114 Crossings Place, Griffin, GA 30223 | Didn't Vote |
Anthony George Sewell | 01/01/1962 | 1722 Summerwoods Lane, Griffin, GA 30224 | Voted |
Anthony Kortravius Weaver | 01/01/1992 | 128 Poplar Point Terrace, Griffin, GA 30224 | Voted |
Anthony Lamar Phillips | 01/01/1974 | 115 Wedgewood Walk, Griffin, GA 30223 | Voted |
Anthony Lee Green | 01/01/1964 | 1318 Ruth Street, Griffin, GA 30223 | Didn't Vote |
Anthony Lewis McSwain | 01/01/1992 | 1742 Park Lane, Griffin, GA 30224 | Didn't Vote |
Anthony Maurice Leaks | 01/01/1986 | 130 Chariot Drive, Griffin, GA 30224 | Didn't Vote |
Anthony Phillip Wright | 01/01/1982 | 109 Carriage Terrace, Griffin, GA 30224 | Voted |
Anthony Reece Talley | 01/01/1991 | 1409 Posey Street, Griffin, GA 30223 | Voted |
Anthony Richard Carruthers | 01/01/2001 | 23 Stillwater Terrace, Griffin, GA 30223 | Voted |
Anthony Scott Harris | 01/01/1969 | 1436 Lucky Street, Griffin, GA 30223 | Didn't Vote |
Anthony Todd Anderson | 01/01/1993 | 1748 Carrington Drive, Griffin, GA 30224 | Didn't Vote |
Anthony Vincent Postler | 01/01/1960 | 204 Crossings Place, Griffin, GA 30223 | Didn't Vote |
Antoine R. Akl | 01/01/1953 | 236 Westchester Drive, Griffin, GA 30223 | Voted |
Antoinette Q. Huguley | 01/01/1988 | 1719 Mary Avenu, Griffin, GA 30224 | Voted |
Antonia May Flowers | 01/01/1986 | 1347 Herndon Street, Griffin, GA 30223 | Didn't Vote |
Antonio C. Miranda | 01/01/1967 | 1321 Lyndon Avenu, Griffin, GA 30223 | Voted |
Antonio Monte Walker | 01/01/1976 | 1610 Pinebrook Drive, Griffin, GA 30224 | Didn't Vote |
Antonio Raphael Miller | 01/01/1968 | 1722 Cardinal Drive, Griffin, GA 30223 | Voted |
Antonio Ronnel Fleming | 01/01/2000 | 1705 Carrington Drive, Griffin, GA 30224 | Didn't Vote |
Antonio Stalls | 01/01/1990 | 600 S Pine Hill Road, Griffin, GA 30224 | Voted |
Antonio Terrance Hixson | 01/01/1985 | 1619 Crossings Place, Griffin, GA 30223 | Voted |
Antwon Lamonte Williams | 01/01/1986 | 134 Tuscany Lane, Griffin, GA 30223 | Didn't Vote |
Antwonette Miriam Weston | 01/01/1994 | 1503 Crossings Place, Griffin, GA 30223 | Didn't Vote |
Anya P. Gayle | 01/01/1951 | 1312 Crossings Place, Griffin, GA 30223 | Voted |
April Diannah Huckaby | 01/01/1965 | 1707 Ridge Street, Griffin, GA 30223 | Voted |
April Kiawannis Butler | 01/01/1974 | 636 N 17th Street, Griffin, GA 30223 | Voted |
April Lorraine Barrett | 01/01/1984 | 701 Carver Road, Griffin, GA 30224 | Didn't Vote |
April Nicole Drake | 01/01/1980 | 123 Crystal Brk, Griffin, GA 30223 | Didn't Vote |
April Ramona Zachery | 01/01/1983 | 103 Poplar Point Terrace, Griffin, GA 30224 | Voted |
April Shacanda Thompson | 01/01/1974 | 151 Crystal Brk, Griffin, GA 30223 | Didn't Vote |
Areion Ijionea Gamble | 01/01/1993 | 1548 Oakview Drive, Griffin, GA 30223 | Didn't Vote |
Arica Traylor Hamilton | 01/01/1973 | 139 Crystal Brk, Griffin, GA 30223 | Voted |
Ariveria Dean Willis | 01/01/1968 | 1705 Mary Avenu, Griffin, GA 30224 | Didn't Vote |
Arlethia Darnise Ali | 01/01/1986 | 69 Ashford Way, Griffin, GA 30224 | Voted |
Arlinda Marshae Ellis | 01/01/1982 | 1772 Park Court, Griffin, GA 30224 | Voted |
Armani Jamal Allen | 01/01/1997 | 111 Crystal Brk, Griffin, GA 30223 | Didn't Vote |
Armon Sven Holston | 01/01/1997 | 104 Derby Drive, Griffin, GA 30224 | Voted |
Armond Rashard Allen | 01/01/1981 | 1126 Drewry Avenu, Griffin, GA 30223 | Didn't Vote |
Arnet Forrest Dawson | 01/01/1947 | 136 Tuscany Lane, Griffin, GA 30223 | Didn't Vote |
Arnold David Dempsey | 01/01/1944 | 1615 Carriage Hills Drive, Griffin, GA 30224 | Voted |
Artemisia Ynette King | 01/01/1983 | 119 Chariot Drive, Griffin, GA 30224 | Voted |
Arther Lee Brewer | 01/01/1988 | 600 S Pine Hill Road, Griffin, GA 30224 | Voted |
Arthur Lee Oneal | 01/01/1951 | 922 Lyndon Avenu, Griffin, GA 30223 | Didn't Vote |
Ashanti D'asia Cole | 01/01/2002 | 205 Ashley Drive, Griffin, GA 30224 | Didn't Vote |
Ashanti Jakena Rainey | 01/01/1999 | 214 Ashley Drive, Griffin, GA 30224 | Voted |
Ashanti Tiara Symone Reid | 01/01/1999 | 90 Crystal Brk, Griffin, GA 30223 | Voted |
Ashley Anee Horton | 01/01/1986 | 1725 Mary Avenu, Griffin, GA 30224 | Voted |
Ashley Chanelle Dunn | 01/01/1992 | 600 S Pine Hill Road, Griffin, GA 30224 | Didn't Vote |
Ashley Dannise Thomas | 01/01/1988 | 122 Carriage Terrace, Griffin, GA 30224 | Voted |
Ashley Jones Taylor | 01/01/1972 | 100 Cheshire Drive, Griffin, GA 30223 | Voted |
Ashley Melinda Bogan | 01/01/1999 | 141 Carriage Terrace, Griffin, GA 30224 | Voted |
Ashley Newby Finney | 01/01/1991 | 701 Carver Road, Griffin, GA 30224 | Voted |
Ashley Nicole Clark | 01/01/1981 | 642 Garrett Street, Griffin, GA 30223 | Didn't Vote |
Ashley Nicole Coggins | 01/01/1987 | 1717 Ridge Street, Griffin, GA 30223 | Didn't Vote |
Ashley Nicole Rayner | 01/01/1985 | 1510 Oakview Drive, Griffin, GA 30223 | Voted |
Ashley Nicole Wyche | 01/01/1983 | 124 Wedgewood Walk, Griffin, GA 30223 | Voted |
Ashley Renee Berry | 01/01/1984 | 1216 Lake Avenu, Griffin, GA 30223 | Didn't Vote |
Ashley Shantel Reid | 01/01/1985 | 1544 Oakview Drive, Griffin, GA 30223 | Voted |
Asia Nyonna McDowell | 01/01/2001 | 126 Crystal Brk, Griffin, GA 30223 | Voted |
Asianna Breshae' Willis | 01/01/1995 | 600 S Pine Hill Road, Griffin, GA 30224 | Voted |
Aubrey Jade Ybarra | 01/01/1974 | 1618 Summerwoods Circle, Griffin, GA 30224 | Voted |
Aubrey L. Rohlfing | 01/01/1959 | 415 Audubon Circle, Griffin, GA 30223 | Voted |
Audrey Margaret Larson | 01/01/1989 | 106 Carriage Terrace, Griffin, GA 30224 | Didn't Vote |
Aukiera Bianca Cheves | 01/01/1988 | 701 Carver Road, Griffin, GA 30224 | Voted |
Aukiera Jaquan Barkley | 01/01/1985 | 600 S Pine Hill Road, Griffin, GA 30224 | Voted |
Austin Drew Bates | 01/01/2000 | 1708 Wesminster Circle, Griffin, GA 30223 | Didn't Vote |
Austin Joseph Moore | 01/01/1992 | 618 Melrose Avenu, Griffin, GA 30223 | Didn't Vote |
Austin Keith Grant | 01/01/1999 | 505 N Pine Hill Road, Griffin, GA 30223 | Voted |
Austin Maurice Jones | 01/01/2000 | 423 Audubon Circle, Griffin, GA 30223 | Voted |
Autumn Noel Barcus | 01/01/2001 | 1681 W Poplar Street, Griffin, GA 30224 | Didn't Vote |
Aviance Beyonce' Perry | 01/01/1998 | 86 Ashford Way, Griffin, GA 30224 | Didn't Vote |
Ayanna Latrice Hall | 01/01/1985 | 600 S Pine Hill Road, Griffin, GA 30224 | Voted |
Ayazjhia Miftaafa Moore | 01/01/1990 | 133 Poplar Point Terrace, Griffin, GA 30224 | Didn't Vote |
Ayesha Biancia Ogletree | 01/01/1984 | 600 S Pine Hill Road, Griffin, GA 30224 | Voted |
Ayrmis S. Thomas | 01/01/1991 | 1602 Hallmark Hills Drive, Griffin, GA 30223 | Voted |
Azalea Lynn Johnson | 01/01/2002 | 1737 Carrington Drive, Griffin, GA 30224 | Voted |
Bapu Reddy Chelukala | 01/01/1946 | 210 Westchester Drive, Griffin, GA 30223 | Didn't Vote |
Barbara Ann Crawley | 01/01/1980 | 106 Pier Point, Griffin, GA 30223 | Didn't Vote |
Barbara Ann Dutton | 01/01/1951 | 109 Waterford Way, Griffin, GA 30223 | Voted |
Barbara Ann Ferrell | 01/01/1965 | 701 Carver Road, Griffin, GA 30224 | Voted |
Barbara Blackwell Moore | 01/01/1934 | 209 Westchester Drive, Griffin, GA 30223 | Voted |
Barbara Fields Willard | 01/01/1946 | 1624 Hallmark Drive, Griffin, GA 30223 | Didn't Vote |
Barbara Gail Jackson | 01/01/1972 | 701 Carver Road, Griffin, GA 30224 | Voted |
Barbara H. Daniel | 01/01/1948 | 600 S Pine Hill Road, Griffin, GA 30224 | Voted |
Barbara Jo Booth | 01/01/1957 | 104 Pony Place, Griffin, GA 30224 | Voted |
Barbara Kay Hughley | 01/01/1962 | 110 Point Court, Griffin, GA 30224 | Voted |
Barbara Martin Elliott | 01/01/1966 | 117 Carriage Terrace, Griffin, GA 30224 | Voted |
Barbara Payne Perkins | 01/01/1940 | 1667 W Poplar Street, Griffin, GA 30224 | Voted |
Barbara R. Lewis | 01/01/1959 | 1312 Parker Street, Griffin, GA 30223 | Didn't Vote |
Barbara Renee Fambro | 01/01/1970 | 501 N 16th Street, Griffin, GA 30223 | Didn't Vote |
Barbara Robinson Corbett | 01/01/1958 | 127 Crystal Brk, Griffin, GA 30223 | Didn't Vote |
Barbara W. Cook | 01/01/1942 | 419 Country Club Drive, Griffin, GA 30223 | Voted |
Barbara Williams Kaweesa | 01/01/1989 | 31 Ashford Way, Griffin, GA 30224 | Voted |
Barbie Newton Sims | 01/01/1951 | 1757 Park Place, Griffin, GA 30224 | Voted |
Barry Edgeworth Boyd | 01/01/1950 | 1703 Quail Drive, Griffin, GA 30223 | Voted |
Barry Eugene Thompson | 01/01/1961 | 1440 Beatty Street, Griffin, GA 30223 | Voted |
Barry Fleming | 01/01/1980 | 1535 Ridgewood Drive, Griffin, GA 30223 | Didn't Vote |
Barry Franklin Butler | 01/01/1966 | 1309 Knox Street, Griffin, GA 30223 | Voted |
Basha Wylnai Colquitt | 01/01/1981 | 600 S Pine Hill Road, Griffin, GA 30224 | Voted |
Beatrice Pruitt Gilmore | 01/01/1973 | 1643 W Poplar Street, Griffin, GA 30224 | Didn't Vote |
Beatriz C. Crowder | 01/01/1953 | 106 Waterford Way, Griffin, GA 30223 | Voted |
Beleria Mack | 01/01/1962 | 1407 Crossings Place, Griffin, GA 30223 | Voted |
Belinda Ann Brownlee | 01/01/1969 | 71 Ashford Way, Griffin, GA 30224 | Voted |
Belinda Ann Scott | 01/01/1971 | 132 Tuscany Lane, Griffin, GA 30223 | Voted |
Belinda Cockfield Shaw | 01/01/1953 | 1705 Quail Drive, Griffin, GA 30223 | Voted |
Belinda Denise Wilkerson | 01/01/1977 | 1711 Carrington Drive, Griffin, GA 30224 | Didn't Vote |
Belinda G. Hancock | 01/01/1960 | 1624 Hallmark Drive, Griffin, GA 30223 | Voted |
Belinda Michelle Bogan | 01/01/1973 | 141 Carriage Terrace, Griffin, GA 30224 | Voted |
Belinda Wyatt | 01/01/1974 | 701 Carver Road, Griffin, GA 30224 | Voted |
Ben Reed | 01/01/1970 | 110 Wedgewood Walk, Griffin, GA 30223 | Didn't Vote |
Benjamin James Grant | 01/01/1982 | 282 S Pine Hill Road, Griffin, GA 30224 | Voted |
Bernard Andre Freeman | 01/01/1972 | 621 Moody Street, Griffin, GA 30223 | Voted |
Bernice James Moreland | 01/01/1957 | 509 N 16th Street, Griffin, GA 30223 | Voted |
Bernice Primas Clemons | 01/01/1956 | 1742 Cardinal Drive, Griffin, GA 30223 | Voted |
