U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
The voting breakdown in Central E Spalding County: Precinct 17 reveals 755 votes supporting Republicans, making up 65% of the total, and 397 votes for Democrats, representing 34.2% of the votes, highlighting the precinct's political preferences.
Overall, 1,171 registered voters in Central E Spalding County: Precinct 17 did not vote in 2020.
Additionally, there were a total of 2,332 residents in the 18+ age group in Central E Spalding County: Precinct 17.
The Georgia State Election Board oversees elections and protects the right to vote in the state. It promulgates rules, investigates fraud, makes recommendations to the legislature, develops voting rules, and educates the public.
Name | Birthdate | Address | Voted/Didn't Vote |
---|---|---|---|
Aaron James Deloye | 01/01/1983 | 1219 High Falls Road, Griffin, GA 30223 | Didn't Vote |
Adetrius Marque Stroud | 01/01/1983 | 116 Morris Mill Road, Griffin, GA 30223 | Voted |
Adrian Lyle Rarrick | 01/01/1947 | 1924 Jackson Road, Griffin, GA 30223 | Voted |
Aja Khadi Kendall | 01/01/1994 | 101 Camden Road, Griffin, GA 30223 | Voted |
Ajai Darquez Allen | 01/01/1994 | 1638 E McIntosh Road, Griffin, GA 30223 | Didn't Vote |
Alazja Dominque James | 01/01/2002 | 319 Elizabeth Lane, Griffin, GA 30223 | Didn't Vote |
Albert Jacob Blatt | 01/01/1941 | 207 Horseshoe Bend Circle, Griffin, GA 30223 | Voted |
Albert Sands | 01/01/1952 | 249 Lang Street, Griffin, GA 30223 | Voted |
Alejandro R. Henley | 01/01/1971 | 1666 E McIntosh Road, Griffin, GA 30223 | Voted |
Alexander Edward Bruce | 01/01/1989 | 214 Irving Avenu, Griffin, GA 30223 | Voted |
Alexis Cherie Whisnant | 01/01/1997 | 100 Horseshoe Bend Circle, Griffin, GA 30223 | Voted |
Alexis Victoria Chambers | 01/01/1999 | 101 Oakwood Circle, Griffin, GA 30223 | Didn't Vote |
Alexus Durden | 01/01/1996 | 827 N McDonough Road, Griffin, GA 30223 | Voted |
Alfonza Folds | 01/01/1970 | 11 Cascade Avenu, Griffin, GA 30223 | Voted |
Alfred Hale Nolan | 01/01/1942 | 120 Newton Circle, Griffin, GA 30223 | Voted |
Alice Mcgraw Garrett | 01/01/1947 | 2610 Jackson Road, Griffin, GA 30223 | Voted |
Alice Pounds | 01/01/1939 | 281 Kennedy Road, Griffin, GA 30223 | Voted |
Alicia Ann Bylinowski | 01/01/1982 | 1532 Cabin Creek Trail, Griffin, GA 30223 | Voted |
Alicia Johnson Watson | 01/01/1986 | 132 Camden Road, Griffin, GA 30223 | Voted |
Alicia Marie Fielder | 01/01/1968 | 1509 N McDonough Road, Griffin, GA 30223 | Voted |
Alita Mcevers Bailey | 01/01/1965 | 1350 Jackson Road, Griffin, GA 30223 | Voted |
Aliyah Rachell Bennett | 01/01/1994 | 116 Morris Mill Road, Griffin, GA 30223 | Voted |
Allen Howard Harris | 01/01/1974 | 332 Elizabeth Lane, Griffin, GA 30223 | Voted |
Althea Camille Ramsammy | 01/01/1971 | 500 Hamil Road, Griffin, GA 30223 | Voted |
Alton George Bunkley | 01/01/1951 | 411 Allison Drive, Griffin, GA 30223 | Voted |
Alyrica Alexus Day | 01/01/2001 | 1216 High Falls Road, Griffin, GA 30223 | Didn't Vote |
Amanda Christine Swearingen | 01/01/1980 | 403 Hudson Road, Griffin, GA 30224 | Voted |
Amanda Faye Holmes | 01/01/1981 | 2598 Jackson Road, Griffin, GA 30223 | Voted |
Amanda Harrison Gamble | 01/01/1979 | 930 Hamilton Boulevard, Griffin, GA 30223 | Didn't Vote |
Amanda Jane Taylor | 01/01/1954 | 97 Dutchman Road, Griffin, GA 30223 | Voted |
Amanda Jean Reeves | 01/01/1955 | 503 Musgrove Road, Griffin, GA 30223 | Voted |
Amanda Kay Rogers | 01/01/1990 | 1394 Dewey Street, Griffin, GA 30223 | Voted |
Amanda Leanne Pritchard | 01/01/1986 | 113 Central Lake Drive, Griffin, GA 30223 | Voted |
Amanda Letisha Crawley | 01/01/1975 | 232 Lang Street, Griffin, GA 30223 | Voted |
Amanda Marie Crowder | 01/01/1977 | 2376 E McIntosh Road, Griffin, GA 30223 | Voted |
Amanda Michelle Helms | 01/01/1981 | 407 Allison Drive, Griffin, GA 30223 | Voted |
Amanda Rose Allen | 01/01/1990 | 258 Lang Street, Griffin, GA 30223 | Didn't Vote |
Amanda Tia Lynch | 01/01/1981 | 800 High Falls Road, Griffin, GA 30223 | Didn't Vote |
Amanda Whatley | 01/01/1986 | 514 Eastbrook Avenu, Griffin, GA 30223 | Didn't Vote |
Amani Amor D. D. Dillahunty | 01/01/1996 | 108 Central Lake Circle, Griffin, GA 30223 | Didn't Vote |
Amber Leah Smith | 01/01/1994 | 204 Eastbrook Avenu, Griffin, GA 30223 | Didn't Vote |
Amber Nichole Nalley | 01/01/1988 | 117 Central Lake Drive, Griffin, GA 30223 | Didn't Vote |
Amber Rose Reece | 01/01/1991 | 309 Horseshoe Bend Circle, Griffin, GA 30223 | Voted |
Amberly Ann Dorsey | 01/01/1987 | 126 Sihane Road, Griffin, GA 30223 | Didn't Vote |
Amereyia F. Williams | 01/01/1997 | 2598 Jackson Road, Griffin, GA 30223 | Didn't Vote |
Amie Nicole Everette | 01/01/1991 | 102 Oakwood Circle, Griffin, GA 30223 | Voted |
Amiriah Tyjay Ponder | 01/01/1999 | 112 Ira Drive, Griffin, GA 30223 | Didn't Vote |
Amy Jean Bovingdon | 01/01/1976 | 424 Elizabeth Lane, Griffin, GA 30223 | Didn't Vote |
Amy Joanne Bruce | 01/01/1962 | 214 Irving Avenu, Griffin, GA 30223 | Voted |
Amy Livingston Davis | 01/01/1981 | 48 Crescent Avenu, Griffin, GA 30223 | Didn't Vote |
Amy Lynn Ford | 01/01/1983 | 11 Cascade Avenu, Griffin, GA 30223 | Didn't Vote |
Amy Melissa Stewart | 01/01/1981 | 240 Lang Street, Griffin, GA 30223 | Voted |
Amy Nicole Shelton | 01/01/1984 | 20 6th Street, Griffin, GA 30223 | Didn't Vote |
Amy Nicole Vaughn | 01/01/1988 | 514 Irving Avenu, Griffin, GA 30223 | Voted |
Andrea Barron Garcia | 01/01/1991 | 5 Park Ave, Griffin, GA 30223 | Didn't Vote |
Andrea Head Whitaker | 01/01/1976 | 3061 Jackson Road, Griffin, GA 30223 | Voted |
Andrew A. Morillo | 01/01/1987 | 1509 N McDonough Road, Griffin, GA 30223 | Voted |
Andrew Chandler Turner | 01/01/1998 | 170 Kennedy Road, Griffin, GA 30223 | Didn't Vote |
Andrew Kent Yevick | 01/01/1994 | 307 Horseshoe Bend Circle, Griffin, GA 30223 | Didn't Vote |
Andrew Michael Newman | 01/01/2001 | 210 Central Lake Circle, Griffin, GA 30223 | Voted |
Andria Demetrias Ellis | 01/01/1983 | 112 Ira Drive, Griffin, GA 30223 | Voted |
Angela Caroline Wells | 01/01/1961 | 118 Morris Mill Road, Griffin, GA 30223 | Voted |
Angela Dye Johnson | 01/01/1978 | 303 Elizabeth Lane, Griffin, GA 30223 | Voted |
Angela Gail Davis | 01/01/1985 | 1063 Musgrove Road, Griffin, GA 30223 | Didn't Vote |
Angela Gibson Cannon | 01/01/1976 | 1615 High Falls Road, Griffin, GA 30223 | Voted |
Angela Marie Hernandez | 01/01/1986 | 2564 Jackson Road, Griffin, GA 30223 | Didn't Vote |
Angela Raines Jenkins | 01/01/1969 | 87 Crescent Avenu, Griffin, GA 30223 | Voted |
Angela Sue Collins | 01/01/1958 | 1217 Newton Road, Griffin, GA 30223 | Voted |
Angela Susan Knight | 01/01/1968 | 114 Central Lake Circle, Griffin, GA 30223 | Voted |
Angela Thomason Terry | 01/01/1977 | 118 Cabin Creek Circle, Griffin, GA 30223 | Voted |
Angelia Robin Harrod | 01/01/1966 | 3061 Jackson Road, Griffin, GA 30223 | Voted |
Angelica Pope | 01/01/1987 | 117 Valley Drive, Griffin, GA 30224 | Voted |
Angelina Maria Branham | 01/01/2000 | 209 Horseshoe Bend Circle, Griffin, GA 30223 | Didn't Vote |
Angelo Donnell Burden | 01/01/1967 | 1950 E McIntosh Road, Griffin, GA 30223 | Voted |
Anita Driver Thurmond | 01/01/1957 | 2230 E McIntosh Road, Griffin, GA 30223 | Voted |
Anita Jordan Jones | 01/01/1953 | 650 Hamil Road, Griffin, GA 30223 | Voted |
Ann H. Benefield | 01/01/1937 | 110 Cabin Creek Circle, Griffin, GA 30223 | Voted |
Ann Jeanette Hughley | 01/01/1961 | 1109 High Falls Road, Griffin, GA 30223 | Voted |
Ann L. Randolph | 01/01/1957 | 3151 Jackson Road, Griffin, GA 30223 | Voted |
Ann Marie Anderson | 01/01/1992 | 112 Central Lake Drive, Griffin, GA 30223 | Didn't Vote |
Ann Marie Cox | 01/01/1980 | 29 Edwards St, Griffin, GA 30223 | Voted |
Ann Marie Williams | 01/01/1952 | 511 Kaitlin Circle, Griffin, GA 30223 | Voted |
Anna Belle Terry | 01/01/1940 | 118 Cabin Creek Circle, Griffin, GA 30223 | Voted |
Anna C. Hubbard | 01/01/2002 | 491 Lang Street, Griffin, GA 30223 | Voted |
Annette B. Booker | 01/01/1951 | 178 Camden Road, Griffin, GA 30223 | Voted |
Annie Laura Jackson | 01/01/1947 | 272 Rehoboth Road, Griffin, GA 30223 | Voted |
Annie Lee Banks | 01/01/1952 | 209 Griffin Park Road, Griffin, GA 30223 | Voted |
Ansley Jessica Martin | 01/01/1999 | 512 Hamil Road, Griffin, GA 30223 | Voted |
Anthony Dewayne Edenfield | 01/01/1992 | 928 Hamilton Boulevard, Griffin, GA 30223 | Didn't Vote |
Anthony George Evans | 01/01/1964 | 166 Camden Road, Griffin, GA 30223 | Didn't Vote |
Anthony James Odell | 01/01/1960 | 1155 N McDonough Road, Griffin, GA 30223 | Voted |
Anthony Jerome Waller | 01/01/1974 | 249 Lang Street, Griffin, GA 30223 | Didn't Vote |
Anthony Joel Thacker | 01/01/2002 | 113 Central Lake Drive, Griffin, GA 30223 | Didn't Vote |
Anthony Leonard Franciose | 01/01/1988 | 45 Wilson Street, Griffin, GA 30223 | Didn't Vote |
Anthony Lewis Stafford | 01/01/1974 | 217 Griffin Park Road, Griffin, GA 30223 | Voted |
Anthony Philip Davidson | 01/01/1975 | 17 Parrish Street, Griffin, GA 30223 | Voted |
Antonella Ariadna Anaya | 01/01/1989 | 312 Rehoboth Road, Griffin, GA 30223 | Voted |
Antonio Deshawn Stokes | 01/01/1978 | 110 Camden Road, Griffin, GA 30223 | Voted |
April A. Harper | 01/01/1971 | 148 Green Valley Road, Griffin, GA 30223 | Voted |
April Denise Pearson | 01/01/1973 | 111 Oakwood Circle, Griffin, GA 30223 | Voted |
April Denise Wilson | 01/01/1987 | 109 Camden Road, Griffin, GA 30223 | Didn't Vote |
April H. Kennedy | 01/01/1940 | 245 Kennedy Road, Griffin, GA 30223 | Voted |
April Lee Beverage | 01/01/1952 | 116 Central Lake Drive, Griffin, GA 30223 | Voted |
Arkelei Mishada Etheridge | 01/01/1976 | 10 Dunsindane Lane, Griffin, GA 30223 | Didn't Vote |
Arkera Eusavia Williams | 01/01/1991 | 44 Crescent Avenu, Griffin, GA 30223 | Didn't Vote |
Arlen Keith Tolen | 01/01/1956 | 702 High Falls Road, Griffin, GA 30223 | Didn't Vote |
Armando Daniel Reyes Rivera | 01/01/1978 | 112 Dutch Drive, Griffin, GA 30223 | Voted |
Arnold Xavier Bautista | 01/01/2000 | 60 Wilson Road, Griffin, GA 30223 | Voted |
Artavious Elijah Morgan | 01/01/1997 | 136 Camden Road, Griffin, GA 30223 | Didn't Vote |
Arthur C. Mann | 01/01/1956 | 525 Hudson Road, Griffin, GA 30224 | Voted |
Arthur Cody Krepps | 01/01/1991 | 1231 Newton Road, Griffin, GA 30223 | Didn't Vote |
Arthur Reath Talmadge | 01/01/1964 | 74 Fourth St, Griffin, GA 30223 | Didn't Vote |
Asa Daniel Jones | 01/01/1997 | 423 Pinelea Road, Griffin, GA 30223 | Didn't Vote |
Ashley Blevins | 01/01/1989 | 406 Pinelea Road, Griffin, GA 30223 | Didn't Vote |
Ashley Brooke Carlisle | 01/01/1994 | 12 6th Street, Griffin, GA 30223 | Voted |
Ashley Dawn Pruitt | 01/01/1979 | 50 Wilson Road, Griffin, GA 30223 | Voted |
Ashley N. Bishoff-Phillips | 01/01/1985 | 42 Wilson Street, Griffin, GA 30223 | Didn't Vote |
Ashley Nichole Dodson | 01/01/1993 | 2034 E McIntosh Road, Griffin, GA 30223 | Didn't Vote |
Ashley Paige Thomas | 01/01/1999 | 491 Lang Street, Griffin, GA 30223 | Voted |
Ashton Lauren Andrews | 01/01/1999 | 2779 Jackson Road, Griffin, GA 30223 | Voted |
Audrey Sutton Wheatley | 01/01/1970 | 993 High Falls Road, Griffin, GA 30223 | Didn't Vote |
Audrey T. Taylor | 01/01/1955 | 412 Pinelea Road, Griffin, GA 30223 | Voted |
Aurelia Stone Whitlock | 01/01/1956 | 600 Hamil Road, Griffin, GA 30223 | Voted |
Auriyana Nicole Williams | 01/01/1999 | 1216 High Falls Road, Griffin, GA 30223 | Didn't Vote |
Austin Nathaniel Cassidy | 01/01/1997 | 524 Hamil Road, Griffin, GA 30223 | Didn't Vote |
Austin Taylor Perry | 01/01/1995 | 528 Kaitlin Circle, Griffin, GA 30223 | Didn't Vote |
Austin Taylor Toland | 01/01/1994 | 107 Jessica Drive, Griffin, GA 30223 | Voted |
Aviance Lynette Welch | 01/01/1990 | 1470 E McIntosh Road, Griffin, GA 30223 | Voted |
Axel Jordan Obadiah Hernandez | 01/01/1997 | 1558 High Falls Road, Griffin, GA 30223 | Voted |
Ayeishe Nicole Middlebrooks | 01/01/1979 | 113 Camden Road, Griffin, GA 30223 | Didn't Vote |
Azalea Brownlee | 01/01/1982 | 1124 High Falls Road, Griffin, GA 30223 | Didn't Vote |
Bailee Elizabeth Donald | 01/01/2002 | 526 Kaitlin Circle, Griffin, GA 30223 | Voted |
Barbara B. Dougherty | 01/01/1957 | 100 Cabin Creek Circle, Griffin, GA 30223 | Voted |
Barbara Bennettt | 01/01/1970 | 1034 High Falls Road, Griffin, GA 30223 | Didn't Vote |
Barbara Bunn King | 01/01/1944 | 1049 High Falls Road, Griffin, GA 30223 | Voted |
Barbara Dianne Klein | 01/01/1947 | 1101 High Falls Road, Griffin, GA 30223 | Didn't Vote |
Barbara H. Spradley | 01/01/1952 | 611 Sapelo Road, Griffin, GA 30223 | Voted |
Barbara Jean Hathcox | 01/01/1953 | 3123 Jackson Road, Griffin, GA 30223 | Voted |
Barbara King Felsted | 01/01/1947 | 201 Oxford Road, Griffin, GA 30223 | Voted |
Barbara Renee Sherred | 01/01/1965 | 1263 N McDonough Road, Griffin, GA 30223 | Voted |
Barbara Ruth Eubanks | 01/01/1951 | 1123 High Falls Road, Griffin, GA 30223 | Didn't Vote |
Barbara Scroggins Gossett | 01/01/1946 | 135 Hummingbird Hollow, Griffin, GA 30223 | Voted |
Barron Christopher Watts | 01/01/1987 | 201 Griffin Park Road, Griffin, GA 30223 | Didn't Vote |
Barry Eugene Stapleton | 01/01/1959 | 957 N McDonough Road, Griffin, GA 30223 | Didn't Vote |
Barry Keith Wilson | 01/01/1942 | 106 Dutchman Road, Griffin, GA 30223 | Voted |
Barry Otto Williams | 01/01/1952 | 63 Musgrove Road, Griffin, GA 30223 | Didn't Vote |
Becky Ann Gregg | 01/01/1967 | 207 Oxford Road, Griffin, GA 30223 | Voted |
Becky Dinkins Homiller | 01/01/1970 | 251 Spring Street, Griffin, GA 30223 | Didn't Vote |
Bella Rosa Savana Castorena-Hughes | 01/01/1999 | 340 Dutchman Road, Griffin, GA 30223 | Didn't Vote |
Benjamin E. Brooks | 01/01/1938 | 255 Dutchman Road, Griffin, GA 30223 | Voted |
Benjamin James Reece | 01/01/1980 | 309 Horseshoe Bend Circle, Griffin, GA 30223 | Voted |
Bennon L. Prine | 01/01/1960 | 130 Central Lake Circle, Griffin, GA 30223 | Voted |
Bernard Antoine Houston | 01/01/1993 | 167 Camden Road, Griffin, GA 30223 | Didn't Vote |
Bernard James Gortner | 01/01/1967 | 68 Park Ave, Griffin, GA 30223 | Voted |
Bethany Alene Knight | 01/01/2000 | 207 Oxford Road, Griffin, GA 30223 | Voted |
Bethany Michelle Eady Marbut | 01/01/1996 | 1285 N McDonough Road, Griffin, GA 30223 | Voted |
Betsy Del Carmen Romero | 01/01/1982 | 33 Edwards St, Griffin, GA 30223 | Didn't Vote |
Betty Grace Starks | 01/01/1963 | 1484 E McIntosh Road, Griffin, GA 30223 | Voted |
Betty Jean Landers | 01/01/1934 | 189 Kennedy Road, Griffin, GA 30223 | Didn't Vote |
Betty Jean Rushing | 01/01/1937 | 103 Cabin Creek Circle, Griffin, GA 30223 | Voted |
Betty P. Cleveland | 01/01/1944 | 335 N McDonough Road, Griffin, GA 30223 | Voted |
Bettye Jean Hamm | 01/01/1947 | 152 Camden Road, Griffin, GA 30223 | Voted |
Bevelyn Darnell Merritt | 01/01/1961 | 415 Allison Drive, Griffin, GA 30223 | Voted |
Beverly Ann Jackson Smith | 01/01/1954 | 214 Horseshoe Bend Circle, Griffin, GA 30223 | Voted |
Beverly Michelle Adair | 01/01/1986 | 206 Oxford Road, Griffin, GA 30223 | Voted |
Bill Manos | 01/01/1939 | 1105 Musgrove Road, Griffin, GA 30223 | Voted |
Billie R. Preston | 01/01/1968 | 526 Kaitlin Circle, Griffin, GA 30223 | Voted |
Billy G. McKneely | 01/01/1950 | 631 Sapelo Road, Griffin, GA 30223 | Voted |
Billy Jack Hawkins | 01/01/1976 | 68 Park Ave, Griffin, GA 30223 | Didn't Vote |
Billy Jack Martin | 01/01/1978 | 1139 N McDonough Road, Griffin, GA 30223 | Voted |
Billy Nathan Rice | 01/01/1979 | 95 Kennedy Road, Griffin, GA 30223 | Voted |
Billy Timothy Britt | 01/01/1958 | 704 S Searcy Avenu, Griffin, GA 30223 | Voted |
Blake Lafayette Griffin | 01/01/1993 | 317 Horseshoe Bend Circle, Griffin, GA 30223 | Didn't Vote |
Bobbie Bleifus Hannon | 01/01/1951 | 314 Horseshoe Bend Circle, Griffin, GA 30223 | Voted |
Bobbie Jean Pitts | 01/01/1959 | 566 Musgrove Road, Griffin, GA 30223 | Voted |
Bobby Eugene Tingle | 01/01/1962 | 106 Shady Hill Lane, Griffin, GA 30223 | Didn't Vote |
Bobby Lee Hughes | 01/01/1984 | 566 Musgrove Road, Griffin, GA 30223 | Voted |
Bobby Shawn Cowell | 01/01/1984 | 1045 High Falls Road, Griffin, GA 30223 | Voted |
Bradley Tyler Durden | 01/01/1995 | 316 Horseshoe Bend Circle, Griffin, GA 30223 | Didn't Vote |
Brandi Lynn Mallary | 01/01/1990 | 1412 Parkway Drive, Griffin, GA 30223 | Voted |
Brandi Maria Pike | 01/01/1989 | 109 Shady Hill Lane, Griffin, GA 30223 | Voted |
Brandi Michele Steadham | 01/01/1979 | 340 Dutchman Road, Griffin, GA 30223 | Didn't Vote |
Brandie Nicole Qualls | 01/01/1985 | 175 Green Valley Road, Griffin, GA 30223 | Voted |
Brandon Clay Brown | 01/01/1993 | 815 N McDonough Road, Griffin, GA 30223 | Didn't Vote |
Brandon F. Rivers | 01/01/1991 | 2814 Jackson Road, Griffin, GA 30223 | Voted |
Brandon Lamont Hughley | 01/01/1988 | 1109 High Falls Road, Griffin, GA 30223 | Voted |
Brandon Markey Grantling | 01/01/1995 | 74 Fourth St, Griffin, GA 30223 | Didn't Vote |
Brandon Tyrese Hughley | 01/01/1999 | 115 Central Lake Circle, Griffin, GA 30223 | Didn't Vote |
Brandy Holcomb Howard | 01/01/1986 | 446 Lang Street, Griffin, GA 30223 | Didn't Vote |
Brandy Latish Boardwine | 01/01/1979 | 50 Helms Street, Griffin, GA 30223 | Voted |
Brandy Peoples Williams | 01/01/1994 | 111 Central Lake Drive, Griffin, GA 30223 | Voted |
Brenda Black Gish | 01/01/1964 | 349 Musgrove Road, Griffin, GA 30223 | Didn't Vote |
Brenda Dean Martin | 01/01/1963 | 108 Jessica Drive, Griffin, GA 30223 | Didn't Vote |
Brenda Johnson | 01/01/1957 | 221 Central Lake Circle, Griffin, GA 30223 | Didn't Vote |
Brenda Kay Carlisle | 01/01/1951 | 316 Horseshoe Bend Circle, Griffin, GA 30223 | Didn't Vote |
Brenda Kay Hale | 01/01/1948 | 993 High Falls Road, Griffin, GA 30223 | Voted |
Brenda Kay Kilar | 01/01/1954 | 219 Horseshoe Bend Circle, Griffin, GA 30223 | Voted |
Brenda Lee Adkins | 01/01/1975 | 2576 Jackson Road, Griffin, GA 30223 | Voted |
Brenda P. McKneely | 01/01/1952 | 631 Sapelo Road, Griffin, GA 30223 | Voted |
Brenda S. Nelson | 01/01/1953 | 510 Musgrove Road, Griffin, GA 30223 | Voted |
Brendalyn Upshaw Ellis | 01/01/1955 | 131 Camden Road, Griffin, GA 30223 | Voted |
Brett Jason Randolph | 01/01/1985 | 3151 Jackson Road, Griffin, GA 30223 | Didn't Vote |
Breyona Elise Jordan | 01/01/2001 | 1124 High Falls Road, Griffin, GA 30223 | Didn't Vote |
Brian Allen Bailey | 01/01/1989 | 1350 Jackson Road, Griffin, GA 30223 | Voted |
Brian Carl Gibson | 01/01/1963 | 312 Horseshoe Bend Circle, Griffin, GA 30223 | Voted |
Brian Cory Blanks | 01/01/1980 | 1502 Cabin Creek Trail, Griffin, GA 30223 | Didn't Vote |
Brian Keith Bledsoe | 01/01/1983 | 2034 E McIntosh Road, Griffin, GA 30223 | Didn't Vote |
Brian Keith Cleveland | 01/01/1967 | 335 N McDonough Road, Griffin, GA 30223 | Voted |
Brian Mitchell Tukes | 01/01/1995 | 36 Cascade Avenu, Griffin, GA 30223 | Didn't Vote |
Brian Whitt | 01/01/1974 | 397 Spring Street, Griffin, GA 30223 | Didn't Vote |
Briana Maria Colbert | 01/01/1998 | 1494 E McIntosh Road, Griffin, GA 30223 | Voted |
Brianna Nicole Grier | 01/01/2000 | 210 Rehoboth Road, Griffin, GA 30223 | Didn't Vote |
Brianna Shantae Kindell | 01/01/1991 | 1117 High Falls Road, Griffin, GA 30223 | Didn't Vote |
Brienne Rae McDaniel | 01/01/1980 | 506 Musgrove Road, Griffin, GA 30223 | Voted |
Brittany Alicia Brown | 01/01/1990 | 576 Musgrove Road, Griffin, GA 30223 | Didn't Vote |
Brittany M. Reinhardt | 01/01/1986 | 119 Newton Circle, Griffin, GA 30223 | Voted |
Brittany Mcclearen Varga | 01/01/1985 | 408 Allison Drive, Griffin, GA 30223 | Voted |
Brittany Watts | 01/01/1992 | 215 Griffin Park Road, Griffin, GA 30223 | Voted |
Brittney Marie Parks | 01/01/1994 | 35 Rehoboth Road, Griffin, GA 30223 | Didn't Vote |
Brook Lynn Paige Kight | 01/01/1998 | 360 Rehoboth Road, Griffin, GA 30223 | Didn't Vote |
Bruce W. Huey | 01/01/1957 | 1009 Old Sapelo Road, Griffin, GA 30223 | Voted |
Bryan Alexander Guerrero | 01/01/1995 | 271 Rehoboth Road, Griffin, GA 30223 | Didn't Vote |
Bryan Christopher Rogers | 01/01/1986 | 730 S Searcy Avenu, Griffin, GA 30223 | Voted |
Bryan Cody Eppinger | 01/01/1998 | 111 Oakwood Circle, Griffin, GA 30223 | Voted |
Bryan David Ferrell | 01/01/1966 | 505 Musgrove Road, Griffin, GA 30223 | Voted |
Bryan Keith Wilson | 01/01/1965 | 106 Dutchman Road, Griffin, GA 30223 | Voted |
Bryan Ray Blevins | 01/01/1990 | 406 Pinelea Road, Griffin, GA 30223 | Voted |
Bryant Alexander Ard | 01/01/1997 | 1514 Cabin Creek Trail, Griffin, GA 30223 | Voted |
Bryon Wilson Black | 01/01/1968 | 676 Musgrove Road, Griffin, GA 30223 | Voted |
Byron Andrew Gunnin | 01/01/1957 | 104 Dutch Drive, Griffin, GA 30223 | Voted |
Cade Parker Newbern | 01/01/1962 | 109 Central Lake Drive, Griffin, GA 30223 | Didn't Vote |
Calvin Cochran | 01/01/1949 | 1085 N McDonough Road, Griffin, GA 30223 | Voted |
Camellia Oshea Pollox | 01/01/1970 | 2214 E McIntosh Road, Griffin, GA 30223 | Voted |
Candace Jean Adams | 01/01/1971 | 109 Rehoboth Road, Griffin, GA 30223 | Voted |
Candy M. Jimmerson | 01/01/1965 | 297 Kennedy Road, Griffin, GA 30223 | Didn't Vote |
Canika Kiwanta Sims | 01/01/1984 | 416 Elizabeth Lane, Griffin, GA 30223 | Voted |
Cara Gottschalk Goddard | 01/01/1982 | 122 Camden Road, Griffin, GA 30223 | Voted |
Carl Duane Baker | 01/01/1946 | 402 Pinelea Road, Griffin, GA 30223 | Voted |
Carl Thomas Murray | 01/01/1981 | 67 Fourth St, Griffin, GA 30223 | Didn't Vote |
Carla Lenora Miller | 01/01/1967 | 853 N McDonough Road, Griffin, GA 30223 | Voted |
Carlisa Blandburg Raglan | 01/01/1970 | 334 Elizabeth Lane, Griffin, GA 30223 | Didn't Vote |
Carol Ann Taylor | 01/01/1977 | 60 Dutchman Road, Griffin, GA 30223 | Voted |
Carol Jean Henley | 01/01/1973 | 59 Dutchman Road, Griffin, GA 30223 | Didn't Vote |
Caroline Rachel Ard | 01/01/2001 | 1514 Cabin Creek Trail, Griffin, GA 30223 | Voted |
Carolyn Anne Roberts | 01/01/1960 | 221 Griffin Park Road, Griffin, GA 30223 | Voted |
Carolyn Dee Beckett | 01/01/1952 | 41 Timmons Drive, Griffin, GA 30223 | Voted |
Carolyn Jefferson Allen | 01/01/1960 | 235 N McDonough Road, Griffin, GA 30223 | Didn't Vote |
Carolyn Judy Blankenship | 01/01/1955 | 2814 Jackson Road, Griffin, GA 30223 | Didn't Vote |
Carolyn Michell Jimerson | 01/01/1973 | 14 Dunsindane Lane, Griffin, GA 30223 | Voted |
Carolyn Will Davis | 01/01/1949 | 38 Pamela Circle, Griffin, GA 30223 | Voted |
Carson Hunter Kersey | 01/01/2001 | 1513 N McDonough Road, Griffin, GA 30223 | Didn't Vote |
Casie Money Adams | 01/01/1980 | 876 Musgrove Road, Griffin, GA 30223 | Voted |
Cassandra Harris McKnight | 01/01/1965 | 116 Morris Mill Road, Griffin, GA 30223 | Voted |
Cathedra Lee Jones | 01/01/1960 | 108 Central Lake Circle, Griffin, GA 30223 | Voted |
Cathleen Longo Dahl | 01/01/1958 | 320 Dutchman Road, Griffin, GA 30223 | Didn't Vote |
Cathy Marie Turner | 01/01/1961 | 11 Dunsindane Lane, Griffin, GA 30223 | Voted |
Celease Barnes Bolt | 01/01/1967 | 136 Morris Mill Road, Griffin, GA 30223 | Voted |
Celeste Joan Worthy | 01/01/1962 | 138 Morris Mill Road, Griffin, GA 30223 | Voted |
Celeste Mcrae Martin | 01/01/1966 | 512 Hamil Road, Griffin, GA 30223 | Voted |
Chad Edward Taylor | 01/01/1977 | 60 Dutchman Road, Griffin, GA 30223 | Voted |
Chadwick Brandon Smith | 01/01/1986 | 53 5th Street, Griffin, GA 30223 | Didn't Vote |
Chadwick Lee Stephens | 01/01/1982 | 1149 N McDonough Road, Griffin, GA 30223 | Didn't Vote |
Chandra E. Parks | 01/01/1968 | 520 Hamil Road, Griffin, GA 30223 | Voted |
Charlene McFarland | 01/01/1989 | 221 Central Lake Circle, Griffin, GA 30223 | Voted |
Charles Dean Kersey | 01/01/1975 | 1513 N McDonough Road, Griffin, GA 30223 | Didn't Vote |
Charles Douglas Burnham | 01/01/1942 | 2800 Jackson Road, Griffin, GA 30223 | Voted |
Charles Gregory Parker | 01/01/1970 | 924 Hamilton Boulevard, Griffin, GA 30223 | Didn't Vote |
Charles Herbert Bevil | 01/01/1948 | 22 Dunsindane Lane, Griffin, GA 30223 | Voted |
