Richard Woods State School Superintendent | Facebook
Richard Woods State School Superintendent | Facebook
Georgia Cyber Academy welcomed the largest number of fourth grade students among county schools, registering 1,349 students during the 2022-23 school year.
Within Clayton County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in 12th grade.
Statewide, Clayton County ranked fifth in enrollment numbers, with a total of 122,922 students enrolled in the 2022-23 school year. It was also ranked fifth the year before.
While enrollment in Georgia inches closer to pre-pandemic levels, chronic absenteeism remains a serious challenge. In 2023, a significant portion of students (23%) missed 10% or more of their classes. Although this is slightly better than the peak of 25% in 2022, it's still nearly double the pre-pandemic rate of 13% recorded in 2019.
School name | # of 4th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Georgia Cyber Academy | 1,349 | 7.3% | 18,568 |
Kemp Elementary School | 416 | 32.8% | 1,270 |
Mount Zion Elementary School | 404 | 39.5% | 1,024 |
Dubois Integrity Academy | 350 | 13.6% | 2,574 |
Roberta T. Smith Elementary School | 335 | 22.1% | 1,517 |
Brown Elementary School | 308 | 23.3% | 1,322 |
Hawthorne Elementary School | 297 | 18.9% | 1,574 |
Michelle Obama STEM Elementary Academy | 285 | 14.8% | 1,928 |
Haynie Elementary School | 280 | 18.7% | 1,497 |
Thurgood Marshall Elementary School | 275 | 18.1% | 1,523 |
Callaway Elementary School | 250 | 18.3% | 1,367 |
River's Edge Elementary School | 242 | 19.4% | 1,249 |
Church Street Elementary School | 229 | 17.9% | 1,282 |
Oliver Elementary School | 219 | 21.1% | 1,039 |
Harper Elementary School | 218 | 16.2% | 1,342 |
Kilpatrick Elementary School | 213 | 17.1% | 1,244 |
Riverdale Elementary School | 204 | 16.8% | 1,216 |
Northcutt Elementary School | 203 | 15.8% | 1,287 |
East Clayton Elementary School | 202 | 16.8% | 1,199 |
Suder Elementary School | 199 | 17.2% | 1,157 |
Anderson Elementary School | 196 | 20.5% | 958 |
Swint Elementary School | 190 | 16.8% | 1,132 |
Edmonds Elementary School | 181 | 19.9% | 910 |
Huie Elementary School | 179 | 14.9% | 1,204 |
Lee Street Elementary School | 179 | 17.8% | 1,003 |
Tara Elementary School | 177 | 15.8% | 1,121 |
Fountain Elementary School | 176 | 17.5% | 1,004 |
Morrow Elementary School | 174 | 20.5% | 847 |
Kay R. Pace Elementary School of the Arts | 171 | 17% | 1,008 |
Lake City Elementary School | 168 | 17.1% | 980 |
Martin Luther King- Jr. Elementary School | 166 | 15.1% | 1,098 |
James Jackson Elementary School | 163 | 13.8% | 1,184 |
Pointe South Elementary School | 163 | 16.6% | 983 |
Lake Ridge Elementary School | 161 | 17.5% | 921 |
William M. McGarrah Elementary School | 156 | 13.1% | 1,193 |
Arnold Elementary School | 140 | 16.6% | 843 |
West Clayton Elementary School | 122 | 14.1% | 865 |
Unidos Dual Language School | 114 | 15.5% | 736 |
Utopian Academy for the Arts Elementary School | 0 | 0% | 423 |
Kemp Primary School | 0 | 0% | 1,146 |
Mount Zion Primary School | 0 | 0% | 1,027 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE