There were 4,477 fourth grade students enrolled in Clayton County schools in the 2023-24 school year, 5.6% less than the previous year, according to reports from the Georgia Department of Education.
Georgia Cyber Academy welcomed the largest number of fourth grade students among county schools, registering 678 students during the 2023-24 school year.
Within Clayton County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in 12th grade.
Statewide, Clayton County ranked fifth in enrollment numbers, with a total of 60,585 students enrolled in the 2023-24 school year. It was also ranked fifth the year before.
According to the National Assessment of Educational Progress (NAEP) 2024 reading report for Georgia 4th graders, the racial and ethnic composition of public school students was approximately 38% Black, 36% white, 17% Hispanic, 4% Asian, and 5% identifying as multiracial.
Chronic absenteeism remains a major issue in Georgia schools post-pandemic, with 20.7% of students missing 10% or more of school days in 2024, according to the Georgia Department of Education. In response, GaDOE launched a statewide initiative including a real-time attendance dashboard, a public awareness campaign, and targeted support for high-need districts to boost daily attendance.
In 2025, Georgia lawmakers passed a bill updating school attendance laws to ban expulsion solely for absenteeism. The law also adds new reporting requirements and aligns with programs that help students earn diplomas through alternative paths.
As of 2025, Georgia has an average student-to-teacher ratio of approximately 14:1, which is better than the national average of 15:1. The state’s best ratios are found in preschool, with an average of 13:1, and in elementary and middle school grades, both at 14:1, while high schools have a higher average ratio of 16:1.
| School name | # of 4th Grade Students Enrolled | % of Student Body | Total Enrollment |
|---|---|---|---|
| Georgia Cyber Academy | 678 | 6.9% | 9,833 |
| Kemp Elementary School | 201 | 33.5% | 600 |
| Dubois Integrity Academy | 159 | 11.9% | 1,335 |
| Mount Zion Elementary School | 155 | 29.4% | 528 |
| Thurgood Marshall Elementary School | 140 | 17.8% | 787 |
| Roberta T. Smith Elementary School | 138 | 19.2% | 717 |
| Michelle Obama STEM Elementary Academy | 135 | 15% | 902 |
| Harper Elementary School | 117 | 17.9% | 654 |
| Brown Elementary School | 113 | 16.7% | 678 |
| Haynie Elementary School | 112 | 14.9% | 751 |
| Callaway Elementary School | 111 | 17.1% | 651 |
| Church Street Elementary School | 111 | 17.2% | 647 |
| Hawthorne Elementary School | 110 | 13.9% | 791 |
| East Clayton Elementary School | 110 | 17.8% | 619 |
| Kilpatrick Elementary School | 106 | 17.3% | 612 |
| Northcutt Elementary School | 104 | 17.5% | 595 |
| River’s Edge Elementary School | 104 | 16.4% | 634 |
| James Jackson Elementary School | 100 | 16% | 625 |
| William M. McGarrah Elementary School | 97 | 16.1% | 601 |
| Riverdale Elementary School | 96 | 17.7% | 543 |
| Pointe South Elementary School | 94 | 18.1% | 518 |
| Suder Elementary School | 91 | 16.4% | 554 |
| Huie Elementary School | 90 | 15.7% | 573 |
| Lee Street Elementary School | 90 | 17.7% | 508 |
| Kay R. Pace Elementary School of the Arts | 87 | 17.5% | 497 |
| Oliver Elementary School | 87 | 18.3% | 476 |
| Martin Luther King- Jr. Elementary School | 81 | 15.8% | 514 |
| Fountain Elementary School | 79 | 18.7% | 423 |
| Lake City Elementary School | 79 | 17.4% | 453 |
| Arnold Elementary School | 79 | 19.2% | 412 |
| Tara Elementary School | 79 | 14.6% | 542 |
| Anderson Elementary School | 78 | 17.8% | 437 |
| Swint Elementary School | 77 | 14.2% | 541 |
| Lake Ridge Elementary School | 75 | 16.8% | 446 |
| Edmonds Elementary School | 73 | 17% | 430 |
| Morrow Elementary School | 64 | 15.5% | 412 |
| Utopian Academy for the Arts Elementary School | 64 | 24.6% | 260 |
| Unidos Dual Language School | 59 | 15.4% | 383 |
| West Clayton Elementary School | 54 | 14.4% | 374 |
| Kemp Primary School | 0 | 0% | 619 |
| Mount Zion Primary School | 0 | 0% | 536 |

