Black students were the largest ethnic group in Clayton County schools in the 2024-25 school year, according to the Georgia Department of Education.
Of the 60,174 students attending Clayton County schools, 64.5% were Black. Hispanic students were the second-largest ethnic group, making up 22.5% of enrollment.
In the previous school year, Black students were also the largest group in Clayton County, accounting for 65% of the total enrollment.
Total enrollment in Clayton County schools declined by 0.3% in the 2024-25 school year compared with the previous year.
More than 1.7 million students were enrolled in Georgia’s public schools, according to the Georgia Department of Education’s Fiscal Year 2026-1 report. Enrollment was highest in elementary grades, with 787,206 students (45.9%), followed by middle school with 388,733 students (22.7%), and high school with 539,092 students (31.4%).
Chronic absenteeism remains a major issue in Georgia schools post-pandemic, with 20.7% of students missing 10% or more of school days in 2024, according to the Georgia Department of Education. In response, GaDOE launched a statewide initiative including a real-time attendance dashboard, a public awareness campaign, and targeted support for high-need districts to boost daily attendance.
In 2025, Georgia lawmakers passed a bill updating school attendance laws to ban expulsion solely for absenteeism. The law also adds new reporting requirements and aligns with programs that help students earn diplomas through alternative paths.
As of 2026, Georgia had an average student-to-teacher ratio of approximately 14:1, which is better than the national average of 15:1.
| School name | Most prevalent ethnic group | % of Total Student Population | Total Enrollment |
|---|---|---|---|
| Georgia Cyber Academy | Black | 48% | 9,895 |
| Morrow Middle School | Black | 53% | 799 |
| Sequoyah Middle School | Black | 62% | 780 |
| Haynie Elementary School | Hispanic | 53% | 699 |
| Church Street Elementary School | Black | 76% | 682 |
| William M. McGarrah Elementary School | Black | 61% | 623 |
| Kemp Elementary School | Black | 77% | 587 |
| Riverdale Middle School | Black | 73% | 559 |
| Kemp Primary School | Black | 77% | 543 |
| Lee Street Elementary School | Black | 70% | 506 |
| Martha Ellen Stilwell School for the Performing Arts | Black | 78% | 483 |
| Pointe South Elementary School | Black | 73% | 464 |
| Utopian Academy for the Arts Elementary School | Black | 86% | 310 |
| Morrow High School | Black | 67% | 2,020 |
| Lovejoy High School | Black | 81% | 1,993 |
| Forest Park High School | Hispanic | 52% | 1,698 |
| Charles R. Drew High School | Black | 57% | 1,649 |
| Mundy’s Mill High School | Black | 79% | 1,596 |
| Jonesboro High School | Black | 70% | 1,591 |
| Eddie White Middle School | Black | 79% | 1,383 |
| Riverdale High School | Black | 72% | 1,289 |
| Mount Zion High School | Black | 68% | 1,193 |
| Michelle Obama STEM Elementary Academy | Black | 82% | 993 |
| Rex Mill Middle School | Black | 69% | 918 |
| Jonesboro Middle School | Black | 63% | 914 |
| M. D. Roberts Middle School | Black | 76% | 888 |
| Perry Career Academy – Eula Wilburn Ponds Perry Center for | Black | 67% | 887 |
| Babb Middle School | Hispanic | 57% | 883 |
| North Clayton Middle School | Black | 82% | 810 |
| Hawthorne Elementary School | Black | 64% | 792 |
| Thurgood Marshall Elementary School | Black | 68% | 761 |
| Elite Scholars Academy School | Black | 63% | 737 |
| Pointe South Middle School | Black | 74% | 700 |
| Roberta T. Smith Elementary School | Black | 65% | 696 |
| Mundys Mill Middle School | Black | 77% | 681 |
| Callaway Elementary School | Black | 76% | 678 |
| James Jackson Elementary School | Black | 76% | 667 |
| Kendrick Middle School | Black | 68% | 637 |
| Harper Elementary School | Black | 61% | 633 |
| East Clayton Elementary School | Black | 76% | 630 |
| Forest Park Middle School | Black | 48% | 597 |
| Mount Zion Primary School | Black | 73% | 565 |
| Tara Elementary School | Black | 58% | 546 |
| Riverdale Elementary School | Black | 63% | 534 |
| Suder Elementary School | Black | 72% | 533 |
| Huie Elementary School | Black | 48% | 528 |
| Mount Zion Elementary School | Black | 68% | 516 |
| Swint Elementary School | Black | 70% | 511 |
| Adamson Middle School | Black | 70% | 496 |
| Martin Luther King- Jr. Elementary School | Black | 85% | 487 |
| Lake City Elementary School | Hispanic | 52% | 467 |
| Arnold Elementary School | Black | 68% | 442 |
| Fountain Elementary School | Hispanic | 48% | 414 |
| Morrow Elementary School | Black | 43% | 399 |
| Dubois Integrity Academy | Black | 93% | 1,294 |
| North Clayton High School | Black | 83% | 1,084 |
| Kilpatrick Elementary School | Hispanic | 47% | 632 |
| River’s Edge Elementary School | Black | 83% | 621 |
| Brown Elementary School | Black | 81% | 618 |
| Northcutt Elementary School | Black | 80% | 609 |
| Kay R. Pace Elementary School of the Arts | Black | 84% | 506 |
| Lake Ridge Elementary School | Black | 59% | 491 |
| Oliver Elementary School | Black | 76% | 442 |
| West Clayton Elementary School | Black | 88% | 436 |
| Edmonds Elementary School | Black | 53% | 427 |
| Anderson Elementary School | Black | 53% | 393 |
| Unidos Dual Language School | Hispanic | 77% | 339 |



