GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Boys made up 50.2% of the county's student body, while the other 49.8% were girls.
Data also showed that African American students made up 65.9% of the student body, the largest percentage in Clayton County schools, followed by Hispanic students with 21.1%, 5.9% white students, 3.5% multiracial students, 2.8% Asian students and 0.1% American Indian or Alaska Native students.
Georgia Cyber Academy stood out with the highest enrollment among Clayton County's 69 schools in the 2022-23 cycle, welcoming 9,692 students.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 15:1, which is better than the national average of 1:16. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % change |
---|---|---|---|
Georgia Cyber Academy | 10,613 | 9,692 | -8.7% |
Lovejoy High School | 2,056 | 2,065 | 0.4% |
Morrow High School | 1,801 | 1,864 | 3.5% |
Forest Park High School | 1,720 | 1,695 | -1.5% |
Mundy's Mill High School | 1,594 | 1,602 | 0.5% |
Charles R. Drew High School | 1,582 | 1,589 | 0.4% |
Jonesboro High School | 1,403 | 1,498 | 6.8% |
Eddie White Middle School | 1,538 | 1,448 | -5.9% |
Riverdale High School | 1,335 | 1,260 | -5.6% |
Dubois Integrity Academy | 1,106 | 1,254 | 13.4% |
North Clayton High School | 1,208 | 1,216 | 0.7% |
Mount Zion High School | 1,247 | 1,177 | -5.6% |
Perry Career Academy - Eula Wilburn Ponds Perry Center for | 1,021 | 1,042 | 2.1% |
Rex Mill Middle School | 1,062 | 978 | -7.9% |
Jonesboro Middle School | 1,017 | 974 | -4.2% |
Michelle Obama STEM Elementary Academy | 850 | 973 | 14.5% |
Babb Middle School | 908 | 917 | 1% |
M. D. Roberts Middle School | 883 | 833 | -5.7% |
Sequoyah Middle School | 857 | 827 | -3.5% |
Hawthorne Elementary School | 807 | 803 | -0.5% |
Morrow Middle School | 861 | 791 | -8.1% |
Roberta T. Smith Elementary School | 840 | 766 | -8.8% |
Thurgood Marshall Elementary School | 752 | 763 | 1.5% |
Pointe South Middle School | 813 | 762 | -6.3% |
North Clayton Middle School | 846 | 761 | -10% |
Haynie Elementary School | 771 | 755 | -2.1% |
Mundys Mill Middle School | 733 | 750 | 2.3% |
Kendrick Middle School | 750 | 706 | -5.9% |
Callaway Elementary School | 721 | 690 | -4.3% |
Forest Park Middle School | 711 | 679 | -4.5% |
Elite Scholars Academy School | 669 | 674 | 0.7% |
Harper Elementary School | 716 | 667 | -6.8% |
Riverdale Middle School | 685 | 665 | -2.9% |
Brown Elementary School | 659 | 648 | -1.7% |
Northcutt Elementary School | 603 | 638 | 5.8% |
Church Street Elementary School | 670 | 635 | -5.2% |
River's Edge Elementary School | 646 | 632 | -2.2% |
Kemp Elementary School | 660 | 632 | -4.2% |
Kilpatrick Elementary School | 596 | 629 | 5.5% |
Riverdale Elementary School | 627 | 614 | -2.1% |
William M. McGarrah Elementary School | 611 | 598 | -2.1% |
East Clayton Elementary School | 592 | 598 | 1% |
Huie Elementary School | 643 | 597 | -7.2% |
James Jackson Elementary School | 568 | 596 | 4.9% |
Suder Elementary School | 560 | 576 | 2.9% |
Kemp Primary School | 625 | 574 | -8.2% |
Swint Elementary School | 580 | 571 | -1.6% |
Tara Elementary School | 575 | 559 | -2.8% |
Adamson Middle School | 599 | 551 | -8% |
Martin Luther King- Jr. Elementary School | 552 | 546 | -1.1% |
Oliver Elementary School | 511 | 524 | 2.5% |
Mount Zion Elementary School | 563 | 521 | -7.5% |
Mount Zion Primary School | 531 | 515 | -3% |
Lee Street Elementary School | 530 | 502 | -5.3% |
Kay R. Pace Elementary School of the Arts | 482 | 500 | 3.7% |
Fountain Elementary School | 482 | 494 | 2.5% |
Lake City Elementary School | 483 | 494 | 2.3% |
Pointe South Elementary School | 515 | 491 | -4.7% |
Anderson Elementary School | 486 | 481 | -1% |
Martha Ellen Stilwell School for the Performing Arts | 518 | 471 | -9.1% |
Lake Ridge Elementary School | 515 | 464 | -9.9% |
Edmonds Elementary School | 420 | 463 | 10.2% |
Arnold Elementary School | 461 | 425 | -7.8% |
West Clayton Elementary School | 432 | 423 | -2.1% |
Morrow Elementary School | 478 | 419 | -12.3% |
Unidos Dual Language School | 364 | 364 | 0% |
Utopian Academy for the Arts Charter School | 348 | 359 | 3.2% |
Utopian Academy for the Arts Elementary School | 166 | 206 | 24.1% |
7 Pillars Career Academy | 119 | 198 | 66.4% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE