GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Fayette County welcomed 20,029 students during the 2022-23 school year. Among them, white students comprised 43.2% of the student body to be the most represented ethnicity in the county.
Among the 25 schools in Fayette County, McIntosh High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 955 students.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
School name | % of White Students | Total White Students | Total enrollment |
---|---|---|---|
Braelinn Elementary School | 77% | 428 | 557 |
Peeples Elementary School | 76% | 542 | 714 |
Starrs Mill High School | 69% | 925 | 1,341 |
Rising Starr Middle School | 69% | 634 | 919 |
Liberty Tech Charter Academy | 63% | 263 | 418 |
Huddleston Elementary School | 61% | 361 | 592 |
Crabapple Lane Elementary School | 60% | 342 | 570 |
McIntosh High School | 57% | 955 | 1,677 |
Whitewater High School | 57% | 767 | 1,347 |
Booth Middle School | 53% | 620 | 1,170 |
Whitewater Middle School | 53% | 457 | 864 |
Peachtree City Elementary School | 53% | 245 | 464 |
Sara Harp Minter Elementary School | 51% | 376 | 738 |
Oak Grove Elementary School | 51% | 227 | 446 |
Inman Elementary | 46% | 287 | 626 |
Kedron Elementary School | 40% | 288 | 720 |
Cleveland Elementary School | 23% | 86 | 376 |
Spring Hill Elementary School | 15% | 95 | 639 |
Robert J. Burch Elementary School | 15% | 79 | 530 |
Flat Rock Middle School | 14% | 124 | 891 |
Bennett's Mill Middle School | 14% | 122 | 878 |
Fayetteville Elementary School | 14% | 65 | 471 |
Fayette County High School | 13% | 174 | 1,342 |
Sandy Creek High School | 12% | 138 | 1,158 |
North Fayette Elementary School | 8% | 46 | 581 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE