GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Boys made up 51.5% of the county's student body, while the other 48.5% were girls.
Data also showed that white students made up 43.2% of the student body, the largest percentage in Fayette County schools, followed by African American students with 29.9%, 13.8% Hispanic students, 6.6% Asian students, 6.1% multiracial students and 0.2% American Indian or Alaska Native students.
McIntosh High School stood out with the highest enrollment among Fayette County's 25 schools in the 2022-23 cycle, welcoming 1,677 students.
While enrollment in Georgia inches closer to pre-pandemic levels, chronic absenteeism remains a serious challenge. In 2023, a significant portion of students (23%) missed 10% or more of their classes. Although this is slightly better than the peak of 25% in 2022, it's still nearly double the pre-pandemic rate of 13% recorded in 2019.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % change |
---|---|---|---|
McIntosh High School | 1,679 | 1,677 | -0.1% |
Whitewater High School | 1,303 | 1,347 | 3.4% |
Fayette County High School | 1,306 | 1,342 | 2.8% |
Starrs Mill High School | 1,331 | 1,341 | 0.8% |
Booth Middle School | 1,152 | 1,170 | 1.6% |
Sandy Creek High School | 1,134 | 1,158 | 2.1% |
Rising Starr Middle School | 954 | 919 | -3.7% |
Flat Rock Middle School | 906 | 891 | -1.7% |
Bennett's Mill Middle School | 969 | 878 | -9.4% |
Whitewater Middle School | 897 | 864 | -3.7% |
Sara Harp Minter Elementary School | 740 | 738 | -0.3% |
Kedron Elementary School | 687 | 720 | 4.8% |
Peeples Elementary School | 717 | 714 | -0.4% |
Spring Hill Elementary School | 617 | 639 | 3.6% |
Inman Elementary School | 600 | 626 | 4.3% |
Huddleston Elementary School | 573 | 592 | 3.3% |
North Fayette Elementary School | 572 | 581 | 1.6% |
Crabapple Lane Elementary School | 554 | 570 | 2.9% |
Braelinn Elementary School | 550 | 557 | 1.3% |
Robert J. Burch Elementary School | 538 | 530 | -1.5% |
Fayetteville Elementary School | 454 | 471 | 3.7% |
Peachtree City Elementary School | 459 | 464 | 1.1% |
Oak Grove Elementary School | 461 | 446 | -3.3% |
Liberty Technology Charter Academy | 405 | 418 | 3.2% |
Cleveland Elementary School | 391 | 376 | -3.8% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE