GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Of the 61,644 students attending Clayton County schools, 65.9% were African American. Hispanic students were the second most common ethnicity, making up 21.1% of Clayton County student body.
In the previous school year, African American students were also the most common group in Clayton County, representing 66.1% of the student body.
In the 2022-23 school year, the total number of students enrolled in public schools in the county dropped 2.5% when compared to the previous year.
According to the Georgia Department of Education, over 1.6 million students were enrolled in Georgia's public schools during the 2021-22 school year. The state boasted a diverse and closely distributed student body across grade levels, with roughly 44% of the students in elementary, 24.5% in middle school, and 31.5% in high schools.
The state also registered an ethnically diverse student body, with 34.4% of the students identified as white, 36.5% as Black, 17.1% as Hispanic, and 4.5% as Asian.
School name | Most prevalent ethnic group | % of Total Student Population | Total Enrollment |
---|---|---|---|
West Clayton Elementary School | African American | 89% | 423 |
Dubois Integrity Academy | African American | 92% | 1,254 |
North Clayton High School | African American | 83% | 1,216 |
North Clayton Middle School | African American | 86% | 761 |
Riverdale Middle School | African American | 75% | 665 |
Northcutt Elementary School | African American | 81% | 638 |
Kilpatrick Elementary School | Hispanic | 47% | 629 |
Tara Elementary School | African American | 63% | 559 |
Anderson Elementary School | African American | 55% | 481 |
Unidos Dual Language School | Hispanic | 72% | 364 |
7 Pillars Career Academy | African American | 85% | 198 |
Georgia Cyber Academy | African American | 50% | 9,692 |
Lovejoy High School | African American | 82% | 2,065 |
Morrow High School | African American | 67% | 1,864 |
Forest Park High School | Hispanic | 49% | 1,695 |
Mundy's Mill High School | African American | 80% | 1,602 |
Charles R. Drew High School | African American | 60% | 1,589 |
Jonesboro High School | African American | 67% | 1,498 |
Eddie White Middle School | African American | 81% | 1,448 |
Riverdale High School | African American | 73% | 1,260 |
Mount Zion High School | African American | 66% | 1,177 |
Perry Career Academy - Eula Wilburn Ponds Perry Center for | African American | 70% | 1,042 |
Jonesboro Middle School | African American | 59% | 974 |
Michelle Obama STEM Elementary Academy | African American | 81% | 973 |
Babb Middle School | Hispanic | 52% | 917 |
M. D. Roberts Middle School | African American | 74% | 833 |
Sequoyah Middle School | African American | 67% | 827 |
Hawthorne Elementary School | African American | 70% | 803 |
Morrow Middle School | African American | 56% | 791 |
Roberta T. Smith Elementary School | African American | 68% | 766 |
Thurgood Marshall Elementary School | African American | 69% | 763 |
Pointe South Middle School | African American | 75% | 762 |
Haynie Elementary School | Hispanic | 52% | 755 |
Kendrick Middle School | African American | 73% | 706 |
Callaway Elementary School | African American | 77% | 690 |
Elite Scholars Academy School | African American | 65% | 674 |
Harper Elementary School | African American | 64% | 667 |
Brown Elementary School | African American | 80% | 648 |
Kemp Elementary School | African American | 77% | 632 |
River's Edge Elementary School | African American | 86% | 632 |
Riverdale Elementary School | African American | 64% | 614 |
East Clayton Elementary School | African American | 77% | 598 |
Huie Elementary School | African American | 56% | 597 |
James Jackson Elementary School | African American | 79% | 596 |
Suder Elementary School | African American | 70% | 576 |
Kemp Primary School | African American | 78% | 574 |
Swint Elementary School | African American | 75% | 571 |
Adamson Middle School | African American | 69% | 551 |
Martin Luther King- Jr. Elementary School | African American | 86% | 546 |
Mount Zion Elementary School | African American | 70% | 521 |
Mount Zion Primary School | African American | 65% | 515 |
Lee Street Elementary School | African American | 70% | 502 |
Kay R. Pace Elementary School of the Arts | African American | 84% | 500 |
Fountain Elementary School | African American | 54% | 494 |
Lake City Elementary School | Hispanic | 45% | 494 |
Pointe South Elementary School | African American | 75% | 491 |
Martha Ellen Stilwell School for the Performing Arts | African American | 78% | 471 |
Lake Ridge Elementary School | African American | 63% | 464 |
Edmonds Elementary School | African American | 56% | 463 |
Arnold Elementary School | African American | 65% | 425 |
Morrow Elementary School | African American | 48% | 419 |
Rex Mill Middle School | African American | 66% | 978 |
Mundys Mill Middle School | African American | 76% | 750 |
Forest Park Middle School | African American | 49% | 679 |
Church Street Elementary School | African American | 77% | 635 |
William M. McGarrah Elementary School | African American | 64% | 598 |
Oliver Elementary School | African American | 75% | 524 |
Utopian Academy for the Arts Charter School | African American | 87% | 359 |
Utopian Academy for the Arts Elementary School | African American | 87% | 206 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE