GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Of the 20,029 students attending Fayette County schools, 43.2% were white. African American students were the second most common ethnicity, making up 29.9% of Fayette County student body.
In the previous school year, white students were also the most common group in Fayette County, representing 44% of the student body.
In the 2022-23 school year, the total number of students enrolled in public schools in the county increased 0.4% when compared to the previous year.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 15:1, which is better than the national average of 16:1. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
School name | Most prevalent ethnic group | % of Total Student Population | Total Enrollment |
---|---|---|---|
McIntosh High School | White | 57% | 1,677 |
Whitewater High School | White | 57% | 1,347 |
Fayette County High School | African American | 63% | 1,342 |
Starrs Mill High School | White | 69% | 1,341 |
Booth Middle School | White | 53% | 1,170 |
Rising Starr Middle School | White | 69% | 919 |
Flat Rock Middle School | African American | 56% | 891 |
Bennett's Mill Middle School | African American | 55% | 878 |
Peeples Elementary School | White | 76% | 714 |
Spring Hill Elementary School | African American | 60% | 639 |
Inman Elementary School | White | 46% | 626 |
Huddleston Elementary School | White | 61% | 592 |
Crabapple Lane Elementary School | White | 60% | 570 |
Braelinn Elementary School | White | 77% | 557 |
Robert J. Burch Elementary School | African American | 55% | 530 |
Fayetteville Elementary School | African American | 59% | 471 |
Peachtree City Elementary School | White | 53% | 464 |
Oak Grove Elementary School | White | 51% | 446 |
Liberty Technology Charter Academy | White | 63% | 418 |
Cleveland Elementary School | African American | 48% | 376 |
Sandy Creek High School | African American | 62% | 1,158 |
Whitewater Middle School | White | 53% | 864 |
Sara Harp Minter Elementary School | White | 51% | 738 |
Kedron Elementary School | White | 40% | 720 |
North Fayette Elementary School | African American | 63% | 581 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE