Richard Woods State School Superintendent | georgia.gov
Richard Woods State School Superintendent | georgia.gov
Georgia Cyber Academy welcomed the largest number of kindergarten students among county schools, registering 768 students during the 2022-23 school year.
Within Clayton County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in 12th grade.
Statewide, Clayton County ranked fifth in enrollment numbers, with a total of 122,922 students enrolled in the 2022-23 school year. It was also ranked fifth the year before.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 15:1, which is better than the national average of 16:1. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
School name | # of Kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Georgia Cyber Academy | 768 | 4.1% | 18,568 |
Kemp Primary School | 367 | 32% | 1,146 |
Mount Zion Primary School | 341 | 33.2% | 1,027 |
Michelle Obama STEM Elementary Academy | 326 | 16.9% | 1,928 |
Dubois Integrity Academy | 318 | 12.4% | 2,574 |
Thurgood Marshall Elementary School | 272 | 17.9% | 1,523 |
Hawthorne Elementary School | 259 | 16.5% | 1,574 |
Haynie Elementary School | 237 | 15.8% | 1,497 |
Harper Elementary School | 218 | 16.2% | 1,342 |
Northcutt Elementary School | 216 | 16.8% | 1,287 |
Callaway Elementary School | 213 | 15.6% | 1,367 |
Church Street Elementary School | 212 | 16.5% | 1,282 |
Huie Elementary School | 205 | 17% | 1,204 |
Riverdale Elementary School | 198 | 16.3% | 1,216 |
Suder Elementary School | 196 | 16.9% | 1,157 |
Swint Elementary School | 195 | 17.2% | 1,132 |
East Clayton Elementary School | 192 | 16% | 1,199 |
James Jackson Elementary School | 192 | 16.2% | 1,184 |
William M. McGarrah Elementary School | 186 | 15.6% | 1,193 |
Roberta T. Smith Elementary School | 183 | 12.1% | 1,517 |
River's Edge Elementary School | 181 | 14.5% | 1,249 |
Brown Elementary School | 180 | 13.6% | 1,322 |
Martin Luther King- Jr. Elementary School | 178 | 16.2% | 1,098 |
Fountain Elementary School | 173 | 17.2% | 1,004 |
Tara Elementary School | 170 | 15.2% | 1,121 |
Kilpatrick Elementary School | 164 | 13.2% | 1,244 |
Lake City Elementary School | 162 | 16.5% | 980 |
Unidos Dual Language School | 154 | 20.9% | 736 |
Oliver Elementary School | 153 | 14.7% | 1,039 |
Edmonds Elementary School | 149 | 16.4% | 910 |
Kay R. Pace Elementary School of the Arts | 148 | 14.7% | 1,008 |
West Clayton Elementary School | 146 | 16.9% | 865 |
Anderson Elementary School | 140 | 14.6% | 958 |
Pointe South Elementary School | 140 | 14.2% | 983 |
Lee Street Elementary School | 136 | 13.6% | 1,003 |
Morrow Elementary School | 131 | 15.5% | 847 |
Lake Ridge Elementary School | 109 | 11.8% | 921 |
Utopian Academy for the Arts Elementary School | 100 | 23.6% | 423 |
Arnold Elementary School | 94 | 11.2% | 843 |
Kemp Elementary School | 0 | 0% | 1,270 |
Mount Zion Elementary School | 0 | 0% | 1,024 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE