Richard Woods State School Superintendent | Facebook
Richard Woods State School Superintendent | Facebook
Georgia Cyber Academy welcomed the largest number of first grade students among county schools, registering 1,177 students during the 2022-23 school year.
Within Clayton County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in 12th grade.
Statewide, Clayton County ranked fifth in enrollment numbers, with a total of 122,922 students enrolled in the 2022-23 school year. It was also ranked fifth the year before.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 15:1, which is better than the national average of 16:1. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
School name | # of 1st Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Georgia Cyber Academy | 1,177 | 6.3% | 18,568 |
Kemp Primary School | 390 | 34% | 1,146 |
Dubois Integrity Academy | 387 | 15% | 2,574 |
Michelle Obama STEM Elementary Academy | 385 | 20% | 1,928 |
Mount Zion Primary School | 351 | 34.2% | 1,027 |
Hawthorne Elementary School | 308 | 19.6% | 1,574 |
Thurgood Marshall Elementary School | 257 | 16.9% | 1,523 |
Haynie Elementary School | 255 | 17% | 1,497 |
Callaway Elementary School | 240 | 17.6% | 1,367 |
Tara Elementary School | 230 | 20.5% | 1,121 |
Church Street Elementary School | 224 | 17.5% | 1,282 |
William M. McGarrah Elementary School | 221 | 18.5% | 1,193 |
Kilpatrick Elementary School | 218 | 17.5% | 1,244 |
Brown Elementary School | 217 | 16.4% | 1,322 |
James Jackson Elementary School | 212 | 17.9% | 1,184 |
Harper Elementary School | 207 | 15.4% | 1,342 |
Roberta T. Smith Elementary School | 207 | 13.6% | 1,517 |
Riverdale Elementary School | 205 | 16.9% | 1,216 |
Huie Elementary School | 200 | 16.6% | 1,204 |
Swint Elementary School | 199 | 17.6% | 1,132 |
Northcutt Elementary School | 198 | 15.4% | 1,287 |
East Clayton Elementary School | 195 | 16.3% | 1,199 |
Martin Luther King- Jr. Elementary School | 186 | 16.9% | 1,098 |
Pointe South Elementary School | 184 | 18.7% | 983 |
Lake Ridge Elementary School | 184 | 20% | 921 |
Lake City Elementary School | 181 | 18.5% | 980 |
Suder Elementary School | 174 | 15% | 1,157 |
West Clayton Elementary School | 174 | 20.1% | 865 |
Lee Street Elementary School | 173 | 17.2% | 1,003 |
River's Edge Elementary School | 169 | 13.5% | 1,249 |
Kay R. Pace Elementary School of the Arts | 163 | 16.2% | 1,008 |
Arnold Elementary School | 153 | 18.1% | 843 |
Fountain Elementary School | 151 | 15% | 1,004 |
Oliver Elementary School | 149 | 14.3% | 1,039 |
Edmonds Elementary School | 142 | 15.6% | 910 |
Anderson Elementary School | 141 | 14.7% | 958 |
Unidos Dual Language School | 127 | 17.3% | 736 |
Morrow Elementary School | 123 | 14.5% | 847 |
Utopian Academy for the Arts Elementary School | 96 | 22.7% | 423 |
Kemp Elementary School | 0 | 0% | 1,270 |
Mount Zion Elementary School | 0 | 0% | 1,024 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE