Richard Woods State School Superintendent | Facebook
Richard Woods State School Superintendent | Facebook
Georgia Cyber Academy welcomed the largest number of second grade students among county schools, registering 1,219 students during the 2022-23 school year.
Within Clayton County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in 12th grade.
Statewide, Clayton County ranked fifth in enrollment numbers, with a total of 122,922 students enrolled in the 2022-23 school year. It was also ranked fifth the year before.
While enrollment in Georgia inches closer to pre-pandemic levels, chronic absenteeism remains a serious challenge. In 2023, a significant portion of students (23%) missed 10% or more of their classes. Although this is slightly better than the peak of 25% in 2022, it's still nearly double the pre-pandemic rate of 13% recorded in 2019.
School name | # of 2nd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Georgia Cyber Academy | 1,219 | 6.6% | 18,568 |
Kemp Primary School | 389 | 33.9% | 1,146 |
Dubois Integrity Academy | 372 | 14.5% | 2,574 |
Mount Zion Primary School | 335 | 32.6% | 1,027 |
Michelle Obama STEM Elementary Academy | 265 | 13.7% | 1,928 |
Roberta T. Smith Elementary School | 245 | 16.2% | 1,517 |
James Jackson Elementary School | 242 | 20.4% | 1,184 |
Thurgood Marshall Elementary School | 220 | 14.4% | 1,523 |
Harper Elementary School | 218 | 16.2% | 1,342 |
Hawthorne Elementary School | 217 | 13.8% | 1,574 |
Martin Luther King- Jr. Elementary School | 217 | 19.8% | 1,098 |
River's Edge Elementary School | 217 | 17.4% | 1,249 |
Haynie Elementary School | 212 | 14.2% | 1,497 |
William M. McGarrah Elementary School | 210 | 17.6% | 1,193 |
Huie Elementary School | 210 | 17.4% | 1,204 |
Kilpatrick Elementary School | 208 | 16.7% | 1,244 |
Northcutt Elementary School | 206 | 16% | 1,287 |
Callaway Elementary School | 204 | 14.9% | 1,367 |
Church Street Elementary School | 197 | 15.4% | 1,282 |
Suder Elementary School | 197 | 17% | 1,157 |
Brown Elementary School | 193 | 14.6% | 1,322 |
East Clayton Elementary School | 188 | 15.7% | 1,199 |
Riverdale Elementary School | 187 | 15.4% | 1,216 |
Tara Elementary School | 185 | 16.5% | 1,121 |
Pointe South Elementary School | 164 | 16.7% | 983 |
Kay R. Pace Elementary School of the Arts | 161 | 16% | 1,008 |
Lee Street Elementary School | 158 | 15.8% | 1,003 |
Fountain Elementary School | 156 | 15.5% | 1,004 |
Swint Elementary School | 151 | 13.3% | 1,132 |
Unidos Dual Language School | 150 | 20.4% | 736 |
Lake City Elementary School | 144 | 14.7% | 980 |
Oliver Elementary School | 143 | 13.8% | 1,039 |
Lake Ridge Elementary School | 141 | 15.3% | 921 |
Anderson Elementary School | 140 | 14.6% | 958 |
West Clayton Elementary School | 139 | 16.1% | 865 |
Edmonds Elementary School | 136 | 14.9% | 910 |
Arnold Elementary School | 129 | 15.3% | 843 |
Morrow Elementary School | 117 | 13.8% | 847 |
Utopian Academy for the Arts Elementary School | 100 | 23.6% | 423 |
Kemp Elementary School | 0 | 0% | 1,270 |
Mount Zion Elementary School | 0 | 0% | 1,024 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE