Richard Woods State School Superintendent | georgia.gov
Richard Woods State School Superintendent | georgia.gov
Georgia Cyber Academy welcomed the largest number of third grade students among county schools, registering 1,239 students during the 2022-23 school year.
Within Clayton County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in 12th grade.
Statewide, Clayton County ranked fifth in enrollment numbers, with a total of 122,922 students enrolled in the 2022-23 school year. It was also ranked fifth the year before.
While enrollment in Georgia inches closer to pre-pandemic levels, chronic absenteeism remains a serious challenge. In 2023, a significant portion of students (23%) missed 10% or more of their classes. Although this is slightly better than the peak of 25% in 2022, it's still nearly double the pre-pandemic rate of 13% recorded in 2019.
School name | # of 3rd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Georgia Cyber Academy | 1,239 | 6.7% | 18,568 |
Kemp Elementary School | 412 | 32.4% | 1,270 |
Dubois Integrity Academy | 358 | 13.9% | 2,574 |
Michelle Obama STEM Elementary Academy | 318 | 16.5% | 1,928 |
Mount Zion Elementary School | 280 | 27.3% | 1,024 |
Roberta T. Smith Elementary School | 261 | 17.2% | 1,517 |
Harper Elementary School | 259 | 19.3% | 1,342 |
Thurgood Marshall Elementary School | 251 | 16.5% | 1,523 |
Haynie Elementary School | 248 | 16.6% | 1,497 |
Hawthorne Elementary School | 240 | 15.2% | 1,574 |
Callaway Elementary School | 238 | 17.4% | 1,367 |
Kilpatrick Elementary School | 230 | 18.5% | 1,244 |
Northcutt Elementary School | 221 | 17.2% | 1,287 |
Huie Elementary School | 213 | 17.7% | 1,204 |
Riverdale Elementary School | 213 | 17.5% | 1,216 |
Church Street Elementary School | 212 | 16.5% | 1,282 |
William M. McGarrah Elementary School | 211 | 17.7% | 1,193 |
Suder Elementary School | 209 | 18.1% | 1,157 |
Brown Elementary School | 204 | 15.4% | 1,322 |
East Clayton Elementary School | 194 | 16.2% | 1,199 |
James Jackson Elementary School | 193 | 16.3% | 1,184 |
Fountain Elementary School | 184 | 18.3% | 1,004 |
Oliver Elementary School | 183 | 17.6% | 1,039 |
River's Edge Elementary School | 182 | 14.6% | 1,249 |
Pointe South Elementary School | 179 | 18.2% | 983 |
Lee Street Elementary School | 178 | 17.7% | 1,003 |
Swint Elementary School | 177 | 15.6% | 1,132 |
Martin Luther King- Jr. Elementary School | 175 | 15.9% | 1,098 |
Kay R. Pace Elementary School of the Arts | 173 | 17.2% | 1,008 |
Anderson Elementary School | 167 | 17.4% | 958 |
Tara Elementary School | 158 | 14.1% | 1,121 |
Arnold Elementary School | 157 | 18.6% | 843 |
Edmonds Elementary School | 156 | 17.1% | 910 |
Lake Ridge Elementary School | 151 | 16.4% | 921 |
Morrow Elementary School | 139 | 16.4% | 847 |
Lake City Elementary School | 135 | 13.8% | 980 |
Utopian Academy for the Arts Elementary School | 127 | 30% | 423 |
West Clayton Elementary School | 126 | 14.6% | 865 |
Unidos Dual Language School | 120 | 16.3% | 736 |
Kemp Primary School | 0 | 0% | 1,146 |
Mount Zion Primary School | 0 | 0% | 1,027 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE