Richard Woods State School Superintendent | Facebook
Richard Woods State School Superintendent | Facebook
Georgia Cyber Academy welcomed the largest number of fifth grade students among county schools, registering 1,533 students during the 2022-23 school year.
Within Clayton County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in 12th grade.
Statewide, Clayton County ranked fifth in enrollment numbers, with a total of 122,922 students enrolled in the 2022-23 school year. It was also ranked fifth the year before.
While enrollment in Georgia inches closer to pre-pandemic levels, chronic absenteeism remains a serious challenge. In 2023, a significant portion of students (23%) missed 10% or more of their classes. Although this is slightly better than the peak of 25% in 2022, it's still nearly double the pre-pandemic rate of 13% recorded in 2019.
School name | # of 5th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Georgia Cyber Academy | 1,533 | 8.3% | 18,568 |
Kemp Elementary School | 442 | 34.8% | 1,270 |
Michelle Obama STEM Elementary Academy | 349 | 18.1% | 1,928 |
Mount Zion Elementary School | 340 | 33.2% | 1,024 |
Roberta T. Smith Elementary School | 286 | 18.9% | 1,517 |
Dubois Integrity Academy | 270 | 10.5% | 2,574 |
Haynie Elementary School | 265 | 17.7% | 1,497 |
River's Edge Elementary School | 258 | 20.7% | 1,249 |
Hawthorne Elementary School | 253 | 16.1% | 1,574 |
Thurgood Marshall Elementary School | 248 | 16.3% | 1,523 |
Northcutt Elementary School | 243 | 18.9% | 1,287 |
East Clayton Elementary School | 228 | 19% | 1,199 |
Callaway Elementary School | 222 | 16.2% | 1,367 |
Harper Elementary School | 222 | 16.5% | 1,342 |
Brown Elementary School | 220 | 16.6% | 1,322 |
Swint Elementary School | 220 | 19.4% | 1,132 |
Kilpatrick Elementary School | 211 | 17% | 1,244 |
Riverdale Elementary School | 209 | 17.2% | 1,216 |
William M. McGarrah Elementary School | 209 | 17.5% | 1,193 |
Church Street Elementary School | 208 | 16.2% | 1,282 |
Tara Elementary School | 201 | 17.9% | 1,121 |
Huie Elementary School | 197 | 16.4% | 1,204 |
Oliver Elementary School | 192 | 18.5% | 1,039 |
Kay R. Pace Elementary School of the Arts | 192 | 19% | 1,008 |
Lake City Elementary School | 190 | 19.4% | 980 |
Suder Elementary School | 182 | 15.7% | 1,157 |
James Jackson Elementary School | 182 | 15.4% | 1,184 |
Lee Street Elementary School | 179 | 17.8% | 1,003 |
Martin Luther King- Jr. Elementary School | 176 | 16% | 1,098 |
Lake Ridge Elementary School | 175 | 19% | 921 |
Anderson Elementary School | 174 | 18.2% | 958 |
Arnold Elementary School | 170 | 20.2% | 843 |
Fountain Elementary School | 164 | 16.3% | 1,004 |
Morrow Elementary School | 163 | 19.2% | 847 |
West Clayton Elementary School | 158 | 18.3% | 865 |
Pointe South Elementary School | 153 | 15.6% | 983 |
Edmonds Elementary School | 146 | 16% | 910 |
Unidos Dual Language School | 71 | 9.6% | 736 |
Utopian Academy for the Arts Elementary School | 0 | 0% | 423 |
Kemp Primary School | 0 | 0% | 1,146 |
Mount Zion Primary School | 0 | 0% | 1,027 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE