Richard Woods State School Superintendent | Facebook
Richard Woods State School Superintendent | Facebook
Georgia Cyber Academy welcomed the largest number of sixth grade students among county schools, registering 1,693 students during the 2022-23 school year.
Within Clayton County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in 12th grade.
Statewide, Clayton County ranked fifth in enrollment numbers, with a total of 122,922 students enrolled in the 2022-23 school year. It was also ranked fifth the year before.
According to the Georgia Department of Education, over 1.6 million students were enrolled in Georgia's public schools during the 2021-22 school year. The state boasted a diverse and closely distributed student body across grade levels, with roughly 44% of the students in elementary, 24.5% in middle school, and 31.5% in high schools.
The state also registered an ethnically diverse student body, with 34.4% of the students identified as white, 36.5% as Black, 17.1% as Hispanic, and 4.5% as Asian.
School name | # of 6th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Georgia Cyber Academy | 1,693 | 9.1% | 18,568 |
Eddie White Middle School | 943 | 32.7% | 2,886 |
Jonesboro Middle School | 628 | 32.6% | 1,925 |
Rex Mill Middle School | 626 | 32.1% | 1,953 |
M. D. Roberts Middle School | 577 | 34.2% | 1,685 |
Babb Middle School | 568 | 31.5% | 1,805 |
Sequoyah Middle School | 551 | 33% | 1,669 |
Pointe South Middle School | 498 | 32.7% | 1,522 |
North Clayton Middle School | 497 | 32.5% | 1,528 |
Mundys Mill Middle School | 484 | 31.9% | 1,518 |
Morrow Middle School | 468 | 29.8% | 1,570 |
Forest Park Middle School | 440 | 32.3% | 1,364 |
Riverdale Middle School | 426 | 32.2% | 1,325 |
Kendrick Middle School | 402 | 28.7% | 1,402 |
Adamson Middle School | 350 | 31.6% | 1,109 |
Dubois Integrity Academy | 235 | 9.1% | 2,574 |
Utopian Academy for the Arts Charter School | 229 | 30.6% | 749 |
Elite Scholars Academy School | 226 | 16.7% | 1,354 |
7 Pillars Career Academy | 131 | 30.9% | 424 |
Perry Career Academy - Eula Wilburn Ponds Perry Center for | 0 | 0% | 1,967 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE