Richard Woods State School Superintendent | georgia.gov
Richard Woods State School Superintendent | georgia.gov
Inman Elementary School welcomed the largest number of kindergarten students among county schools, registering 216 students during the 2022-23 school year.
Within Fayette County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in kindergarten.
Statewide, Fayette County ranked 20th in enrollment numbers, with a total of 40,157 students enrolled in the 2022-23 school year. It was also ranked 20th the year before.
According to the Georgia Department of Education, over 1.6 million students were enrolled in Georgia's public schools during the 2021-22 school year. The state boasted a diverse and closely distributed student body across grade levels, with roughly 44% of the students in elementary, 24.5% in middle school, and 31.5% in high schools.
The state also registered an ethnically diverse student body, with 34.4% of the students identified as white, 36.5% as Black, 17.1% as Hispanic, and 4.5% as Asian.
School name | # of Kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Inman Elementary School | 216 | 17.3% | 1,245 |
North Fayette Elementary School | 201 | 17.3% | 1,161 |
Spring Hill Elementary School | 201 | 15.8% | 1,269 |
Sara Harp Minter Elementary School | 195 | 13.2% | 1,478 |
Kedron Elementary School | 189 | 13.4% | 1,414 |
Huddleston Elementary School | 180 | 15.3% | 1,175 |
Braelinn Elementary School | 176 | 15.8% | 1,112 |
Peeples Elementary School | 174 | 12.1% | 1,437 |
Robert J. Burch Elementary School | 164 | 15.3% | 1,073 |
Crabapple Lane Elementary School | 160 | 14.1% | 1,132 |
Fayetteville Elementary School | 152 | 16.3% | 935 |
Oak Grove Elementary School | 130 | 14.7% | 887 |
Peachtree City Elementary School | 121 | 13.1% | 924 |
Cleveland Elementary School | 107 | 14.1% | 757 |
Liberty Technology Charter Academy | 94 | 11.3% | 835 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE