Richard Woods State School Superintendent | georgia.gov
Richard Woods State School Superintendent | georgia.gov
Peeples Elementary School welcomed the largest number of fifth grade students among county schools, registering 275 students during the 2022-23 school year.
Within Fayette County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in kindergarten.
Statewide, Fayette County ranked 20th in enrollment numbers, with a total of 40,157 students enrolled in the 2022-23 school year. It was also ranked 20th the year before.
According to the Georgia Department of Education, over 1.6 million students were enrolled in Georgia's public schools during the 2021-22 school year. The state boasted a diverse and closely distributed student body across grade levels, with roughly 44% of the students in elementary, 24.5% in middle school, and 31.5% in high schools.
The state also registered an ethnically diverse student body, with 34.4% of the students identified as white, 36.5% as Black, 17.1% as Hispanic, and 4.5% as Asian.
School name | # of 5th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Peeples Elementary School | 275 | 19.1% | 1,437 |
Sara Harp Minter Elementary School | 258 | 17.5% | 1,478 |
Kedron Elementary School | 255 | 18% | 1,414 |
Spring Hill Elementary School | 239 | 18.8% | 1,269 |
Braelinn Elementary School | 231 | 20.8% | 1,112 |
Inman Elementary School | 214 | 17.2% | 1,245 |
Huddleston Elementary School | 210 | 17.9% | 1,175 |
North Fayette Elementary School | 198 | 17.1% | 1,161 |
Crabapple Lane Elementary School | 182 | 16.1% | 1,132 |
Fayetteville Elementary School | 177 | 18.9% | 935 |
Peachtree City Elementary School | 164 | 17.7% | 924 |
Robert J. Burch Elementary School | 162 | 15.1% | 1,073 |
Oak Grove Elementary School | 157 | 17.7% | 887 |
Cleveland Elementary School | 131 | 17.3% | 757 |
Liberty Technology Charter Academy | 100 | 12% | 835 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE