GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Clayton County welcomed 61,644 students during the 2022-23 school year. Among them, Asian students comprised 2.8% of the student body to be the second least represented ethnicity in the county.
Among the 69 schools in Clayton County, Georgia Cyber Academy recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of 193 students.
While enrollment in Georgia inches closer to pre-pandemic levels, chronic absenteeism remains a serious challenge. In 2023, a significant portion of students (23%) missed 10% or more of their classes. Although this is slightly better than the peak of 25% in 2022, it's still nearly double the pre-pandemic rate of 13% recorded in 2019.
School name | % of Asian Students | Total Asian Students | Total enrollment |
---|---|---|---|
Morrow Elementary School | 17% | 71 | 419 |
Elite Scholars Academy School | 13% | 87 | 674 |
Lake City Elementary School | 13% | 64 | 494 |
Morrow Middle School | 10% | 79 | 791 |
Thurgood Marshall Elementary School | 9% | 68 | 763 |
William M. McGarrah Elementary School | 9% | 53 | 598 |
Morrow High School | 8% | 149 | 1,864 |
Forest Park High School | 6% | 101 | 1,695 |
Babb Middle School | 6% | 55 | 917 |
Haynie Elementary School | 6% | 45 | 755 |
Arnold Elementary School | 6% | 25 | 425 |
M. D. Roberts Middle School | 4% | 33 | 833 |
Pointe South Elementary School | 4% | 19 | 491 |
Charles R. Drew High School | 3% | 47 | 1,589 |
Jonesboro High School | 3% | 44 | 1,498 |
North Clayton High School | 3% | 36 | 1,216 |
Mount Zion High School | 3% | 35 | 1,177 |
Mundys Mill Middle School | 3% | 22 | 750 |
Riverdale Middle School | 3% | 19 | 665 |
Northcutt Elementary School | 3% | 19 | 638 |
Church Street Elementary School | 3% | 19 | 635 |
Riverdale Elementary School | 3% | 18 | 614 |
James Jackson Elementary School | 3% | 17 | 596 |
Suder Elementary School | 3% | 17 | 576 |
Adamson Middle School | 3% | 16 | 551 |
Martin Luther King- Jr. Elementary School | 3% | 16 | 546 |
Oliver Elementary School | 3% | 15 | 524 |
Mount Zion Primary | 3% | 15 | 515 |
Martha Ellen Stilwell School for the Performing Arts | 3% | 14 | 471 |
Utopian Academy for the Arts Charter School | 3% | 10 | 359 |
Georgia Cyber Academy | 2% | 193 | 9,692 |
Riverdale High School | 2% | 25 | 1,260 |
Rex Mill Middle School | 2% | 19 | 978 |
Roberta T. Smith Elementary School | 2% | 15 | 766 |
Pointe South Middle School | 2% | 15 | 762 |
North Clayton Middle School | 2% | 15 | 761 |
Kendrick Middle School | 2% | 14 | 706 |
Harper Elementary School | 2% | 13 | 667 |
Brown Elementary School | 2% | 12 | 648 |
River's Edge Elementary School | 2% | 12 | 632 |
East Clayton Elementary School | 2% | 11 | 598 |
Mount Zion Elementary School | 2% | 10 | 521 |
Utopian Academy for the Arts Elementary School | 2% | 4 | 206 |
Lovejoy High School | 1% | 20 | 2,065 |
Mundy's Mill High School | 1% | 16 | 1,602 |
Eddie White Middle School | 1% | 14 | 1,448 |
Dubois Integrity Academy | 1% | 12 | 1,254 |
Perry Career Academy - Eula Wilburn Ponds Perry Center for | 1% | 10 | 1,042 |
Jonesboro Middle School | 1% | 9 | 974 |
Michelle Obama STEM Elementary Academy | 1% | 9 | 973 |
Sequoyah Middle School | 1% | 8 | 827 |
Hawthorne Elementary School | 1% | 8 | 803 |
Callaway Elementary School | 1% | 6 | 690 |
Forest Park Middle School | 1% | 6 | 679 |
Kemp Elem School | 1% | 6 | 632 |
Huie Elementary School | 1% | 5 | 597 |
Kemp Primary | 1% | 5 | 574 |
Swint Elementary School | 1% | 5 | 571 |
Kay R Pace Elementary School of the Arts | 1% | 5 | 500 |
Fountain Elementary School | 1% | 4 | 494 |
Lake Ridge Elementary School | 1% | 4 | 464 |
Edmonds Elementary School | 1% | 4 | 463 |
Kilpatrick Elementary School | 0% | 0 | 629 |
Tara Elementary School | 0% | 0 | 559 |
Lee Street Elementary School | 0% | 0 | 502 |
Anderson Elementary School | 0% | 0 | 481 |
West Clayton Elementary School | 0% | 0 | 423 |
Unidos Dual Language School | 0% | 0 | 364 |
7 Pillars Career Academy | 0% | 0 | 198 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE