GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Clayton County welcomed 61,644 students during the 2022-23 school year. Among them, Black students comprised 65.9% of the student body to be the most represented ethnicity in the county.
Among the 69 schools in Clayton County, Georgia Cyber Academy recorded the highest enrollment of Black students in the 2022-23 school year, with a total of 4,846 students.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
School name | % of Black Students | Total Black Students | Total enrollment |
---|---|---|---|
Dubois Integrity Academy | 92% | 1,153 | 1,254 |
West Clayton Elementary School | 89% | 376 | 423 |
Utopian Academy for the Arts Charter School | 87% | 312 | 359 |
Utopian Academy for the Arts Elementary School | 87% | 179 | 206 |
North Clayton Middle School | 86% | 654 | 761 |
River's Edge Elementary School | 86% | 543 | 632 |
Martin Luther King- Jr. Elementary School | 86% | 469 | 546 |
7 Pillars Career Academy | 85% | 168 | 198 |
Kay R Pace Elementary School of the Arts | 84% | 420 | 500 |
North Clayton High School | 83% | 1,009 | 1,216 |
Lovejoy High School | 82% | 1,693 | 2,065 |
Eddie White Middle School | 81% | 1,172 | 1,448 |
Michelle Obama STEM Elementary Academy | 81% | 788 | 973 |
Northcutt Elementary School | 81% | 516 | 638 |
Mundy's Mill High School | 80% | 1,281 | 1,602 |
Brown Elementary School | 80% | 518 | 648 |
James Jackson Elementary School | 79% | 470 | 596 |
Kemp Primary | 78% | 447 | 574 |
Martha Ellen Stilwell School for the Performing Arts | 78% | 367 | 471 |
Callaway Elementary School | 77% | 531 | 690 |
Church Street Elementary School | 77% | 488 | 635 |
Kemp Elem School | 77% | 486 | 632 |
East Clayton Elementary School | 77% | 460 | 598 |
Mundys Mill Middle School | 76% | 570 | 750 |
Pointe South Middle School | 75% | 571 | 762 |
Riverdale Middle School | 75% | 498 | 665 |
Swint Elementary School | 75% | 428 | 571 |
Oliver Elementary School | 75% | 393 | 524 |
Pointe South Elementary School | 75% | 368 | 491 |
M. D. Roberts Middle School | 74% | 616 | 833 |
Riverdale High School | 73% | 919 | 1,260 |
Kendrick Middle School | 73% | 515 | 706 |
Perry Career Academy - Eula Wilburn Ponds Perry Center for | 70% | 729 | 1,042 |
Hawthorne Elementary School | 70% | 562 | 803 |
Suder Elementary School | 70% | 403 | 576 |
Mount Zion Elementary School | 70% | 364 | 521 |
Lee Street Elementary School | 70% | 351 | 502 |
Thurgood Marshall Elementary School | 69% | 526 | 763 |
Adamson Middle School | 69% | 380 | 551 |
Roberta T. Smith Elementary School | 68% | 520 | 766 |
Morrow High School | 67% | 1,248 | 1,864 |
Jonesboro High School | 67% | 1,003 | 1,498 |
Sequoyah Middle School | 67% | 554 | 827 |
Mount Zion High School | 66% | 776 | 1,177 |
Rex Mill Middle School | 66% | 645 | 978 |
Elite Scholars Academy School | 65% | 438 | 674 |
Mount Zion Primary | 65% | 334 | 515 |
Arnold Elementary School | 65% | 276 | 425 |
Harper Elementary School | 64% | 426 | 667 |
Riverdale Elementary School | 64% | 392 | 614 |
William M. McGarrah Elementary School | 64% | 382 | 598 |
Tara Elementary School | 63% | 352 | 559 |
Lake Ridge Elementary School | 63% | 292 | 464 |
Charles R. Drew High School | 60% | 953 | 1,589 |
Jonesboro Middle School | 59% | 574 | 974 |
Morrow Middle School | 56% | 442 | 791 |
Huie Elementary School | 56% | 334 | 597 |
Edmonds Elementary School | 56% | 259 | 463 |
Anderson Elementary School | 55% | 264 | 481 |
Fountain Elementary School | 54% | 266 | 494 |
Georgia Cyber Academy | 50% | 4,846 | 9,692 |
Forest Park Middle School | 49% | 332 | 679 |
Morrow Elementary School | 48% | 201 | 419 |
Kilpatrick Elementary School | 45% | 283 | 629 |
Forest Park High School | 40% | 678 | 1,695 |
Haynie Elementary School | 38% | 286 | 755 |
Babb Middle School | 36% | 330 | 917 |
Lake City Elementary School | 36% | 177 | 494 |
Unidos Dual Language School | 24% | 87 | 364 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE