GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Clayton County welcomed 61,644 students during the 2022-23 school year. Among them, Hispanic students comprised 21.1% of the student body to be the second most represented ethnicity in the county.
Among the 69 schools in Clayton County, Georgia Cyber Academy recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 969 students.
According to the Georgia Department of Education, over 1.6 million students were enrolled in Georgia's public schools during the 2021-22 school year. The state boasted a diverse and closely distributed student body across grade levels, with roughly 44% of the students in elementary, 24.5% in middle school, and 31.5% in high schools.
The state also registered an ethnically diverse student body, with 34.4% of the students identified as white, 36.5% as Black, 17.1% as Hispanic, and 4.5% as Asian.
School name | % of Hispanic Students | Total Hispanic Students | Total enrollment |
---|---|---|---|
Unidos Dual Language School | 72% | 262 | 364 |
Babb Middle School | 52% | 476 | 917 |
Haynie Elementary School | 52% | 392 | 755 |
Forest Park High School | 49% | 830 | 1,695 |
Kilpatrick Elementary School | 47% | 295 | 629 |
Lake City Elementary School | 45% | 222 | 494 |
Forest Park Middle School | 44% | 298 | 679 |
Fountain Elementary School | 40% | 197 | 494 |
Anderson Elementary School | 40% | 192 | 481 |
Huie Elementary School | 38% | 226 | 597 |
Edmonds Elementary School | 38% | 175 | 463 |
Jonesboro Middle School | 34% | 331 | 974 |
Charles R. Drew High School | 33% | 524 | 1,589 |
Tara Elementary School | 32% | 178 | 559 |
Lake Ridge Elementary School | 32% | 148 | 464 |
Morrow Middle School | 30% | 237 | 791 |
Harper Elementary School | 30% | 200 | 667 |
Morrow Elementary School | 30% | 125 | 419 |
Sequoyah Middle School | 28% | 231 | 827 |
Riverdale Elementary School | 28% | 171 | 614 |
Mount Zion High School | 27% | 317 | 1,177 |
Perry Career Academy - Eula Wilburn Ponds Perry Center for | 26% | 270 | 1,042 |
Rex Mill Middle School | 26% | 254 | 978 |
Roberta T. Smith Elementary School | 25% | 191 | 766 |
Adamson Middle School | 25% | 137 | 551 |
Mount Zion Elementary School | 24% | 125 | 521 |
Mount Zion Primary | 24% | 123 | 515 |
Jonesboro High School | 23% | 344 | 1,498 |
Hawthorne Elementary School | 23% | 184 | 803 |
Riverdale High School | 22% | 277 | 1,260 |
Lee Street Elementary School | 22% | 110 | 502 |
Morrow High School | 21% | 391 | 1,864 |
Kendrick Middle School | 21% | 148 | 706 |
William M. McGarrah Elementary School | 21% | 125 | 598 |
Suder Elementary School | 20% | 115 | 576 |
Swint Elementary School | 20% | 114 | 571 |
Pointe South Middle School | 19% | 144 | 762 |
Callaway Elementary School | 18% | 124 | 690 |
Elite Scholars Academy School | 18% | 121 | 674 |
Riverdale Middle School | 18% | 119 | 665 |
Arnold Elementary School | 18% | 76 | 425 |
East Clayton Elementary School | 17% | 101 | 598 |
Oliver Elementary School | 17% | 89 | 524 |
Pointe South Elementary School | 17% | 83 | 491 |
M. D. Roberts Middle School | 16% | 133 | 833 |
Thurgood Marshall Elementary School | 16% | 122 | 763 |
Mundy's Mill High School | 15% | 240 | 1,602 |
Mundys Mill Middle School | 15% | 112 | 750 |
Kemp Elem School | 15% | 94 | 632 |
Martha Ellen Stilwell School for the Performing Arts | 15% | 70 | 471 |
Eddie White Middle School | 14% | 202 | 1,448 |
Church Street Elementary School | 14% | 88 | 635 |
Lovejoy High School | 13% | 268 | 2,065 |
Brown Elementary School | 13% | 84 | 648 |
James Jackson Elementary School | 13% | 77 | 596 |
Kemp Primary | 13% | 74 | 574 |
Michelle Obama STEM Elementary Academy | 12% | 116 | 973 |
Northcutt Elementary School | 12% | 76 | 638 |
North Clayton High School | 11% | 133 | 1,216 |
Georgia Cyber Academy | 10% | 969 | 9,692 |
North Clayton Middle School | 10% | 76 | 761 |
7 Pillars Career Academy | 10% | 19 | 198 |
River's Edge Elementary School | 8% | 50 | 632 |
Kay R Pace Elementary School of the Arts | 8% | 40 | 500 |
Martin Luther King- Jr. Elementary School | 7% | 38 | 546 |
West Clayton Elementary School | 7% | 29 | 423 |
Utopian Academy for the Arts Charter School | 7% | 25 | 359 |
Utopian Academy for the Arts Elementary School | 6% | 12 | 206 |
Dubois Integrity Academy | 4% | 50 | 1,254 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE