GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Clayton County welcomed 61,644 students during the 2022-23 school year. Among them, multiracial students comprised 3.5% of the student body to be the fourth most represented ethnicity in the county.
Among the 69 schools in Clayton County, Georgia Cyber Academy recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 678 students.
While enrollment in Georgia inches closer to pre-pandemic levels, chronic absenteeism remains a serious challenge. In 2023, a significant portion of students (23%) missed 10% or more of their classes. Although this is slightly better than the peak of 25% in 2022, it's still nearly double the pre-pandemic rate of 13% recorded in 2019.
School name | % of Multiracial Students | Total Multiracial Students | Total enrollment |
---|---|---|---|
Georgia Cyber Academy | 7% | 678 | 9,692 |
Mount Zion Primary | 6% | 30 | 515 |
Kay R Pace Elementary School of the Arts | 6% | 30 | 500 |
Arnold Elementary School | 6% | 25 | 425 |
Suder Elementary School | 5% | 28 | 576 |
Kemp Primary | 5% | 28 | 574 |
Jonesboro High School | 4% | 59 | 1,498 |
Rex Mill Middle School | 4% | 39 | 978 |
Roberta T. Smith Elementary School | 4% | 30 | 766 |
Thurgood Marshall Elementary School | 4% | 30 | 763 |
Brown Elementary School | 4% | 25 | 648 |
Northcutt Elementary School | 4% | 25 | 638 |
Church Street Elementary School | 4% | 25 | 635 |
Kemp Elem School | 4% | 25 | 632 |
Kilpatrick Elementary School | 4% | 25 | 629 |
William M. McGarrah Elementary School | 4% | 23 | 598 |
Oliver Elementary School | 4% | 20 | 524 |
Lee Street Elementary School | 4% | 20 | 502 |
Lake City Elementary School | 4% | 19 | 494 |
Fountain Elementary School | 4% | 19 | 494 |
Edmonds Elementary School | 4% | 18 | 463 |
Lovejoy High School | 3% | 61 | 2,065 |
Mount Zion High School | 3% | 35 | 1,177 |
Jonesboro Middle School | 3% | 29 | 974 |
Michelle Obama STEM Elementary Academy | 3% | 29 | 973 |
Babb Middle School | 3% | 27 | 917 |
M. D. Roberts Middle School | 3% | 24 | 833 |
Hawthorne Elementary School | 3% | 24 | 803 |
Morrow Middle School | 3% | 23 | 791 |
Haynie Elementary School | 3% | 22 | 755 |
Mundys Mill Middle School | 3% | 22 | 750 |
Kendrick Middle School | 3% | 21 | 706 |
Callaway Elementary School | 3% | 20 | 690 |
Forest Park Middle School | 3% | 20 | 679 |
Elite Scholars Academy School | 3% | 20 | 674 |
Harper Elementary School | 3% | 20 | 667 |
Riverdale Middle School | 3% | 19 | 665 |
River's Edge Elementary School | 3% | 18 | 632 |
Riverdale Elementary School | 3% | 18 | 614 |
East Clayton Elementary School | 3% | 17 | 598 |
Huie Elementary School | 3% | 17 | 597 |
James Jackson Elementary School | 3% | 17 | 596 |
Martin Luther King- Jr. Elementary School | 3% | 16 | 546 |
Mount Zion Elementary School | 3% | 15 | 521 |
Pointe South Elementary School | 3% | 14 | 491 |
Lake Ridge Elementary School | 3% | 13 | 464 |
Morrow Elementary School | 3% | 12 | 419 |
Unidos Dual Language School | 3% | 10 | 364 |
Utopian Academy for the Arts Charter School | 3% | 10 | 359 |
Utopian Academy for the Arts Elementary School | 3% | 6 | 206 |
7 Pillars Career Academy | 3% | 5 | 198 |
Morrow High School | 2% | 37 | 1,864 |
Forest Park High School | 2% | 33 | 1,695 |
Mundy's Mill High School | 2% | 32 | 1,602 |
Charles R. Drew High School | 2% | 31 | 1,589 |
Eddie White Middle School | 2% | 28 | 1,448 |
Dubois Integrity Academy | 2% | 25 | 1,254 |
North Clayton High School | 2% | 24 | 1,216 |
Sequoyah Middle School | 2% | 16 | 827 |
Pointe South Middle School | 2% | 15 | 762 |
North Clayton Middle School | 2% | 15 | 761 |
Swint Elementary School | 2% | 11 | 571 |
Tara Elementary School | 2% | 11 | 559 |
Anderson Elementary School | 2% | 9 | 481 |
Martha Ellen Stilwell School for the Performing Arts | 2% | 9 | 471 |
West Clayton Elementary School | 2% | 8 | 423 |
Riverdale High School | 1% | 12 | 1,260 |
Perry Career Academy - Eula Wilburn Ponds Perry Center for | 1% | 10 | 1,042 |
Adamson Middle School | 1% | 5 | 551 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE