GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Fayette County welcomed 20,029 students during the 2022-23 school year. Among them, Asian students comprised 6.6% of the student body to be the fourth most represented ethnicity in the county.
Among the 25 schools in Fayette County, McIntosh High School recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of 201 students.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
School name | % of Asian Students | Total Asian Students | Total enrollment |
---|---|---|---|
Kedron Elementary School | 21% | 151 | 720 |
Peachtree City Elementary School | 20% | 92 | 464 |
Booth Middle School | 14% | 163 | 1,170 |
McIntosh High School | 12% | 201 | 1,677 |
Oak Grove Elementary School | 12% | 53 | 446 |
Starrs Mill High School | 6% | 80 | 1,341 |
Peeples Elementary School | 6% | 42 | 714 |
Spring Hill Elementary School | 6% | 38 | 639 |
Cleveland Elementary School | 6% | 22 | 376 |
Fayette County High School | 5% | 67 | 1,342 |
Bennett's Mill Middle School | 5% | 43 | 878 |
Huddleston Elementary School | 5% | 29 | 592 |
Braelinn Elementary School | 5% | 27 | 557 |
Whitewater High School | 4% | 53 | 1,347 |
Rising Starr Middle School | 4% | 36 | 919 |
Flat Rock Middle School | 4% | 35 | 891 |
Sara Harp Minter Elementary School | 4% | 29 | 738 |
Inman Elementary | 4% | 25 | 626 |
Crabapple Lane Elementary School | 4% | 22 | 570 |
Fayetteville Elementary School | 4% | 18 | 471 |
Sandy Creek High School | 3% | 34 | 1,158 |
Whitewater Middle School | 3% | 25 | 864 |
North Fayette Elementary School | 3% | 17 | 581 |
Robert J. Burch Elementary School | 2% | 10 | 530 |
Liberty Tech Charter Academy | 1% | 4 | 418 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE