GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Fayette County welcomed 20,029 students during the 2022-23 school year. Among them, Black students comprised 29.9% of the student body to be the second most represented ethnicity in the county.
Among the 25 schools in Fayette County, Fayette County High School recorded the highest enrollment of Black students in the 2022-23 school year, with a total of 845 students.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
School name | % of Black Students | Total Black Students | Total enrollment |
---|---|---|---|
Fayette County High School | 63% | 845 | 1,342 |
North Fayette Elementary School | 63% | 366 | 581 |
Sandy Creek High School | 62% | 717 | 1,158 |
Spring Hill Elementary School | 60% | 383 | 639 |
Fayetteville Elementary School | 59% | 277 | 471 |
Flat Rock Middle School | 56% | 498 | 891 |
Bennett's Mill Middle School | 55% | 482 | 878 |
Robert J. Burch Elementary School | 55% | 291 | 530 |
Cleveland Elementary School | 48% | 180 | 376 |
Inman Elementary | 29% | 181 | 626 |
Whitewater Middle School | 25% | 216 | 864 |
Whitewater High School | 24% | 323 | 1,347 |
Liberty Tech Charter Academy | 23% | 96 | 418 |
Sara Harp Minter Elementary School | 22% | 162 | 738 |
Kedron Elementary School | 17% | 122 | 720 |
Crabapple Lane Elementary School | 17% | 96 | 570 |
Oak Grove Elementary School | 16% | 71 | 446 |
Booth Middle School | 12% | 140 | 1,170 |
Starrs Mill High School | 11% | 147 | 1,341 |
Peachtree City Elementary School | 11% | 51 | 464 |
McIntosh High School | 10% | 167 | 1,677 |
Rising Starr Middle School | 10% | 91 | 919 |
Peeples Elementary School | 5% | 35 | 714 |
Braelinn Elementary School | 5% | 27 | 557 |
Huddleston Elementary School | 4% | 23 | 592 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE