GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Fayette County welcomed 20,029 students during the 2022-23 school year. Among them, Hispanic students comprised 13.8% of the student body to be the third most represented ethnicity in the county.
Among the 25 schools in Fayette County, McIntosh High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 251 students.
According to the Georgia Department of Education, over 1.6 million students were enrolled in Georgia's public schools during the 2021-22 school year. The state boasted a diverse and closely distributed student body across grade levels, with roughly 44% of the students in elementary, 24.5% in middle school, and 31.5% in high schools.
The state also registered an ethnically diverse student body, with 34.4% of the students identified as white, 36.5% as Black, 17.1% as Hispanic, and 4.5% as Asian.
School name | % of Hispanic Students | Total Hispanic Students | Total enrollment |
---|---|---|---|
Huddleston Elementary School | 23% | 136 | 592 |
Robert J. Burch Elementary School | 21% | 111 | 530 |
North Fayette Elementary School | 20% | 116 | 581 |
Sandy Creek High School | 19% | 220 | 1,158 |
Flat Rock Middle School | 19% | 169 | 891 |
Bennett's Mill Middle School | 19% | 166 | 878 |
Cleveland Elementary School | 16% | 60 | 376 |
McIntosh High School | 15% | 251 | 1,677 |
Booth Middle School | 15% | 175 | 1,170 |
Oak Grove Elementary School | 15% | 66 | 446 |
Fayetteville Elementary School | 14% | 65 | 471 |
Fayette County High School | 13% | 174 | 1,342 |
Sara Harp Minter Elementary School | 13% | 95 | 738 |
Kedron Elementary School | 13% | 93 | 720 |
Whitewater Middle School | 12% | 103 | 864 |
Spring Hill Elementary School | 12% | 76 | 639 |
Inman Elementary | 12% | 75 | 626 |
Crabapple Lane Elementary School | 12% | 68 | 570 |
Rising Starr Middle School | 11% | 101 | 919 |
Whitewater High School | 10% | 134 | 1,347 |
Starrs Mill High School | 10% | 134 | 1,341 |
Peachtree City Elementary School | 10% | 46 | 464 |
Peeples Elementary School | 8% | 57 | 714 |
Braelinn Elementary School | 7% | 38 | 557 |
Liberty Tech Charter Academy | 7% | 29 | 418 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE