GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Fayette County welcomed 20,029 students during the 2022-23 school year. Among them, multiracial students comprised 6.1% of the student body to be the second least represented ethnicity in the county.
Among the 25 schools in Fayette County, McIntosh High School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 83 students.
While enrollment in Georgia inches closer to pre-pandemic levels, chronic absenteeism remains a serious challenge. In 2023, a significant portion of students (23%) missed 10% or more of their classes. Although this is slightly better than the peak of 25% in 2022, it's still nearly double the pre-pandemic rate of 13% recorded in 2019.
School name | % of Multiracial Students | Total Multiracial Students | Total enrollment |
---|---|---|---|
Sara Harp Minter Elementary School | 9% | 66 | 738 |
Inman Elementary | 9% | 56 | 626 |
Kedron Elementary School | 8% | 57 | 720 |
Spring Hill Elementary School | 8% | 51 | 639 |
Fayetteville Elementary School | 8% | 37 | 471 |
Bennett's Mill Middle School | 7% | 61 | 878 |
Whitewater Middle School | 7% | 60 | 864 |
Huddleston Elementary School | 7% | 41 | 592 |
Crabapple Lane Elementary School | 7% | 39 | 570 |
Robert J. Burch Elementary School | 7% | 37 | 530 |
Cleveland Elementary School | 7% | 26 | 376 |
Fayette County High School | 6% | 80 | 1,342 |
Booth Middle School | 6% | 70 | 1,170 |
Rising Starr Middle School | 6% | 55 | 919 |
Flat Rock Middle School | 6% | 53 | 891 |
North Fayette Elementary School | 6% | 34 | 581 |
Peachtree City Elementary School | 6% | 27 | 464 |
Oak Grove Elementary School | 6% | 26 | 446 |
Liberty Tech Charter Academy | 6% | 25 | 418 |
McIntosh High School | 5% | 83 | 1,677 |
Whitewater High School | 5% | 67 | 1,347 |
Peeples Elementary School | 5% | 35 | 714 |
Braelinn Elementary School | 5% | 27 | 557 |
Starrs Mill High School | 4% | 53 | 1,341 |
Sandy Creek High School | 4% | 46 | 1,158 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE