GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Fayette County welcomed 20,029 students during the 2022-23 school year. Among them, Native American students comprised less than 0.1% of the student body to be the least represented ethnicity in the county.
Among the 25 schools in Fayette County, Sandy Creek High School recorded the highest enrollment of Native American students in the 2022-23 school year, with a total of 11 students.
According to the Georgia Department of Education, over 1.6 million students were enrolled in Georgia's public schools during the 2021-22 school year. The state boasted a diverse and closely distributed student body across grade levels, with roughly 44% of the students in elementary, 24.5% in middle school, and 31.5% in high schools.
The state also registered an ethnically diverse student body, with 34.4% of the students identified as white, 36.5% as Black, 17.1% as Hispanic, and 4.5% as Asian.
School name | % of Native American Students | Total Native American Students | Total enrollment |
---|---|---|---|
Sandy Creek High School | 1% | 11 | 1,158 |
Whitewater Middle School | 1% | 8 | 864 |
Sara Harp Minter Elementary School | 1% | 7 | 738 |
Kedron Elementary School | 1% | 7 | 720 |
North Fayette Elementary School | 1% | 5 | 581 |
McIntosh High School | 0% | 0 | 1,677 |
Whitewater High School | 0% | 0 | 1,347 |
Fayette County High School | 0% | 0 | 1,342 |
Starrs Mill High School | 0% | 0 | 1,341 |
Booth Middle School | 0% | 0 | 1,170 |
Rising Starr Middle School | 0% | 0 | 919 |
Flat Rock Middle School | 0% | 0 | 891 |
Bennett's Mill Middle School | 0% | 0 | 878 |
Peeples Elementary School | 0% | 0 | 714 |
Spring Hill Elementary School | 0% | 0 | 639 |
Inman Elementary | 0% | 0 | 626 |
Huddleston Elementary School | 0% | 0 | 592 |
Crabapple Lane Elementary School | 0% | 0 | 570 |
Braelinn Elementary School | 0% | 0 | 557 |
Robert J. Burch Elementary School | 0% | 0 | 530 |
Fayetteville Elementary School | 0% | 0 | 471 |
Peachtree City Elementary School | 0% | 0 | 464 |
Oak Grove Elementary School | 0% | 0 | 446 |
Liberty Tech Charter Academy | 0% | 0 | 418 |
Cleveland Elementary School | 0% | 0 | 376 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE