GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Spalding County welcomed 8,912 students during the 2022-23 school year. Among them, multiracial students comprised 5.1% of the student body to be the fourth most represented ethnicity in the county.
Among the 18 schools in Spalding County, Griffin High School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 73 students.
According to the Georgia Department of Education, over 1.6 million students were enrolled in Georgia's public schools during the 2021-22 school year. The state boasted a diverse and closely distributed student body across grade levels, with roughly 44% of the students in elementary, 24.5% in middle school, and 31.5% in high schools.
The state also registered an ethnically diverse student body, with 34.4% of the students identified as white, 36.5% as Black, 17.1% as Hispanic, and 4.5% as Asian.
School name | % of Multiracial Students | Total Multiracial Students | Total enrollment |
---|---|---|---|
Futral Road Elementary School | 8% | 45 | 567 |
Jordan Hill Road Elementary School | 7% | 21 | 307 |
Beaverbrook Elementary School | 7% | 19 | 278 |
Rehoboth Road Middle School | 6% | 36 | 612 |
Cowan Road Middle School | 6% | 32 | 539 |
Orrs Elementary School | 6% | 28 | 483 |
Atkinson Elementary School | 6% | 22 | 378 |
Crescent Road Elementary School | 6% | 22 | 376 |
Moreland Road Elementary | 6% | 22 | 370 |
AZ Kelsey Academy | 6% | 0 | 0 |
Griffin High School | 5% | 73 | 1,468 |
Spalding High School | 4% | 47 | 1,191 |
Cowan Road Elementary School | 4% | 20 | 521 |
Kennedy Road Middle School | 4% | 18 | 457 |
Carver Road Middle School | 4% | 18 | 457 |
Jackson Road Elementary School | 4% | 13 | 335 |
Moore Elementary School | 4% | 12 | 305 |
Anne Street Elementary School | 4% | 10 | 268 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE